Tandon Doss
WR
Free Agent
Age 36
Height/Weight 6'2", 201 Lbs
College Indiana
Drafted 2011 Round 4 Pick 123
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BAL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 186 | |||
| 2012 | BAL | 14 | 0 | 0 | 0 | 20 | 7 | 123 | 17.6 | 1 | 134 | ||
| 2013 | BAL | 15 | 0 | 0 | 0 | 36 | 19 | 305 | 16.1 | 0 | 115 | ||
| Total | 34 | 0 | 0 | 0 | 58 | 26 | 428 | 16.5 | 1 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PIT | 0 | 0 | 0 | 36 | 19 | 305 | 0 | ||
| 2013 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | BUF | 0 | 0 | 0 | 9 | 4 | 47 | 0 | |
| 2013 | 5 | MIA | 0 | 0 | 0 | 5 | 3 | 58 | 0 | |
| 2013 | 6 | GB | 0 | 0 | 0 | 6 | 4 | 99 | 0 | |
| 2013 | 7 | PIT | 0 | 0 | 0 | 3 | 2 | 35 | 0 | |
| 2013 | 9 | CLE | 0 | 0 | 0 | 4 | 2 | 29 | 0 | |
| 2013 | 10 | CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 11 | CHI | 0 | 0 | 0 | 5 | 3 | 37 | 0 | |
| 2013 | 12 | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | NE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 17 | CIN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2012 | WAS | 0 | 0 | 0 | 17 | 7 | 123 | 1 | ||
| 2012 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | PHI | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 2012 | 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | CLE | 0 | 0 | 0 | 2 | 1 | 39 | 0 | |
| 2012 | 5 | KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2012 | 6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 7 | HOU | 0 | 0 | 0 | 1 | 1 | 15 | 1 | |
| 2012 | 9 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | OAK | 0 | 0 | 0 | 3 | 1 | 26 | 0 | |
| 2012 | 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | SD | 0 | 0 | 0 | 4 | 1 | 9 | 0 | |
| 2012 | 13 | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2012 | 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | DEN | 0 | 0 | 0 | 4 | 2 | 28 | 0 | |
| 2011 | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2011 | 3 | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.