player-picture
  • LB
  • Takeo Spikes

  • Free Agent
  • Age47
  • DOBDecember 17, 1976
  • CollegeAuburn
  • DraftedRD 1, PK 13 (0)
Height6'2"
Weight243 lb
YR TM G TKL AST SCK FF FR INT PD TD
2002 CIN 15 81 32 1.5 0 5 0 0 0
2003 BUF 16 70 56 2 1 2 2 8 0
2004 BUF 16 64 35 4 4 1 5 18 0
2005 BUF 3 11 6 1 1 0 0 0 0
2006 BUF 12 43 27 1 1 0 0 3 0
2007 PHI 14 64 22 1 0 0 0 4 0
2008 SF 16 61 35 1 2 1 3 6 0
2009 SF 15 56 18 3 0 1 0 1 0
2010 SF 16 81 27 0 0 1 3 9 0
2011 SD 16 64 43 1 0 0 1 3 0
2012 SD 16 53 25 0.5 2 0 0 1 0
Total 155 648 326 16 11 11 14 53 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 1 OAK 4 1 0 0 0 0 0 0
2012 2 TEN 1 0 0 0 0 0 0 0
2012 3 ATL 11 2 0 0 0 0 0 0
2012 4 KC 2 0 0 1 0 0 0 0
2012 5 NO 3 0 0 0 0 0 0 0
2012 6 DEN 4 1 0 0 0 0 0 0
2012 8 CLE 2 6 0 0 0 0 0 0
2012 9 KC 2 3 0 0 0 0 0 0
2012 10 TB 1 1 0 0 0 0 0 0
2012 11 DEN 1 2 0 0 0 0 1 0
2012 12 BAL 4 5 0.5 0 0 0 0 0
2012 13 CIN 4 3 0 1 0 0 0 0
2012 14 PIT 2 0 0 0 0 0 0 0
2012 15 CAR 10 0 0 0 0 0 0 0
2012 16 NYJ 1 1 0 0 0 0 0 0
2012 17 OAK 1 0 0 0 0 0 0 0
2012 OAK 53 25 0.5 2 0 0 1 0
2011 1 MIN 5 6 0 0 0 0 0 0
2011 2 NE 1 6 0 0 0 0 1 0
2011 3 KC 2 4 0 0 0 0 0 0
2011 4 MIA 5 3 1 0 0 0 1 0
2011 5 DEN 4 1 0 0 0 0 0 0
2011 7 NYJ 4 3 0 0 0 0 0 0
2011 8 KC 5 0 0 0 0 0 0 0
2011 9 GB 4 3 0 0 0 0 0 0
2011 10 OAK 2 1 0 0 0 0 0 0
2011 11 CHI 3 0 0 0 0 0 0 0
2011 12 DEN 8 6 0 0 0 0 0 0
2011 13 JAX 6 3 0 0 0 0 0 0
2011 14 BUF 3 3 0 0 0 0 0 0
2011 15 BAL 2 2 0 0 0 1 1 0
2011 16 DET 4 0 0 0 0 0 0 0
2011 17 OAK 6 2 0 0 0 0 0 0
2011 OAK 64 43 1 0 0 1 3 0
2010 1 SEA 3 2 0 0 0 0 0 0
2010 2 NO 5 0 0 0 0 0 0 0
2010 3 KC 2 0 0 0 0 0 0 0
2010 4 ATL 3 0 0 0 0 0 1 0
2010 5 PHI 8 0 0 0 0 0 1 0
2010 6 OAK 5 1 0 0 0 1 1 0
2010 7 CAR 3 3 0 0 0 0 0 0
2010 8 DEN 6 1 0 0 1 0 0 0
2010 10 STL 5 2 0 0 0 0 1 0
2010 11 TB 8 4 0 0 0 0 0 0
2010 12 ARI 2 1 0 0 0 1 1 0
2010 13 GB 13 4 0 0 0 0 1 0
2010 14 SEA 6 3 0 0 0 1 2 0
2010 15 SD 7 5 0 0 0 0 0 0
2010 16 STL 3 0 0 0 0 0 1 0
2010 17 ARI 2 1 0 0 0 0 0 0
2010 ARI 81 27 0 0 1 3 9 0
2009 1 ARI 0 0 0 0 0 0 0 0
2009 2 SEA 4 1 0 0 0 0 0 0
2009 3 MIN 4 2 0 0 0 0 0 0
2009 4 STL 5 3 1 0 0 0 0 0
2009 5 ATL 4 2 0 0 0 0 0 0
2009 7 HOU 1 1 0 0 0 0 0 0
2009 8 IND 5 3 0 0 0 0 0 0
2009 9 TEN 1 1 0 0 0 0 0 0
2009 10 CHI 4 1 0 0 0 0 0 0
2009 12 JAX 5 1 1 0 0 0 1 0
2009 13 SEA 8 1 0 0 0 0 0 0
2009 14 ARI 2 1 0 0 0 0 0 0
2009 15 PHI 8 0 0 0 0 0 0 0
2009 16 DET 4 1 1 0 1 0 0 0
2009 17 STL 1 0 0 0 0 0 0 0
2009 STL 56 18 3 0 1 0 1 0
2008 1 ARI 3 1 0 0 0 0 0 0
2008 2 SEA 4 1 0 0 0 0 0 0
2008 3 DET 1 1 0 1 0 0 1 0
2008 4 NO 7 1 0 0 0 1 1 0
2008 5 NE 7 7 0 0 0 1 1 0
2008 6 PHI 2 5 0 0 0 1 1 0
2008 7 NYG 3 3 0 0 0 0 1 0
2008 8 SEA 2 0 0 0 0 0 0 0
2008 10 ARI 4 2 0 0 0 0 0 0
2008 11 STL 3 3 0 0 0 0 1 0
2008 12 DAL 6 3 0 0 0 0 0 0
2008 13 BUF 6 3 0 1 0 0 0 0
2008 14 NYJ 2 2 0 0 0 0 0 0
2008 15 MIA 3 0 0 0 0 0 0 0
2008 16 STL 4 0 1 0 0 0 0 0
2008 17 WAS 4 3 0 0 1 0 0 0
2008 WAS 61 35 1 2 1 3 6 0
2007 1 GB 7 2 0 0 0 0 1 0
2007 2 WAS 5 0 0 0 0 0 0 0
2007 3 DET 5 0 0 0 0 0 0 0
2007 4 NYG 3 3 0 0 0 0 0 0
2007 6 NYJ 6 1 0 0 0 0 0 0
2007 7 CHI 5 0 0 0 0 0 0 0
2007 8 MIN 2 3 0 0 0 0 0 0
2007 9 DAL 1 2 0 0 0 0 0 0
2007 10 WAS 9 3 0 0 0 0 0 0
2007 11 MIA 6 0 0 0 0 0 1 0
2007 12 NE 5 2 0 0 0 0 0 0
2007 13 SEA 6 1 1 0 0 0 0 0
2007 14 NYG 1 3 0 0 0 0 0 0
2007 15 DAL 3 2 0 0 0 0 2 0
2007 DAL 64 22 1 0 0 0 4 0
2006 1 NE 1 0 1 1 0 0 0 0
2006 6 DET 3 1 0 0 0 0 0 0
2006 7 NE 5 0 0 0 0 0 0 0
2006 9 GB 5 4 0 0 0 0 1 0
2006 10 IND 5 4 0 0 0 0 0 0
2006 11 HOU 0 2 0 0 0 0 0 0
2006 12 JAX 0 5 0 0 0 0 0 0
2006 13 SD 6 3 0 0 0 0 1 0
2006 14 NYJ 2 2 0 0 0 0 0 0
2006 15 MIA 4 2 0 0 0 0 0 0
2006 16 TEN 4 1 0 0 0 0 1 0
2006 17 BAL 8 3 0 0 0 0 0 0
2006 BAL 43 27 1 1 0 0 3 0
2005 1 HOU 3 2 1 1 0 0 0 0
2005 2 TB 7 3 0 0 0 0 0 0
2005 3 ATL 1 1 0 0 0 0 0 0
2005 ATL 11 6 1 1 0 0 0 0
2004 1 JAX 4 2 0 0 0 0 1 0
2004 2 OAK 4 1 0 0 0 0 0 0
2004 4 NE 5 4 0 0 0 0 0 0
2004 5 NYJ 2 3 0 0 0 0 0 0
2004 6 MIA 2 0 0 0 0 1 3 0
2004 7 BAL 8 3 1 0 0 0 0 0
2004 8 ARI 4 2 0 0 0 0 0 0
2004 9 NYJ 5 1 0 0 0 0 0 0
2004 10 NE 6 5 0 0 0 0 0 0
2004 11 STL 4 3 0 0 0 1 4 0
2004 12 SEA 3 1 1 0 0 0 3 0
2004 13 MIA 3 1 0 1 0 1 2 0
2004 14 CLE 6 1 1 2 0 0 1 0
2004 15 CIN 2 1 0 0 1 1 1 0
2004 16 SF 4 3 1 1 0 0 1 0
2004 17 PIT 2 4 0 0 0 1 2 0
2004 PIT 64 35 4 4 1 5 18 0
2003 1 NE 4 2 0 0 0 2 3 0
2003 2 JAX 7 2 1 0 0 0 0 0
2003 3 MIA 2 3 0 0 1 0 0 0
2003 4 PHI 4 5 0 0 0 0 1 0
2003 5 CIN 3 7 0 0 0 0 0 0
2003 6 NYJ 4 4 0 0 0 0 0 0
2003 7 WAS 3 1 0 0 0 0 1 0
2003 8 KC 8 1 0 0 0 0 0 0
2003 10 DAL 2 2 0 0 0 0 1 0
2003 11 HOU 4 9 0 0 0 0 0 0
2003 12 IND 7 1 0 0 0 0 0 0
2003 13 NYG 4 2 1 1 0 0 1 0
2003 14 NYJ 4 4 0 0 0 0 0 0
2003 15 TEN 7 2 0 0 0 0 1 0
2003 16 MIA 3 7 0 0 0 0 0 0
2003 17 NE 4 4 0 0 1 0 0 0
2003 NE 70 56 2 1 2 2 8 0
2002 1 SD 8 2 0 0 0 0 0 0
2002 2 CLE 4 0 0 0 0 0 0 0
2002 3 ATL 9 0 0 0 0 0 0 0
2002 4 TB 6 0 0 0 1 0 0 0
2002 5 IND 8 0 0 0 0 0 0 0
2002 6 PIT 4 2 1 0 0 0 0 0
2002 9 HOU 6 1 0 0 0 0 0 0
2002 10 BAL 2 3 0 0 0 0 0 0
2002 11 CLE 4 2 0 0 0 0 0 0
2002 12 PIT 6 2 0 0 0 0 0 0
2002 13 BAL 5 6 0 0 0 0 0 0
2002 14 CAR 2 1 0 0 1 0 0 0
2002 15 JAX 6 8 0 0 0 0 0 0
2002 16 NO 3 1 0 0 2 0 0 0
2002 17 BUF 8 4 0.5 0 1 0 0 0
2002 BUF 81 32 1.5 0 5 0 0 0
Coming soon
Coming soon