Stevenson Sylvester
LB
Free Agent
Age 37
Height/Weight 6'2", 231 Lbs
College Utah
Drafted 2010 Round 5 Pick 166
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PIT | 16 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | PIT | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | PIT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | PIT | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 24 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CLE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013 | 6 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | 5 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 14 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | CLE | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2011 | 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | TEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | CIN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | CLE | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2010 | 1 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | TEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2010 | 3 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 4 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 12 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 17 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.