player-picture
  • DE
  • Stephon Tuitt

  • Free Agent
  • Age31
  • DOBMay 23, 1993
  • CollegeNotre Dame
  • DraftedRD 2, PK 46 (2014)
Height6'6"
Weight303 lb
YR TM G TKL AST SCK FF FR INT PD TD
2014 PIT 16 11 6 1 1 0 0 0 0
2015 PIT 14 39 14 6.5 0 0 1 1 0
2016 PIT 14 26 11 4 1 0 0 4 0
2017 PIT 12 19 7 3.5 1 0 0 2 0
2018 PIT 14 27 18 5.5 0 0 0 4 0
2019 PIT 6 18 4 3.5 0 0 0 0 0
2020 PIT 16 33 12 11 2 0 0 3 0
Total 92 173 72 35 5 0 1 14 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2020 1 NYG 55 1 0 1 0 0 0 0 0
2020 2 DEN 62 0 1 0 0 0 0 0 0
2020 3 HOU 33 2 2 1 0 0 0 0 0
2020 5 PHI 45 2 3 1.5 0 0 0 1 0
2020 6 CLE 41 3 1 0.5 1 0 0 0 0
2020 7 TEN 48 1 0 0 0 0 0 0 0
2020 8 BAL 76 8 1 2 0 0 0 0 0
2020 9 DAL 64 4 0 0 0 0 0 0 0
2020 10 CIN 51 1 1 0 0 0 0 0 0
2020 11 JAX 42 1 0 1 1 0 0 1 0
2020 12 BAL 0 0 0 0 0 0 0 0 0
2020 13 WAS 54 2 1 1 0 0 0 0 0
2020 14 BUF 54 0 0 0 0 0 0 0 0
2020 15 CIN 49 3 2 1 0 0 0 0 0
2020 16 IND 52 2 0 1 0 0 0 1 0
2020 17 CLE 52 3 0 1 0 0 0 0 0
2020 CLE 778 33 12 11 2 0 0 3 0
2019 1 NE 46 2 0 0 0 0 0 0 0
2019 2 SEA 56 3 1 2.5 0 0 0 0 0
2019 3 SF 52 6 1 1 0 0 0 0 0
2019 4 CIN 55 1 0 0 0 0 0 0 0
2019 5 BAL 68 6 2 0 0 0 0 0 0
2019 6 LAC 5 0 0 0 0 0 0 0 0
2019 LAC 282 18 4 3.5 0 0 0 0 0
2018 1 CLE 73 4 0 0 0 0 0 0 0
2018 2 KC 47 2 3 0 0 0 0 1 0
2018 3 TB 52 1 1 0 0 0 0 0 0
2018 4 BAL 57 4 0 0 0 0 0 0 0
2018 5 ATL 52 1 1 0 0 0 0 0 0
2018 6 CIN 48 1 4 1 0 0 0 0 0
2018 8 CLE 44 3 4 1 0 0 0 0 0
2018 9 BAL 48 1 0 1 0 0 0 0 0
2018 10 CAR 44 2 0 0 0 0 0 0 0
2018 13 LAC 45 1 1 0 0 0 0 1 0
2018 14 OAK 54 2 1 1 0 0 0 1 0
2018 15 NE 42 2 1 0 0 0 0 0 0
2018 16 NO 50 1 1 1 0 0 0 0 0
2018 17 CIN 35 2 1 0.5 0 0 0 1 0
2018 CIN 691 27 18 5.5 0 0 0 4 0
2017 1 CLE 2 1 0 0 0 0 0 0 0
2017 4 BAL 56 1 2 0.5 0 0 0 0 0
2017 5 JAX 48 2 0 0 0 0 0 0 0
2017 6 KC 47 2 0 0 0 0 0 1 0
2017 10 IND 48 3 0 1 0 0 0 0 0
2017 11 TEN 53 2 1 1 0 0 0 0 0
2017 12 GB 48 1 1 0 0 0 0 0 0
2017 13 CIN 57 2 0 0 0 0 0 0 0
2017 14 BAL 55 1 0 0 0 0 0 1 0
2017 15 NE 52 0 0 0 0 0 0 0 0
2017 16 HOU 46 1 1 1 1 0 0 0 0
2017 17 CLE 59 3 2 0 0 0 0 0 0
2017 CLE 571 19 7 3.5 1 0 0 2 0
2016 1 WAS 47 0 1 0 0 0 0 0 0
2016 2 CIN 70 3 1 0 0 0 0 0 0
2016 3 PHI 62 5 0 0 0 0 0 0 0
2016 4 KC 58 1 0 0 1 0 0 2 0
2016 5 NYJ 50 2 1 0 0 0 0 0 0
2016 6 MIA 65 3 0 0 0 0 0 0 0
2016 7 NE 54 2 0 0 0 0 0 0 0
2016 9 BAL 70 2 1 0 0 0 0 0 0
2016 10 DAL 65 2 1 1 0 0 0 0 0
2016 11 CLE 51 4 2 2.5 0 0 0 0 0
2016 12 IND 59 0 2 0 0 0 0 0 0
2016 13 NYG 58 0 1 0 0 0 0 1 0
2016 14 BUF 52 1 1 0.5 0 0 0 1 0
2016 15 CIN 3 1 0 0 0 0 0 0 0
2016 CIN 764 26 11 4 1 0 0 4 0
2015 1 NE 54 0 1 0 0 0 0 0 0
2015 2 SF 73 2 2 1.5 0 0 0 0 0
2015 3 LA 49 5 1 1 0 0 0 0 0
2015 4 BAL 76 10 0 1 0 0 0 0 0
2015 5 SD 66 3 1 0 0 0 0 0 0
2015 6 ARI 50 1 0 0 0 0 0 0 0
2015 9 OAK 70 2 1 0 0 0 0 0 0
2015 10 CLE 65 2 0 1 0 0 0 0 0
2015 12 SEA 60 2 2 0 0 0 0 0 0
2015 13 IND 45 0 1 0 0 0 0 0 0
2015 14 CIN 46 1 1 0 0 0 1 1 0
2015 15 DEN 71 5 0 0 0 0 0 0 0
2015 16 BAL 70 3 3 0 0 0 0 0 0
2015 17 CLE 79 3 1 2 0 0 0 0 0
2015 CLE 874 39 14 6.5 0 0 1 1 0
2014 1 CLE 0 0 0 0 0 0 0 0
2014 2 BAL 0 1 0 0 0 0 0 0
2014 3 CAR 0 0 0 0 0 0 0 0
2014 4 TB 0 0 0 0 0 0 0 0
2014 5 JAX 0 0 0 0 0 0 0 0
2014 6 CLE 0 1 0 0 0 0 0 0
2014 7 HOU 0 0 0 0 0 0 0 0
2014 8 IND 0 0 0 0 0 0 0 0
2014 9 BAL 1 1 0 0 0 0 0 0
2014 10 NYJ 0 1 0 0 0 0 0 0
2014 11 TEN 0 0 0 0 0 0 0 0
2014 13 NO 1 0 0 0 0 0 0 0
2014 14 CIN 1 1 0 0 0 0 0 0
2014 15 ATL 2 1 0 0 0 0 0 0
2014 16 KC 3 0 1 1 0 0 0 0
2014 17 CIN 3 0 0 0 0 0 0 0
2014 CIN 11 6 1 1 0 0 0 0
Coming soon
Coming soon