player-picture
  • S
  • Siran Neal

  • Miami Dolphins
  • Age30
  • DOBAugust 4, 1994
  • CollegeJacksonville State
  • DraftedRD 5, PK 154 (0)
Height6'0"
Weight206 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Jacksonville Jaguars
2 vs Buffalo Bills
3 @ Seattle Seahawks
4 vs Tennessee Titans
5 @ New England Patriots
6 Bye Week
7 @ Indianapolis Colts
8 vs Arizona Cardinals
9 @ Buffalo Bills
10 @ Los Angeles Rams
11 vs Las Vegas Raiders
12 vs New England Patriots
13 @ Green Bay Packers
14 vs New York Jets
15 @ Houston Texans
16 vs San Francisco 49ers
17 @ Cleveland Browns
18 @ New York Jets
YR TM G TKL AST SCK FF FR INT PD TD
2018 BUF 16 8 1 1 1 0 0 0 0
2019 BUF 16 28 8 0 1 0 0 0 0
2020 BUF 16 9 4 0 0 0 0 1 0
2021 BUF 17 16 6 0 1 1 0 0 0
2022 BUF 17 6 3 0 0 0 0 4 0
Total 82 67 22 1 3 1 0 5 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 LAR 2 0 0 0 0 0 0 0 0
2022 2 TEN 11 1 1 0 0 0 0 0 0
2022 3 MIA 0 0 0 0 0 0 0 0 0
2022 4 BAL 0 0 0 0 0 0 0 0 0
2022 5 PIT 25 1 1 0 0 0 0 4 0
2022 6 KC 12 1 0 0 0 0 0 0 0
2022 8 GB 0 0 0 0 0 0 0 0 0
2022 9 NYJ 2 0 0 0 0 0 0 0 0
2022 10 MIN 0 0 0 0 0 0 0 0 0
2022 11 CLE 0 0 0 0 0 0 0 0 0
2022 12 DET 0 0 0 0 0 0 0 0 0
2022 13 NE 0 0 0 0 0 0 0 0 0
2022 14 NYJ 0 0 0 0 0 0 0 0 0
2022 15 MIA 0 0 0 0 0 0 0 0 0
2022 16 CHI 10 3 0 0 0 0 0 0 0
2022 17 CIN 0 1 0 0 0 0 0 0
2022 18 NE 1 0 0 0 0 0 0 0 0
2022 NE 63 6 3 0 0 0 0 4 0
2021 1 PIT 20 1 0 0 0 0 0 0 0
2021 2 MIA 13 0 1 0 0 0 0 0 0
2021 3 WAS 18 0 0 0 0 0 0 0 0
2021 4 HOU 7 1 1 0 0 0 0 0 0
2021 5 KC 33 1 1 0 1 0 0 0 0
2021 6 TEN 18 1 0 0 0 0 0 0 0
2021 8 MIA 16 1 1 0 0 0 0 0 0
2021 9 JAX 50 4 1 0 0 0 0 0 0
2021 10 NYJ 9 2 0 0 0 0 0 0 0
2021 11 IND 7 0 0 0 0 0 0 0 0
2021 12 NO 9 1 1 0 0 0 0 0 0
2021 13 NE 17 0 0 0 0 1 0 0 0
2021 14 TB 25 0 0 0 0 0 0 0 0
2021 15 CAR 9 0 0 0 0 0 0 0 0
2021 16 NE 13 1 0 0 0 0 0 0 0
2021 17 ATL 13 2 0 0 0 0 0 0 0
2021 18 NYJ 3 1 0 0 0 0 0 0 0
2021 NYJ 280 16 6 0 1 1 0 0 0
2020 1 NYJ 12 0 0 0 0 0 0 0 0
2020 2 MIA 7 1 0 0 0 0 0 0 0
2020 3 LAR 14 0 0 0 0 0 0 0 0
2020 4 LV 15 0 0 0 0 0 0 0 0
2020 5 TEN 14 0 0 0 0 0 0 0 0
2020 6 KC 9 2 0 0 0 0 0 0 0
2020 7 NYJ 13 0 0 0 0 0 0 0 0
2020 8 NE 16 1 0 0 0 0 0 0 0
2020 9 SEA 7 0 0 0 0 0 0 0 0
2020 10 ARI 6 2 0 0 0 0 0 0 0
2020 12 LAC 19 0 0 0 0 0 0 0 0
2020 13 SF 13 0 0 0 0 0 0 0 0
2020 14 PIT 20 0 2 0 0 0 0 0 0
2020 15 DEN 14 0 1 0 0 0 0 0 0
2020 16 NE 4 1 0 0 0 0 0 0 0
2020 17 MIA 38 2 1 0 0 0 0 1 0
2020 MIA 221 9 4 0 0 0 0 1 0
2019 1 NYJ 33 5 2 0 0 0 0 0 0
2019 2 NYG 24 6 2 0 0 0 0 0 0
2019 3 CIN 30 5 0 0 0 0 0 0 0
2019 4 NE 25 1 0 0 0 0 0 0 0
2019 5 TEN 16 2 2 0 0 0 0 0 0
2019 7 MIA 0 0 0 0 0 0 0 0 0
2019 8 PHI 0 1 0 0 1 0 0 0 0
2019 9 WAS 0 0 0 0 0 0 0 0 0
2019 10 CLE 0 1 0 0 0 0 0 0 0
2019 11 MIA 0 0 0 0 0 0 0 0 0
2019 12 DEN 0 0 0 0 0 0 0 0 0
2019 13 DAL 0 0 0 0 0 0 0 0 0
2019 14 BAL 0 1 0 0 0 0 0 0 0
2019 15 PIT 0 1 0 0 0 0 0 0 0
2019 16 NE 0 0 1 0 0 0 0 0 0
2019 17 NYJ 49 5 1 0 0 0 0 0 0
2019 NYJ 177 28 8 0 1 0 0 0 0
2018 1 BAL 3 0 1 0 0 0 0 0 0
2018 2 LAC 3 1 0 0 0 0 0 0 0
2018 3 MIN 0 1 0 0 0 0 0 0 0
2018 4 GB 2 1 0 1 0 0 0 0 0
2018 5 TEN 0 0 0 0 0 0 0 0 0
2018 6 HOU 0 0 0 0 0 0 0 0 0
2018 7 IND 4 0 0 0 0 0 0 0 0
2018 8 NE 0 0 0 0 0 0 0 0 0
2018 9 CHI 0 0 0 0 0 0 0 0 0
2018 10 NYJ 4 0 0 0 0 0 0 0 0
2018 12 JAX 0 0 0 0 0 0 0 0 0
2018 13 MIA 0 1 0 0 0 0 0 0 0
2018 14 NYJ 0 1 0 0 1 0 0 0 0
2018 15 DET 0 0 0 0 0 0 0 0 0
2018 16 NE 0 0 0 0 0 0 0 0 0
2018 17 MIA 0 3 0 0 0 0 0 0 0
2018 MIA 16 8 1 1 1 0 0 0 0
Coming soon
Coming soon