Sean Smith

Sean Smith

CB Free Agent
Age 38
Height/Weight 6'3", 214 Lbs
College Utah
Drafted 2009 Round 2 Pick 61
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Redraft

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

Articles

No recent articles found for this player.

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G TKL AST SCK FF FR INT PD TD
2009 MIA 16 31 7 0 0 1 0 12 0
2010 MIA 15 43 8 0 0 0 1 9 0
2011 MIA 16 52 10 0 0 0 2 8 0
2012 MIA 16 53 6 0 3 0 2 12 0
2013 KC 16 43 4 0 0 0 2 15 1
2014 KC 16 46 3 0 0 0 1 18 0
2015 KC 13 39 5 0 0 0 2 12 0
2016 OAK 15 33 7 0 0 0 2 11 0
2017 OAK 14 32 2 0 0 0 2 4 0
Total 137 372 52 0 3 1 14 101 1

Game Logs

YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2017 LAC 702 32 2 0 0 0 2 4 0
2017 1 TEN 48 2 0 0 0 0 0 0 0
2017 3 WAS 3 0 0 0 0 0 0 0 0
2017 4 DEN 60 3 0 0 0 0 0 0 0
2017 5 BAL 62 3 1 0 0 0 0 0 0
2017 7 KC 19 1 0 0 0 0 0 0 0
2017 8 BUF 29 2 1 0 0 0 0 0 0
2017 9 MIA 53 2 0 0 0 0 0 0 0
2017 11 NE 43 3 0 0 0 0 0 1 0
2017 12 DEN 57 4 0 0 0 0 0 0 0
2017 13 NYG 60 2 0 0 0 0 0 1 0
2017 14 KC 74 1 0 0 0 0 0 0 0
2017 15 DAL 59 3 0 0 0 0 2 2 0
2017 16 PHI 67 0 0 0 0 0 0 0 0
2017 17 LAC 68 6 0 0 0 0 0 0 0
2016 DEN 885 33 7 0 0 0 2 11 0
2016 1 NO 43 1 0 0 0 0 0 1 0
2016 2 ATL 64 5 0 0 0 0 0 0 0
2016 3 TEN 68 2 1 0 0 0 1 1 0
2016 4 BAL 88 3 0 0 0 0 0 2 0
2016 5 SD 50 3 2 0 0 0 1 2 0
2016 6 KC 63 2 1 0 0 0 0 0 0
2016 7 JAX 67 4 0 0 0 0 0 1 0
2016 8 TB 2 0 0 0 0 0 0 1 0
2016 11 HOU 72 2 0 0 0 0 0 0 0
2016 12 CAR 62 2 1 0 0 0 0 3 0
2016 13 BUF 70 5 0 0 0 0 0 0 0
2016 14 KC 55 0 0 0 0 0 0 0 0
2016 15 SD 55 2 0 0 0 0 0 0 0
2016 16 IND 55 1 0 0 0 0 0 0 0
2016 17 DEN 71 1 2 0 0 0 0 0 0
2015 OAK 834 39 5 0 0 0 2 12 0
2015 4 CIN 52 2 1 0 0 0 0 1 0
2015 5 CHI 78 3 0 0 0 0 0 0 0
2015 6 MIN 69 2 1 0 0 0 0 0 0
2015 7 PIT 57 3 0 0 0 0 0 2 0
2015 8 DET 56 5 0 0 0 0 1 3 0
2015 10 DEN 60 3 0 0 0 0 1 3 0
2015 11 SD 56 0 0 0 0 0 0 0 0
2015 12 BUF 72 3 0 0 0 0 0 1 0
2015 13 OAK 78 5 0 0 0 0 0 0 0
2015 14 SD 67 3 1 0 0 0 0 0 0
2015 15 BAL 64 4 0 0 0 0 0 2 0
2015 16 CLE 68 2 0 0 0 0 0 0 0
2015 17 OAK 57 4 2 0 0 0 0 0 0
2014 SD 46 3 0 0 0 1 18 0
2014 1 TEN 4 0 0 0 0 0 1 0
2014 2 DEN 3 0 0 0 0 0 0 0
2014 3 MIA 3 0 0 0 0 0 1 0
2014 4 NE 3 0 0 0 0 1 3 0
2014 5 SF 6 0 0 0 0 0 2 0
2014 7 SD 2 0 0 0 0 0 1 0
2014 8 STL 1 0 0 0 0 0 1 0
2014 9 NYJ 3 0 0 0 0 0 1 0
2014 10 BUF 2 0 0 0 0 0 0 0
2014 11 SEA 2 0 0 0 0 0 2 0
2014 12 OAK 3 1 0 0 0 0 0 0
2014 13 DEN 4 2 0 0 0 0 1 0
2014 14 ARI 4 0 0 0 0 0 2 0
2014 15 OAK 1 0 0 0 0 0 1 0
2014 16 PIT 1 0 0 0 0 0 2 0
2014 17 SD 4 0 0 0 0 0 0 0
2013 SD 43 4 0 0 0 2 15 1
2013 1 JAX 1 0 0 0 0 0 0 0
2013 2 DAL 4 0 0 0 0 0 0 0
2013 3 PHI 3 1 0 0 0 1 2 0
2013 4 NYG 4 0 0 0 0 0 0 0
2013 5 TEN 3 0 0 0 0 0 2 0
2013 6 OAK 5 0 0 0 0 0 1 0
2013 7 HOU 1 0 0 0 0 0 1 0
2013 8 CLE 2 0 0 0 0 0 2 0
2013 9 BUF 1 1 0 0 0 1 2 1
2013 11 DEN 2 0 0 0 0 0 1 0
2013 12 SD 3 0 0 0 0 0 1 0
2013 13 DEN 5 0 0 0 0 0 1 0
2013 14 WAS 2 0 0 0 0 0 1 0
2013 15 OAK 3 2 0 0 0 0 1 0
2013 16 IND 3 0 0 0 0 0 0 0
2013 17 SD 1 0 0 0 0 0 0 0
2012 NE 53 6 0 3 0 2 12 0
2012 1 HOU 2 0 0 0 0 0 0 0
2012 2 OAK 4 0 0 0 0 0 2 0
2012 3 NYJ 2 0 0 0 0 0 1 0
2012 4 ARI 6 0 0 0 0 2 4 0
2012 5 CIN 6 2 0 1 0 0 1 0
2012 6 STL 5 0 0 0 0 0 1 0
2012 8 NYJ 2 1 0 0 0 0 1 0
2012 9 IND 4 1 0 0 0 0 1 0
2012 10 TEN 4 1 0 0 0 0 0 0
2012 11 BUF 6 0 0 1 0 0 0 0
2012 12 SEA 3 0 0 0 0 0 0 0
2012 13 NE 0 0 0 0 0 0 0 0
2012 14 SF 4 0 0 0 0 0 0 0
2012 15 JAX 2 0 0 0 0 0 1 0
2012 16 BUF 2 0 0 1 0 0 0 0
2012 17 NE 1 1 0 0 0 0 0 0
2011 NYJ 52 10 0 0 0 2 8 0
2011 1 NE 2 1 0 0 0 0 0 0
2011 2 HOU 4 2 0 0 0 0 2 0
2011 3 CLE 4 2 0 0 0 0 1 0
2011 4 SD 5 0 0 0 0 0 0 0
2011 6 NYJ 0 0 0 0 0 0 0 0
2011 7 DEN 7 0 0 0 0 0 0 0
2011 8 NYG 7 0 0 0 0 0 1 0
2011 9 KC 4 0 0 0 0 0 1 0
2011 10 WAS 1 1 0 0 0 0 0 0
2011 11 BUF 3 1 0 0 0 0 0 0
2011 12 DAL 2 0 0 0 0 1 1 0
2011 13 OAK 3 1 0 0 0 0 0 0
2011 14 PHI 1 0 0 0 0 1 1 0
2011 15 BUF 3 0 0 0 0 0 0 0
2011 16 NE 0 2 0 0 0 0 1 0
2011 17 NYJ 6 0 0 0 0 0 0 0
2010 NE 43 8 0 0 0 1 9 0
2010 2 MIN 3 0 0 0 0 0 0 0
2010 3 NYJ 3 1 0 0 0 0 0 0
2010 4 NE 4 1 0 0 0 0 0 0
2010 6 GB 0 1 0 0 0 0 1 0
2010 7 PIT 4 1 0 0 0 0 0 0
2010 8 CIN 0 1 0 0 0 1 2 0
2010 9 BAL 4 1 0 0 0 0 1 0
2010 10 TEN 5 1 0 0 0 0 0 0
2010 11 CHI 3 1 0 0 0 0 0 0
2010 12 OAK 2 0 0 0 0 0 0 0
2010 13 CLE 4 0 0 0 0 0 0 0
2010 14 NYJ 5 0 0 0 0 0 4 0
2010 15 BUF 1 0 0 0 0 0 1 0
2010 16 DET 2 0 0 0 0 0 0 0
2010 17 NE 3 0 0 0 0 0 0 0
2009 PIT 31 7 0 0 1 0 12 0
2009 1 ATL 2 0 0 0 0 0 2 0
2009 2 IND 1 1 0 0 0 0 1 0
2009 3 SD 1 0 0 0 0 0 0 0
2009 4 BUF 2 0 0 0 0 0 2 0
2009 5 NYJ 1 1 0 0 0 0 1 0
2009 7 NO 1 1 0 0 0 0 1 0
2009 8 NYJ 6 0 0 0 0 0 1 0
2009 9 NE 6 0 0 0 0 0 0 0
2009 10 TB 1 0 0 0 0 0 0 0
2009 11 CAR 4 2 0 0 0 0 1 0
2009 12 BUF 0 1 0 0 0 0 1 0
2009 13 NE 1 1 0 0 0 0 1 0
2009 14 JAX 0 0 0 0 0 0 0 0
2009 15 TEN 2 0 0 0 1 0 0 0
2009 16 HOU 1 0 0 0 0 0 1 0
2009 17 PIT 2 0 0 0 0 0 0 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.