Sean Mannion
QB
Free Agent
Age 34
Height/Weight 6'6", 230 Lbs
College Oregon State
Drafted 2015 Round 3 Pick 89
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Philadelphia Eagles Questions Answered
Jason Wood
A conversation about the most debatable components of the Philadelphia Eagles preseason projections.
04/08/26
Read More
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LA | 1 | 6 | 7 | 85.7 | 31 | 4.43 | 0 | 0 | 0 | 0 | 0 | 65 | ||
| 2016 | LA | 1 | 3 | 6 | 50.0 | 19 | 3.17 | 0 | 1 | 1 | -1 | 0 | 80 | ||
| 2017 | LAR | 5 | 22 | 37 | 59.5 | 185 | 5.00 | 0 | 0 | 9 | -2 | 0 | 57 | ||
| 2018 | LAR | 3 | 2 | 3 | 66.7 | 23 | 7.67 | 0 | 0 | 7 | -9 | 0 | 67 | ||
| 2019 | MIN | 3 | 12 | 21 | 57.1 | 126 | 6.00 | 0 | 2 | 6 | -5 | 0 | 61 | ||
| 2021 | MIN | 1 | 22 | 36 | 61.1 | 189 | 5.25 | 1 | 0 | 2 | 14 | 0 | 59 | ||
| Total | 14 | 67 | 110 | 63.4 | 573 | 5.21 | 1 | 3 | 25 | -3 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 51 | 22 | 36 | 189 | 1 | 0 | 2 | 14 | 0 | |
| 2021 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | GB | 51 | 22 | 36 | 189 | 1 | 0 | 2 | 14 | 0 |
| 2021 | 18 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SEA | 54 | 12 | 21 | 126 | 0 | 2 | 6 | -5 | 0 | |
| 2019 | 3 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| 2019 | 11 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 2019 | 16 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | CHI | 49 | 12 | 21 | 126 | 0 | 2 | 1 | 0 | 0 |
| 2018 | SF | 36 | 2 | 3 | 23 | 0 | 0 | 7 | -9 | 0 | |
| 2018 | 7 | SF | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2018 | 16 | ARI | 8 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| 2018 | 17 | SF | 18 | 2 | 3 | 23 | 0 | 0 | 2 | -8 | 0 |
| 2017 | SF | 102 | 22 | 37 | 185 | 0 | 0 | 9 | -2 | 0 | |
| 2017 | 1 | IND | 5 | 1 | 1 | 12 | 0 | 0 | 3 | -7 | 0 |
| 2017 | 7 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2017 | 9 | NYG | 13 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 2017 | 15 | SEA | 15 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 0 |
| 2017 | 17 | SF | 65 | 20 | 34 | 169 | 0 | 0 | 2 | 4 | 0 |
| 2016 | ARI | 16 | 3 | 6 | 19 | 0 | 1 | 1 | -1 | 0 | |
| 2016 | 17 | ARI | 16 | 3 | 6 | 19 | 0 | 1 | 1 | -1 | 0 |
| 2015 | CIN | 7 | 6 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 12 | CIN | 7 | 6 | 7 | 31 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.