Ryan Torain
RB
Free Agent
Age 39
Height/Weight 6'0", 222 Lbs
College Arizona State
Drafted 2008 Round 5 Pick 139
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DEN | 2 | 15 | 69 | 4.6 | 1 | 0 | 0 | 0 | 0 | 103 | 62 | |
| 2010 | WAS | 10 | 164 | 742 | 4.5 | 4 | 26 | 18 | 125 | 2 | 33 | ||
| 2011 | WAS | 9 | 59 | 200 | 3.4 | 1 | 9 | 6 | 23 | 0 | 83 | 44 | |
| 2012 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | |||
| Total | 23 | 238 | 1011 | 4.2 | 6 | 35 | 24 | 148 | 2 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | 15 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | STL | 59 | 200 | 1 | 9 | 6 | 23 | 0 | ||
| 2011 | 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | STL | 19 | 135 | 1 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | PHI | 10 | 22 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 7 | CAR | 2 | -5 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | BUF | 8 | 14 | 0 | 1 | 1 | 6 | 0 | |
| 2011 | 9 | SF | 1 | 2 | 0 | 1 | 1 | 7 | 0 | |
| 2011 | 10 | MIA | 10 | 20 | 0 | 1 | 1 | 4 | 0 | |
| 2011 | 11 | DAL | 5 | 4 | 0 | 3 | 1 | 2 | 0 | |
| 2011 | 16 | MIN | 4 | 8 | 0 | 2 | 2 | 4 | 0 | |
| 2010 | TB | 164 | 742 | 4 | 26 | 18 | 125 | 2 | ||
| 2010 | 3 | STL | 7 | 46 | 0 | 1 | 0 | 0 | 0 | |
| 2010 | 4 | PHI | 18 | 70 | 1 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | GB | 16 | 40 | 0 | 6 | 4 | 27 | 0 | |
| 2010 | 6 | IND | 20 | 100 | 2 | 1 | 1 | 9 | 0 | |
| 2010 | 7 | CHI | 21 | 125 | 0 | 2 | 0 | 0 | 0 | |
| 2010 | 8 | DET | 9 | 10 | 0 | 4 | 3 | 19 | 1 | |
| 2010 | 14 | TB | 24 | 172 | 0 | 2 | 2 | 10 | 0 | |
| 2010 | 15 | DAL | 11 | 53 | 0 | 6 | 5 | 48 | 1 | |
| 2010 | 16 | JAX | 20 | 65 | 1 | 3 | 2 | 4 | 0 | |
| 2010 | 17 | NYG | 18 | 61 | 0 | 1 | 1 | 8 | 0 | |
| 2008 | MIA | 15 | 69 | 1 | 0 | 0 | 0 | 0 | ||
| 2008 | 9 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 10 | CLE | 12 | 68 | 1 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.