
Ryan Finley
QB
Houston Texans
Age 30
Height/Weight 6'4", 213 Lbs
College North Carolina State
Drafted 2019 Round 4 Pick 104
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule

Houston Texans Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:25 PM |
@
![]() |
CBS |
-3.0
O/U 45.5
|
|
2 |
Monday, September 15 7:00 PM |
vs
![]() |
ABC |
-2.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
5 |
Sunday, October 5 1:00 PM |
@
![]() |
CBS |
-7.5
O/U 47.5
|
|
7 |
Monday, October 20 10:00 PM |
@
![]() |
ESPN |
-1.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-1.0
O/U 45.0
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 45.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX |
+3.0
O/U 43.5
|
|
12 |
Thursday, November 20 8:15 PM |
vs
![]() |
AMZN |
+3.5
O/U 46.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 44.5
|
|
14 |
Sunday, December 7 8:20 PM |
@
![]() |
NBC |
-6.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-3.0
O/U 45.5
|
|
16 |
Sunday, December 21 4:25 PM |
vs
![]() |
CBS |
-4.5
O/U 43.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
|
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CIN | 3 | 41 | 87 | 47.1 | 474 | 5.45 | 2 | 2 | 10 | 77 | 0 | 46 | ||
2020 | CIN | 4 | 17 | 32 | 53.1 | 164 | 5.13 | 1 | 2 | 11 | 66 | 1 | 50 | ||
Total | 7 | 58 | 119 | 50.1 | 638 | 5.36 | 3 | 4 | 21 | 143 | 1 | 0 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | WAS | 90 | 17 | 32 | 164 | 1 | 2 | 11 | 66 | 1 | |
2020 | 1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | WAS | 18 | 3 | 10 | 30 | 0 | 1 | 1 | 19 | 0 |
2020 | 12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | MIA | 8 | 6 | 7 | 40 | 0 | 1 | 0 | 0 | 0 |
2020 | 14 | DAL | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | PIT | 56 | 7 | 13 | 89 | 1 | 0 | 10 | 47 | 1 |
2020 | 16 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | PIT | 196 | 41 | 87 | 474 | 2 | 2 | 10 | 77 | 0 | |
2019 | 10 | BAL | 75 | 16 | 30 | 167 | 1 | 1 | 5 | 22 | 0 |
2019 | 11 | OAK | 63 | 13 | 31 | 115 | 0 | 1 | 3 | 47 | 0 |
2019 | 12 | PIT | 58 | 12 | 26 | 192 | 1 | 0 | 2 | 8 | 0 |
2019 | 13 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.