Ross Dwelley
TE
Free Agent
Age 31
Height/Weight 6'5", 240 Lbs
College San Diego
Drafted 2018
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
DraftKings Thursday Showdown: Week 14
John Lee
A comprehensive breakdown of this week's Thursday Night Showdown contests on DraftKings and FanDuel, including gamescripting, injury impacts, and value plays to help you build sharper DFS lineups.
12/04/25
Read More
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SF | 8 | 2 | 2 | 14 | 7.0 | 0 | 111 | ||
| 2019 | SF | 6 | 22 | 15 | 91 | 6.1 | 2 | 53 | ||
| 2020 | SF | 10 | 24 | 19 | 245 | 12.9 | 1 | 48 | ||
| 2021 | SF | 3 | 5 | 4 | 51 | 12.8 | 1 | 72 | ||
| 2022 | SF | 4 | 5 | 3 | 105 | 35.0 | 1 | 69 | ||
| 2023 | SF | 2 | 2 | 1 | 12 | 12.0 | 0 | 101 | ||
| 2024 | ATL | 17 | 1 | 1 | 5 | 5.0 | 0 | 91 | ||
| Total | 50 | 61 | 45 | 523 | 11.6 | 5 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | WAS | 105 | 1 | 1 | 5 | 0 | |
| 2024 | 1 | PIT | 2 | 0 | 0 | 0 | 0 |
| 2024 | 2 | PHI | 2 | 0 | 0 | 0 | 0 |
| 2024 | 3 | KC | 3 | 0 | 0 | 0 | 0 |
| 2024 | 4 | NO | 1 | 0 | 0 | 0 | 0 |
| 2024 | 5 | TB | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | CAR | 9 | 0 | 0 | 0 | 0 |
| 2024 | 7 | SEA | 8 | 0 | 0 | 0 | 0 |
| 2024 | 8 | TB | 5 | 0 | 0 | 0 | 0 |
| 2024 | 9 | DAL | 3 | 0 | 0 | 0 | 0 |
| 2024 | 10 | NO | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | DEN | 26 | 1 | 1 | 5 | 0 |
| 2024 | 13 | LAC | 1 | 0 | 0 | 0 | 0 |
| 2024 | 14 | MIN | 9 | 0 | 0 | 0 | 0 |
| 2024 | 15 | LV | 29 | 0 | 0 | 0 | 0 |
| 2024 | 16 | NYG | 6 | 0 | 0 | 0 | 0 |
| 2024 | 17 | WAS | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | CAR | 1 | 0 | 0 | 0 | 0 |
| 2023 | TB | 76 | 2 | 1 | 12 | 0 | |
| 2023 | 1 | PIT | 12 | 0 | 0 | 0 | 0 |
| 2023 | 2 | LAR | 1 | 0 | 0 | 0 | 0 |
| 2023 | 3 | NYG | 12 | 0 | 0 | 0 | 0 |
| 2023 | 4 | ARI | 4 | 0 | 0 | 0 | 0 |
| 2023 | 5 | DAL | 15 | 0 | 0 | 0 | 0 |
| 2023 | 6 | CLE | 4 | 1 | 0 | 0 | 0 |
| 2023 | 7 | MIN | 3 | 1 | 1 | 12 | 0 |
| 2023 | 8 | CIN | 4 | 0 | 0 | 0 | 0 |
| 2023 | 10 | JAX | 15 | 0 | 0 | 0 | 0 |
| 2023 | 11 | TB | 2 | 0 | 0 | 0 | 0 |
| 2023 | 12 | SEA | 3 | 0 | 0 | 0 | 0 |
| 2023 | 13 | PHI | 1 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 101 | 5 | 3 | 105 | 1 | |
| 2022 | 1 | CHI | 19 | 2 | 1 | 11 | 0 |
| 2022 | 2 | SEA | 28 | 1 | 1 | 38 | 1 |
| 2022 | 3 | DEN | 4 | 0 | 0 | 0 | 0 |
| 2022 | 4 | LAR | 5 | 1 | 0 | 0 | 0 |
| 2022 | 5 | CAR | 4 | 0 | 0 | 0 | 0 |
| 2022 | 6 | ATL | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | KC | 11 | 0 | 0 | 0 | 0 |
| 2022 | 8 | LAR | 19 | 1 | 1 | 56 | 0 |
| 2022 | 10 | LAC | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | ARI | 4 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NO | 6 | 0 | 0 | 0 | 0 |
| 2022 | 13 | MIA | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | TB | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | SEA | 1 | 0 | 0 | 0 | 0 |
| 2022 | 16 | WAS | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | LV | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | ARI | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 195 | 5 | 4 | 51 | 1 | |
| 2021 | 1 | DET | 14 | 0 | 0 | 0 | 0 |
| 2021 | 2 | PHI | 23 | 0 | 0 | 0 | 0 |
| 2021 | 3 | GB | 10 | 0 | 0 | 0 | 0 |
| 2021 | 4 | SEA | 8 | 1 | 1 | 21 | 1 |
| 2021 | 5 | ARI | 59 | 2 | 2 | 25 | 0 |
| 2021 | 7 | IND | 27 | 2 | 1 | 5 | 0 |
| 2021 | 8 | CHI | 15 | 0 | 0 | 0 | 0 |
| 2021 | 9 | ARI | 7 | 0 | 0 | 0 | 0 |
| 2021 | 10 | LAR | 9 | 0 | 0 | 0 | 0 |
| 2021 | 11 | JAX | 7 | 0 | 0 | 0 | 0 |
| 2021 | 12 | MIN | 5 | 0 | 0 | 0 | 0 |
| 2021 | 13 | SEA | 2 | 0 | 0 | 0 | 0 |
| 2021 | 14 | CIN | 2 | 0 | 0 | 0 | 0 |
| 2021 | 15 | ATL | 1 | 0 | 0 | 0 | 0 |
| 2021 | 16 | TEN | 1 | 0 | 0 | 0 | 0 |
| 2021 | 17 | HOU | 3 | 0 | 0 | 0 | 0 |
| 2021 | 18 | LAR | 2 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 500 | 24 | 19 | 245 | 1 | |
| 2020 | 1 | ARI | 7 | 0 | 0 | 0 | 0 |
| 2020 | 2 | NYJ | 39 | 1 | 1 | 5 | 0 |
| 2020 | 3 | NYG | 62 | 4 | 4 | 49 | 0 |
| 2020 | 4 | PHI | 13 | 0 | 0 | 0 | 0 |
| 2020 | 5 | MIA | 1 | 0 | 0 | 0 | 0 |
| 2020 | 6 | LAR | 21 | 0 | 0 | 0 | 0 |
| 2020 | 7 | NE | 22 | 0 | 0 | 0 | 0 |
| 2020 | 8 | SEA | 39 | 4 | 1 | 16 | 1 |
| 2020 | 9 | GB | 42 | 3 | 3 | 52 | 0 |
| 2020 | 10 | NO | 37 | 2 | 1 | 22 | 0 |
| 2020 | 12 | LAR | 44 | 2 | 1 | 3 | 0 |
| 2020 | 13 | BUF | 35 | 2 | 2 | 29 | 0 |
| 2020 | 14 | WAS | 36 | 2 | 2 | 20 | 0 |
| 2020 | 15 | DAL | 46 | 2 | 2 | 28 | 0 |
| 2020 | 16 | ARI | 26 | 0 | 0 | 0 | 0 |
| 2020 | 17 | SEA | 30 | 2 | 2 | 21 | 0 |
| 2019 | WAS | 372 | 22 | 15 | 91 | 2 | |
| 2019 | 1 | TB | 12 | 0 | 0 | 0 | 0 |
| 2019 | 2 | CIN | 14 | 0 | 0 | 0 | 0 |
| 2019 | 3 | PIT | 2 | 0 | 0 | 0 | 0 |
| 2019 | 5 | CLE | 27 | 2 | 2 | -3 | 0 |
| 2019 | 6 | LAR | 33 | 0 | 0 | 0 | 0 |
| 2019 | 7 | WAS | 24 | 3 | 1 | 2 | 0 |
| 2019 | 8 | CAR | 34 | 0 | 0 | 0 | 0 |
| 2019 | 9 | ARI | 52 | 4 | 4 | 29 | 0 |
| 2019 | 10 | SEA | 80 | 7 | 3 | 24 | 0 |
| 2019 | 11 | ARI | 69 | 5 | 4 | 14 | 2 |
| 2019 | 12 | GB | 5 | 0 | 0 | 0 | 0 |
| 2019 | 13 | BAL | 1 | 0 | 0 | 0 | 0 |
| 2019 | 14 | NO | 9 | 0 | 0 | 0 | 0 |
| 2019 | 15 | ATL | 3 | 0 | 0 | 0 | 0 |
| 2019 | 16 | LAR | 2 | 1 | 1 | 25 | 0 |
| 2019 | 17 | SEA | 5 | 0 | 0 | 0 | 0 |
| 2018 | TB | 38 | 2 | 2 | 14 | 0 | |
| 2018 | 9 | OAK | 13 | 1 | 1 | 8 | 0 |
| 2018 | 10 | NYG | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | TB | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | SEA | 2 | 0 | 0 | 0 | 0 |
| 2018 | 14 | DEN | 4 | 0 | 0 | 0 | 0 |
| 2018 | 15 | SEA | 3 | 0 | 0 | 0 | 0 |
| 2018 | 16 | CHI | 1 | 0 | 0 | 0 | 0 |
| 2018 | 17 | LAR | 15 | 1 | 1 | 6 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.