Rahim Moore
S
Free Agent
Age 35
Height/Weight 5'11", 202 Lbs
College UCLA
Drafted 2011 Round 2 Pick 45
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DEN | 16 | 61 | 12 | 1 | 0 | 1 | 1 | 7 | 0 |
| 2013 | DEN | 10 | 38 | 6 | 0 | 0 | 0 | 2 | 6 | 0 |
| 2014 | DEN | 16 | 43 | 6 | 0 | 1 | 1 | 4 | 5 | 0 |
| 2015 | HOU | 7 | 10 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 49 | 152 | 30 | 1 | 1 | 2 | 8 | 20 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 446 | 10 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2015 | 1 | KC | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | CAR | 78 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2015 | 3 | TB | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | ATL | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | IND | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | JAX | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | MIA | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | OAK | 43 | 6 | 0 | 1 | 1 | 4 | 5 | 0 | ||
| 2014 | 1 | IND | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2014 | 2 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | NYJ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | SD | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2014 | 9 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | KC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | BUF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2014 | 15 | SD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2014 | 16 | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | KC | 38 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | ||
| 2013 | 1 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 2 | NYG | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2013 | 3 | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | DAL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | IND | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | WAS | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | 10 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 11 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | KC | 61 | 12 | 1 | 0 | 1 | 1 | 7 | 0 | ||
| 2012 | 1 | PIT | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 2 | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | HOU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | OAK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | NE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2012 | 9 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | CAR | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2012 | 11 | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 14 | OAK | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 15 | BAL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2012 | 16 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 17 | KC | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.