Quinton Coples
DE
Free Agent
Age 35
Height/Weight 6'6", 284 Lbs
College North Carolina
Drafted 2012 Round 1 Pick 16
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYJ | 16 | 21 | 9 | 5 | 0 | 0 | 0 | 2 | 0 |
| 2013 | NYJ | 14 | 24 | 15 | 5 | 1 | 0 | 0 | 3 | 0 |
| 2014 | NYJ | 16 | 24 | 11 | 6.5 | 1 | 0 | 0 | 0 | 0 |
| 2015 | MIA/NYJ | 16 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 62 | 73 | 39 | 16.5 | 2 | 1 | 0 | 5 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NE | 283 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2015 | 1 | CLE | 54 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 2 | IND | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | PHI | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | MIA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | WAS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | NE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 8 | OAK | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 10 | BUF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | NYJ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | BAL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | NYG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | IND | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | MIA | 24 | 11 | 6.5 | 1 | 0 | 0 | 0 | 0 | ||
| 2014 | 1 | OAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | GB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | BUF | 5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | BUF | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | TEN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | NE | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | MIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | MIA | 24 | 15 | 5 | 1 | 0 | 0 | 3 | 0 | ||
| 2013 | 3 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | NE | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | CIN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 11 | BUF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 12 | BAL | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | MIA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | OAK | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 15 | CAR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 16 | CLE | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | BUF | 21 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | ||
| 2012 | 1 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | IND | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 7 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | MIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 14 | JAX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | TEN | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 16 | SD | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.