
Quinton Carter
S
Free Agent
Age 37
Height/Weight 6'1", 208 Lbs
College Oklahoma
Drafted 2011 Round 4 Pick 108
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2011 | DEN | 16 | 44 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | DEN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | DEN | 11 | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 30 | 59 | 15 | 2 | 1 | 0 | 0 | 1 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | KC | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | ||
2014 | 1 | IND | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | 2 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 5 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 8 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | KC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 1 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | KC | 44 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2011 | 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 2 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 4 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 5 | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 7 | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 8 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 9 | OAK | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | SD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 14 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 15 | NE | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 17 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.