
Quinnen Williams
DT
New York Jets
Age 27
Height/Weight 6'3", 303 Lbs
College Alabama
Drafted Round 1 Pick 3
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Stock Market: Week 11
Matt Montgomery
Our Matt Montgomery looks at players whose stock is rising or falling.
11/13/24
Read More
Schedule

New York Jets Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
+3.0
O/U 39.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+8.5
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
FOX |
-7.5
O/U 45.5
|
|
4 |
Monday, September 29 7:15 PM |
@
![]() |
ESPN |
-5.5
O/U 44.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
6 |
Sunday, October 12 9:30 AM |
vs
![]() |
NFLN |
+6.5
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 43.0
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS |
-8.0
O/U 45.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS |
-2.5
O/U 40.5
|
|
11 |
Thursday, November 13 8:15 PM |
@
![]() |
AMZN |
-5.5
O/U 42.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS |
-11.5
O/U 44.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 43.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 43.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 41.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 41.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-9.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | NYJ | 16 | 16 | 12 | 2.5 | 0 | 1 | 0 | 1 | 0 |
2020 | NYJ | 14 | 32 | 23 | 7 | 2 | 0 | 0 | 3 | 0 |
2021 | NYJ | 17 | 37 | 15 | 6 | 0 | 0 | 0 | 3 | 0 |
2022 | NYJ | 17 | 35 | 20 | 12 | 2 | 1 | 0 | 4 | 0 |
2023 | NYJ | 17 | 39 | 22 | 5.5 | 1 | 1 | 1 | 3 | 0 |
2024 | NYJ | 16 | 26 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 97 | 185 | 103 | 39 | 5 | 3 | 1 | 14 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIA | 724 | 26 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | |
2024 | 1 | SF | 48 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | TEN | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | NE | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | DEN | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | MIN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | BUF | 47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | PIT | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | NE | 48 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | HOU | 54 | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | ARI | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | IND | 51 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | SEA | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | MIA | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | JAX | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | BUF | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | MIA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NE | 794 | 39 | 22 | 5.5 | 1 | 1 | 1 | 3 | 0 | |
2023 | 1 | BUF | 52 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 2 | DAL | 57 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | NE | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 4 | KC | 46 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | DEN | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | PHI | 51 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 8 | NYG | 58 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | LAC | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | LV | 43 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023 | 11 | BUF | 55 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | MIA | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | ATL | 44 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 14 | HOU | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | MIA | 40 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | WAS | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CLE | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | NE | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | MIA | 690 | 35 | 20 | 12 | 2 | 1 | 0 | 4 | 0 | |
2022 | 1 | BAL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 2 | CLE | 38 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | CIN | 46 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PIT | 39 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | MIA | 47 | 0 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 |
2022 | 6 | GB | 49 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | 7 | DEN | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | NE | 56 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | BUF | 46 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | NE | 43 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | CHI | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | MIN | 49 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 14 | BUF | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | JAX | 43 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2022 | 17 | SEA | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | MIA | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | BUF | 614 | 37 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | |
2021 | 1 | CAR | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | NE | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | DEN | 35 | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | TEN | 59 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | ATL | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | NE | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | CIN | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 9 | IND | 42 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | BUF | 32 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | MIA | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 12 | HOU | 39 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | PHI | 49 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | NO | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | MIA | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | BUF | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | LAR | 586 | 32 | 23 | 7 | 2 | 0 | 0 | 3 | 0 | |
2020 | 1 | BUF | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | SF | 40 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | 3 | IND | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | DEN | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | ARI | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | MIA | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 7 | BUF | 48 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | KC | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | LAC | 54 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | MIA | 52 | 4 | 3 | 1.5 | 1 | 0 | 0 | 2 | 0 |
2020 | 13 | LV | 64 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | SEA | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | LAR | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | BUF | 521 | 16 | 12 | 2.5 | 0 | 1 | 0 | 1 | 0 | |
2019 | 1 | BUF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | PHI | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | DAL | 51 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | NE | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 8 | JAX | 46 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | MIA | 47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | NYG | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 11 | WAS | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | OAK | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | CIN | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | MIA | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | PIT | 42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | BUF | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.