Quincy Williams
LB
Cleveland Browns
Age 30
Height/Weight 5'11", 230 Lbs
College Murray State
Drafted Round 3 Pick 98
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
LB35
John Norton
LB18
Jeff Haseley
LB26
Gary Davenport
LB32
Darin Tietgen
LB47
Joseph Haggan
LB28
Kyle Bellefeuil
LB40
IDP Free Agency Review: Linebackers
Gary Davenport
Gary Davenport looks at the fantasy impact of free agency at IDP's most important position.
03/25/26
Read More
Schedule
Cleveland Browns Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Cleveland Browns in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | JAX | 14 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | JAX | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | NYJ | 17 | 72 | 38 | 2 | 3 | 0 | 0 | 5 | 0 |
| 2022 | NYJ | 17 | 73 | 33 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2023 | NYJ | 17 | 95 | 43 | 2 | 2 | 1 | 1 | 9 | 0 |
| 2024 | NYJ | 17 | 73 | 41 | 2 | 4 | 3 | 0 | 4 | 0 |
| Total | 94 | 348 | 179 | 9 | 9 | 4 | 1 | 20 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 1138 | 73 | 41 | 2 | 4 | 3 | 0 | 4 | 0 | |
| 2024 | 1 | SF | 72 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 2 | TEN | 66 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 3 | NE | 52 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | DEN | 60 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 5 | MIN | 73 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 6 | BUF | 68 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | PIT | 67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | NE | 67 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | HOU | 79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | ARI | 59 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 11 | IND | 70 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | SEA | 64 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 14 | MIA | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | JAX | 81 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 16 | LAR | 51 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | BUF | 70 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 18 | MIA | 68 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2023 | WAS | 1078 | 95 | 43 | 2 | 2 | 1 | 1 | 9 | 0 | |
| 2023 | 1 | BUF | 69 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 2 | DAL | 84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | NE | 69 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | KC | 67 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 5 | DEN | 63 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 6 | PHI | 68 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2023 | 8 | NYG | 73 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 9 | LAC | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | LV | 63 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | BUF | 73 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | MIA | 67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | ATL | 66 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | HOU | 54 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 15 | MIA | 51 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 16 | WAS | 57 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 17 | CLE | 57 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 18 | NE | 56 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SEA | 793 | 73 | 33 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | 1 | BAL | 51 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | CLE | 66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CIN | 47 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | GB | 59 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | DEN | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NE | 58 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | BUF | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NE | 41 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | CHI | 43 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | MIN | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | BUF | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DET | 46 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | JAX | 59 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | SEA | 68 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | MIA | 59 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | TEN | 857 | 72 | 38 | 2 | 3 | 0 | 0 | 5 | 0 | |
| 2021 | 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | NE | 53 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | DEN | 63 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 4 | TEN | 97 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 5 | ATL | 72 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 7 | NE | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 8 | CIN | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 9 | IND | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | BUF | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | MIA | 63 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | HOU | 40 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | PHI | 49 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | NO | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 15 | MIA | 66 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | JAX | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | TB | 73 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | BUF | 79 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | TEN | 89 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | DET | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | LAC | 76 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | MIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 504 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 1 | KC | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | HOU | 66 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | TEN | 79 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | DEN | 55 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | CAR | 48 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | CIN | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | TEN | 53 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | TB | 73 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | LAC | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.