Poona Ford
DT
Los Angeles Rams
Age 30
Height/Weight 5'11", 314 Lbs
College Texas
Drafted
Loading Player Profile
Week 2
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
DT89
John Norton
DT72
Jeff Haseley
DT88
Joseph Haggan
DT40
Kyle Bellefeuil
DT75
IDP Streaming Matchups For IDL and Edge: Week 6
Joseph Haggan
The go-to place for interior defensive linemen and edge rushers with prime matchups to aid you in your weekly IDP streaming strategy.
10/08/25
Read More
Schedule
Los Angeles Rams Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Los Angeles Rams in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 16 | 21 | 10 | 0.5 | 0 | 1 | 0 | 1 | 0 |
| 2020 | SEA | 16 | 25 | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2021 | SEA | 17 | 23 | 29 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022 | SEA | 17 | 21 | 14 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2023 | BUF | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | LAC | 17 | 24 | 15 | 3 | 0 | 0 | 1 | 4 | 0 |
| Total | 92 | 119 | 87 | 11.5 | 1 | 1 | 1 | 8 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 604 | 24 | 15 | 3 | 0 | 0 | 1 | 4 | 0 | |
| 2024 | 1 | LV | 32 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 2 | CAR | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | PIT | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | KC | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | DEN | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | ARI | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | NO | 42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | CLE | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | TEN | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | CIN | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | BAL | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | ATL | 46 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 14 | KC | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | TB | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | DEN | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 17 | NE | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | LV | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TB | 151 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | LV | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | NYG | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | NE | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | TB | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | LAC | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | NE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | MIA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 597 | 21 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 2022 | 1 | DEN | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | SF | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | ATL | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | DET | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | NO | 49 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | ARI | 40 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 7 | LAC | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 8 | NYG | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | ARI | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | TB | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | LV | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | LAR | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | CAR | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | SF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | KC | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYJ | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | LAR | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WAS | 802 | 23 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | 1 | IND | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | TEN | 63 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | MIN | 53 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | SF | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | LAR | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | PIT | 42 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | NO | 51 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | JAX | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | GB | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 11 | ARI | 56 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | WAS | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | SF | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | HOU | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | LAR | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | CHI | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | DET | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | ARI | 52 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 670 | 25 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | ATL | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | NE | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | DAL | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | MIA | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | MIN | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | ARI | 61 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 8 | SF | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | BUF | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | LAR | 45 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | ARI | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | PHI | 43 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | NYG | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | NYJ | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | WAS | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | LAR | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | SF | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TB | 518 | 21 | 10 | 0.5 | 0 | 1 | 0 | 1 | 0 | |
| 2019 | 1 | CIN | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | NO | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | ARI | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | LAR | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | CLE | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | BAL | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | ATL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | TB | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | SF | 50 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 12 | PHI | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | MIN | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | LAR | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | CAR | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 16 | ARI | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | SF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.