player-picture
  • TE
  • Pharaoh Brown

  • Seattle Seahawks
  • Age30
  • DOBMay 4, 1994
  • CollegeOregon
  • DraftedUndrafted
Height6'5"
Weight246 lb

Inseason

Pharaoh Brown's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Denver Broncos
2 @ New England Patriots
3 vs Miami Dolphins
4 @ Detroit Lions
5 vs New York Giants
6 vs San Francisco 49ers
7 @ Atlanta Falcons
8 vs Buffalo Bills
9 vs Los Angeles Rams
10 Bye Week
11 @ San Francisco 49ers
12 vs Arizona Cardinals
13 @ New York Jets
14 @ Arizona Cardinals
15 vs Green Bay Packers
16 vs Minnesota Vikings
17 @ Chicago Bears
18 @ Los Angeles Rams
YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2019 CLE 3 3 2 27 13.5 0 98
2020 HOU 8 16 14 163 11.6 2 52
2021 HOU 12 34 23 171 7.4 0 64
2022 CLE/HOU 7 20 12 117 9.8 0 80 46
2023 NE 4 7 7 170 24.3 1 39
Total 34 80 58 648 11.2 3 0
YR WK OPP oSNAP TARG REC YD TD
2023 1 PHI 6 0 0 0 0
2023 2 MIA 8 0 0 0 0
2023 3 NYJ 25 2 2 71 1
2023 4 DAL 22 0 0 0 0
2023 5 NO 11 0 0 0 0
2023 6 LV 19 1 1 15 0
2023 7 BUF 23 2 2 51 0
2023 8 MIA 21 2 2 33 0
2023 9 WAS 7 0 0 0 0
2023 10 IND 33 0 0 0 0
2023 12 NYG 37 0 0 0 0
2023 NYG 212 7 7 170 1
2022 1 IND 46 1 1 17 0
2022 2 DEN 45 5 3 24 0
2022 3 CHI 48 4 3 31 0
2022 4 LAC 0 0 0 0 0
2022 5 LAC 2 0 0 0 0
2022 6 NE 19 3 2 21 0
2022 7 BAL 11 0 0 0 0
2022 8 CIN 25 0 0 0 0
2022 10 MIA 28 5 2 13 0
2022 11 BUF 11 1 0 0 0
2022 12 TB 13 0 0 0 0
2022 13 HOU 40 1 1 11 0
2022 14 CIN 2 0 0 0 0
2022 15 BAL 13 0 0 0 0
2022 16 NO 9 0 0 0 0
2022 17 WAS 23 0 0 0 0
2022 18 PIT 6 0 0 0 0
2022 PIT 341 20 12 117 0
2021 1 JAX 59 5 4 67 0
2021 2 CLE 38 1 0 0 0
2021 3 CAR 31 0 0 0 0
2021 4 BUF 34 2 1 6 0
2021 5 NE 37 4 2 22 0
2021 6 IND 40 3 2 8 0
2021 7 ARI 29 3 3 11 0
2021 8 LAR 0 0 0 0 0
2021 9 MIA 0 0 0 0 0
2021 11 TEN 54 4 2 10 0
2021 12 NYJ 34 1 0 0 0
2021 13 IND 32 5 4 23 0
2021 14 SEA 52 0 0 0 0
2021 15 JAX 45 2 2 5 0
2021 16 LAC 46 3 2 10 0
2021 17 SF 42 1 1 9 0
2021 18 TEN 32 0 0 0 0
2021 TEN 605 34 23 171 0
2020 2 BAL 0 0 0 0 0
2020 3 PIT 4 0 0 0 0
2020 4 MIN 7 0 0 0 0
2020 5 JAX 24 1 1 4 0
2020 6 TEN 30 2 2 28 0
2020 7 GB 19 0 0 0 0
2020 9 JAX 25 1 0 0 0
2020 10 CLE 18 2 2 21 1
2020 11 NE 27 3 2 22 0
2020 12 DET 30 0 0 0 0
2020 13 IND 5 0 0 0 0
2020 14 CHI 0 0 0 0 0
2020 15 IND 17 1 1 11 0
2020 16 CIN 27 1 1 29 0
2020 17 TEN 38 5 5 48 1
2020 TEN 271 16 14 163 2
2019 2 NYJ 18 1 0 0 0
2019 3 LAR 16 0 0 0 0
2019 4 BAL 33 1 1 18 0
2019 5 SF 19 0 0 0 0
2019 6 SEA 23 1 1 9 0
2019 8 NE 29 0 0 0 0
2019 10 BUF 17 0 0 0 0
2019 11 PIT 27 0 0 0 0
2019 12 MIA 0 0 0 0 0
2019 13 PIT 0 0 0 0 0
2019 14 CIN 0 0 0 0 0
2019 15 ARI 0 0 0 0 0
2019 16 BAL 0 0 0 0 0
2019 17 CIN 0 0 0 0 0
2019 CIN 182 3 2 27 0
Coming soon
Coming soon