Olamide Zaccheaus
WR
Atlanta Falcons
Age 29
Height/Weight 5'8", 199 Lbs
College Virginia
Drafted 2019
Loading Player Profile
Week 5
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
WR146
Jeff Haseley
WR148
Jeff Bell
WR168
Craig Lakins
WR136
Dave Kluge
WR153
Ryan Weisse
WR167
Corey Spala
WR165
Jeff Blaylock
WR146
Does Atlanta Have a WR2 Worth Drafting?
Jason Wood
The Footballguys staff discusses whether the Falcons backup receivers have value in redraft leagues.
04/22/26
Read More
AMA Recap: Drafting From The Front and Partying In The Backfield
Hutchinson Brown
08/26/25
Read More
Schedule
Atlanta Falcons Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Atlanta Falcons in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ATL | 3 | 0 | 0 | 0 | 5 | 3 | 115 | 38.3 | 1 | 141 | ||
| 2020 | ATL | 9 | 1 | 0 | 0 | 32 | 20 | 274 | 13.7 | 1 | 114 | ||
| 2021 | ATL | 15 | 1 | 2 | 0 | 53 | 31 | 406 | 13.1 | 3 | 76 | ||
| 2022 | ATL | 16 | 2 | 7 | 0 | 61 | 40 | 533 | 13.3 | 3 | 59 | 108 | |
| 2023 | PHI | 11 | 0 | 0 | 0 | 20 | 10 | 164 | 16.4 | 2 | 114 | ||
| 2024 | WAS | 17 | 1 | 8 | 0 | 64 | 45 | 506 | 11.2 | 3 | 65 | ||
| Total | 71 | 5 | 17 | 0 | 235 | 149 | 1998 | 13.4 | 13 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 494 | 1 | 8 | 0 | 64 | 45 | 506 | 3 | |
| 2024 | 1 | TB | 26 | 0 | 0 | 0 | 3 | 1 | 15 | 0 |
| 2024 | 2 | NYG | 24 | 0 | 0 | 0 | 3 | 3 | 14 | 0 |
| 2024 | 3 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | ARI | 18 | 0 | 0 | 0 | 6 | 6 | 85 | 0 |
| 2024 | 5 | CLE | 34 | 0 | 0 | 0 | 3 | 1 | 10 | 0 |
| 2024 | 6 | BAL | 23 | 0 | 0 | 0 | 6 | 4 | 27 | 0 |
| 2024 | 7 | CAR | 29 | 0 | 0 | 0 | 6 | 4 | 25 | 0 |
| 2024 | 8 | CHI | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | NYG | 24 | 0 | 0 | 0 | 2 | 2 | 48 | 0 |
| 2024 | 10 | PIT | 16 | 0 | 0 | 0 | 3 | 1 | 8 | 0 |
| 2024 | 11 | PHI | 28 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
| 2024 | 12 | DAL | 24 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2024 | 13 | TEN | 29 | 0 | 0 | 0 | 3 | 3 | 14 | 0 |
| 2024 | 15 | NO | 38 | 0 | 0 | 0 | 4 | 3 | 36 | 0 |
| 2024 | 16 | PHI | 47 | 0 | 0 | 0 | 8 | 5 | 70 | 2 |
| 2024 | 17 | ATL | 63 | 1 | 8 | 0 | 9 | 8 | 85 | 1 |
| 2024 | 18 | DAL | 40 | 0 | 0 | 0 | 5 | 2 | 51 | 0 |
| 2023 | WAS | 471 | 0 | 0 | 0 | 20 | 10 | 164 | 2 | |
| 2023 | 1 | NE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | MIN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | TB | 44 | 0 | 0 | 0 | 3 | 2 | 58 | 1 |
| 2023 | 4 | WAS | 61 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| 2023 | 5 | LAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | NYJ | 57 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2023 | 7 | MIA | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 8 | WAS | 30 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2023 | 9 | DAL | 26 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
| 2023 | 11 | KC | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 12 | BUF | 18 | 0 | 0 | 0 | 1 | 1 | 29 | 1 |
| 2023 | 13 | SF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | DAL | 15 | 0 | 0 | 0 | 1 | 1 | 28 | 0 |
| 2023 | 15 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | NYG | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 17 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | NYG | 53 | 0 | 0 | 0 | 4 | 2 | 20 | 0 |
| 2022 | WAS | 737 | 2 | 7 | 0 | 61 | 40 | 533 | 3 | |
| 2022 | 1 | NO | 45 | 0 | 0 | 0 | 4 | 4 | 49 | 0 |
| 2022 | 2 | LAR | 26 | 0 | 0 | 0 | 2 | 2 | 21 | 1 |
| 2022 | 3 | SEA | 38 | 0 | 0 | 0 | 2 | 2 | 49 | 0 |
| 2022 | 4 | CLE | 31 | 0 | 0 | 0 | 2 | 2 | 55 | 0 |
| 2022 | 5 | TB | 44 | 0 | 0 | 0 | 4 | 2 | 39 | 1 |
| 2022 | 6 | SF | 43 | 0 | 0 | 0 | 4 | 4 | 58 | 0 |
| 2022 | 7 | CIN | 29 | 0 | 0 | 0 | 4 | 3 | 31 | 0 |
| 2022 | 8 | CAR | 54 | 1 | -6 | 0 | 1 | 1 | 10 | 0 |
| 2022 | 9 | LAC | 43 | 0 | 0 | 0 | 2 | 2 | 19 | 0 |
| 2022 | 10 | CAR | 48 | 0 | 0 | 0 | 4 | 2 | 34 | 0 |
| 2022 | 11 | CHI | 42 | 1 | 13 | 0 | 2 | 1 | 9 | 0 |
| 2022 | 12 | WAS | 42 | 0 | 0 | 0 | 8 | 5 | 91 | 0 |
| 2022 | 13 | PIT | 47 | 0 | 0 | 0 | 5 | 2 | 13 | 0 |
| 2022 | 15 | NO | 60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2022 | 16 | BAL | 65 | 0 | 0 | 0 | 7 | 4 | 18 | 0 |
| 2022 | 17 | ARI | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | TB | 42 | 0 | 0 | 0 | 7 | 4 | 37 | 1 |
| 2021 | WAS | 610 | 1 | 2 | 0 | 53 | 31 | 406 | 3 | |
| 2021 | 1 | PHI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | TB | 42 | 0 | 0 | 0 | 4 | 2 | 22 | 0 |
| 2021 | 3 | NYG | 43 | 0 | 0 | 0 | 6 | 3 | 32 | 1 |
| 2021 | 4 | WAS | 61 | 0 | 0 | 0 | 3 | 1 | 15 | 0 |
| 2021 | 5 | NYJ | 66 | 0 | 0 | 0 | 4 | 2 | 20 | 0 |
| 2021 | 7 | MIA | 12 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 2021 | 8 | CAR | 21 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 2021 | 9 | NO | 29 | 0 | 0 | 0 | 3 | 3 | 58 | 2 |
| 2021 | 10 | DAL | 23 | 0 | 0 | 0 | 7 | 2 | 22 | 0 |
| 2021 | 11 | NE | 25 | 0 | 0 | 0 | 5 | 3 | 23 | 0 |
| 2021 | 12 | JAX | 30 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2021 | 13 | TB | 43 | 1 | 2 | 0 | 5 | 3 | 44 | 0 |
| 2021 | 14 | CAR | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | SF | 37 | 0 | 0 | 0 | 2 | 2 | 53 | 0 |
| 2021 | 16 | DET | 40 | 0 | 0 | 0 | 4 | 2 | 32 | 0 |
| 2021 | 17 | BUF | 51 | 0 | 0 | 0 | 3 | 2 | 8 | 0 |
| 2021 | 18 | NO | 39 | 0 | 0 | 0 | 3 | 3 | 47 | 0 |
| 2020 | SEA | 308 | 1 | 0 | 0 | 32 | 20 | 274 | 1 | |
| 2020 | 1 | SEA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | DAL | 16 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 2020 | 3 | CHI | 54 | 0 | 0 | 0 | 6 | 4 | 41 | 0 |
| 2020 | 4 | GB | 53 | 0 | 0 | 0 | 9 | 8 | 86 | 0 |
| 2020 | 5 | CAR | 63 | 0 | 0 | 0 | 4 | 1 | 13 | 0 |
| 2020 | 6 | MIN | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2020 | 7 | DET | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | CAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | DEN | 52 | 0 | 0 | 0 | 6 | 4 | 103 | 1 |
| 2020 | 11 | NO | 13 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 2020 | 12 | LV | 12 | 0 | 0 | 0 | 3 | 1 | 11 | 0 |
| 2019 | TB | 88 | 0 | 0 | 0 | 5 | 3 | 115 | 1 | |
| 2019 | 6 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | CAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | TB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | NO | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 14 | CAR | 22 | 0 | 0 | 0 | 2 | 1 | 93 | 1 |
| 2019 | 15 | SF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | JAX | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | TB | 14 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.