
Nakobe Dean
LB
Philadelphia Eagles
Age 24
Height/Weight 5'11", 231 Lbs
College Georgia
Drafted Round 3 Pick 83
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Injury Roundup From Wild Card Weekend
Adam Hutchison
A Tuesday morning recap of the fantasy football relevant injuries from the NFL's Wild Card Weekend by our Injury Expert Adam Hutchison
01/14/25
Read More
Schedule

Philadelphia Eagles Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Thursday, September 4 8:20 PM |
vs
![]() |
NBC |
-7.0
O/U 46.5
|
|
2 |
Sunday, September 14 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
FOX |
+2.5
O/U 48.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
CBS |
-4.5
O/U 44.5
|
|
6 |
Thursday, October 9 8:15 PM |
@
![]() |
AMZN |
+7.0
O/U 43.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
FOX |
+2.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-10.5
O/U 43.5
|
|
10 |
Monday, November 10 8:15 PM |
@
![]() |
ABC |
+1.5
O/U 45.5
|
|
11 |
Sunday, November 16 8:20 PM |
vs
![]() |
NBC |
-3.5
O/U 47.5
|
|
12 |
Sunday, November 23 4:25 PM |
@
![]() |
FOX |
+4.5
O/U 46.5
|
|
13 |
Friday, November 28 3:00 PM |
vs
![]() |
AMZN |
-7.0
O/U 46.5
|
|
14 |
Monday, December 8 8:15 PM |
@
![]() |
ABC |
+2.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-10.5
O/U 44.5
|
|
16 |
Saturday, December 20 --:-- |
@
![]() |
FOX |
+1.5
O/U 47.5
|
|
17 |
Sunday, December 28 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | PHI | 5 | 22 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2024 | PHI | 15 | 79 | 49 | 3 | 1 | 2 | 1 | 4 | 0 |
Total | 37 | 106 | 58 | 3.5 | 1 | 2 | 1 | 4 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 858 | 79 | 49 | 3 | 1 | 2 | 1 | 4 | 0 | |
2024 | 1 | GB | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 2 | ATL | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | NO | 55 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | TB | 75 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | CLE | 55 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | NYG | 49 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | CIN | 51 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 9 | JAX | 53 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | 10 | DAL | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | WAS | 63 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 12 | LAR | 52 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2024 | 13 | BAL | 69 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | CAR | 69 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | PIT | 40 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 16 | WAS | 59 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | DAL | 182 | 22 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | NE | 49 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | NYJ | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | MIA | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | WAS | 50 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | DAL | 21 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | NYG | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | TEN | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | NYG | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.