player-picture
  • LB
  • NaVorro Bowman

  • Free Agent
  • Age36
  • DOBMay 28, 1988
  • CollegePenn State
  • DraftedRD 3, PK 91 (2010)
Height6'1"
Weight242 lb
YR TM G TKL AST SCK FF FR INT PD TD
2010 SF 16 38 8 0 0 0 0 0 0
2011 SF 16 110 31 2 0 3 0 8 0
2012 SF 16 97 52 2 1 0 1 6 0
2013 SF 16 118 25 5 4 2 2 9 1
2015 SF 16 118 38 2.5 1 0 0 2 0
2016 SF 4 24 11 1 1 0 1 2 0
2017 OAK/SF 15 81 46 1.5 0 1 1 3 0
Total 99 586 211 14 7 6 5 30 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2017 1 CAR 66 3 2 0 0 0 0 0 0
2017 2 SEA 81 7 3 0 0 0 0 0 0
2017 3 LAR 67 3 1 0 0 0 0 0 0
2017 4 ARI 83 4 4 0 0 0 0 1 0
2017 5 IND 58 5 5 0 0 0 0 0 0
2017 7 KC 60 6 5 0 0 0 0 0 0
2017 8 BUF 69 7 4 0 0 0 0 0 0
2017 9 MIA 67 5 5 0 0 0 0 0 0
2017 11 NE 51 3 1 0 0 0 0 0 0
2017 12 DEN 59 2 5 0 0 0 1 1 0
2017 13 NYG 62 8 1 0 0 1 0 0 0
2017 14 KC 75 8 1 1 0 0 0 1 0
2017 15 DAL 64 6 3 0 0 0 0 0 0
2017 16 PHI 67 6 1 0 0 0 0 0 0
2017 17 LAC 70 8 5 0.5 0 0 0 0 0
2017 LAC 999 81 46 1.5 0 1 1 3 0
2016 1 LA 61 7 2 0 0 0 1 1 0
2016 2 CAR 83 4 7 0 0 0 0 1 0
2016 3 SEA 61 6 1 0 1 0 0 0 0
2016 4 DAL 47 7 1 1 0 0 0 0 0
2016 DAL 252 24 11 1 1 0 1 2 0
2015 1 MIN 55 7 0 1 0 0 0 0 0
2015 2 PIT 53 0 4 0 0 0 0 0 0
2015 3 ARI 73 7 2 0 0 0 0 0 0
2015 4 GB 73 7 1 0 0 0 0 0 0
2015 5 NYG 75 13 3 0 0 0 0 0 0
2015 6 BAL 77 13 2 0 0 0 0 0 0
2015 7 SEA 62 6 4 0 0 0 0 0 0
2015 8 LA 61 7 6 0 0 0 0 0 0
2015 9 ATL 63 6 1 1 0 0 0 1 0
2015 11 SEA 78 4 5 0 0 0 0 0 0
2015 12 ARI 80 7 1 0 0 0 0 1 0
2015 13 CHI 69 13 1 0 0 0 0 0 0
2015 14 CLE 78 3 2 0 0 0 0 0 0
2015 15 CIN 64 8 4 0 0 0 0 0 0
2015 16 DET 71 8 2 0.5 0 0 0 0 0
2015 17 LA 71 9 0 0 1 0 0 0 0
2015 LA 1103 118 38 2.5 1 0 0 2 0
2013 1 GB 7 1 0 1 0 0 1 0
2013 2 SEA 4 7 0 0 0 0 0 0
2013 3 IND 9 0 0 0 0 0 2 0
2013 4 STL 5 1 2 1 0 0 1 0
2013 5 HOU 11 2 0 0 0 0 0 0
2013 6 ARI 4 2 0 0 1 0 0 0
2013 7 TEN 5 1 0 0 0 0 1 0
2013 8 JAX 10 0 0 0 0 0 1 0
2013 10 CAR 7 0 0 0 0 0 0 0
2013 11 NO 12 2 0 0 0 0 0 0
2013 12 WAS 4 4 0 0 0 0 0 0
2013 13 STL 10 1 1 0 0 0 0 0
2013 14 SEA 8 1 1 1 0 0 0 0
2013 15 TB 4 0 0 0 0 0 1 0
2013 16 ATL 9 2 0 0 0 1 1 1
2013 17 ARI 9 1 1 1 1 1 1 0
2013 ARI 118 25 5 4 2 2 9 1
2012 1 GB 8 3 0 0 0 1 2 0
2012 2 DET 7 1 0 0 0 0 1 0
2012 3 MIN 7 11 0 0 0 0 0 0
2012 4 NYJ 2 6 0 0 0 0 1 0
2012 5 BUF 3 1 0 0 0 0 1 0
2012 6 NYG 7 4 0 0 0 0 0 0
2012 7 SEA 7 0 1 0 0 0 0 0
2012 8 ARI 1 0 1 0 0 0 0 0
2012 10 STL 10 3 0 0 0 0 0 0
2012 11 CHI 12 1 0 0 0 0 0 0
2012 12 NO 3 3 0 0 0 0 0 0
2012 13 STL 7 1 0 0 0 0 0 0
2012 14 MIA 6 2 0 0 0 0 0 0
2012 15 NE 9 3 0 1 0 0 0 0
2012 16 SEA 4 12 0 0 0 0 0 0
2012 17 ARI 4 1 0 0 0 0 1 0
2012 ARI 97 52 2 1 0 1 6 0
2011 1 SEA 7 0 0 0 0 0 0 0
2011 2 DAL 9 1 0 0 0 0 1 0
2011 3 CIN 8 5 0 0 0 0 0 0
2011 4 PHI 6 0 0 0 1 0 1 0
2011 5 TB 5 1 0 0 0 0 0 0
2011 6 DET 8 6 0 0 0 0 1 0
2011 8 CLE 11 1 0 0 0 0 1 0
2011 9 WAS 7 1 0 0 1 0 2 0
2011 10 NYG 11 4 0 0 0 0 0 0
2011 11 ARI 3 0 0 0 1 0 1 0
2011 12 BAL 4 4 0 0 0 0 0 0
2011 13 STL 6 0 0 0 0 0 0 0
2011 14 ARI 2 1 0 0 0 0 0 0
2011 15 PIT 7 1 0 0 0 0 0 0
2011 16 SEA 7 5 1 0 0 0 0 0
2011 17 STL 9 1 1 0 0 0 1 0
2011 STL 110 31 2 0 3 0 8 0
2010 1 SEA 1 0 0 0 0 0 0 0
2010 2 NO 3 3 0 0 0 0 0 0
2010 3 KC 3 1 0 0 0 0 0 0
2010 4 ATL 3 0 0 0 0 0 0 0
2010 5 PHI 3 0 0 0 0 0 0 0
2010 6 OAK 1 0 0 0 0 0 0 0
2010 7 CAR 2 1 0 0 0 0 0 0
2010 8 DEN 3 0 0 0 0 0 0 0
2010 10 STL 3 0 0 0 0 0 0 0
2010 11 TB 0 0 0 0 0 0 0 0
2010 12 ARI 2 0 0 0 0 0 0 0
2010 13 GB 3 1 0 0 0 0 0 0
2010 14 SEA 1 0 0 0 0 0 0 0
2010 15 SD 4 0 0 0 0 0 0 0
2010 16 STL 0 0 0 0 0 0 0 0
2010 17 ARI 6 2 0 0 0 0 0 0
2010 ARI 38 8 0 0 0 0 0 0
Coming soon
Coming soon