player-picture
  • S
  • Miles Killebrew

  • Pittsburgh Steelers
  • Age31
  • DOBMay 10, 1993
  • CollegeSouthern Utah State
  • DraftedRD 4, PK 111 (2016)
Height6'2"
Weight222 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Atlanta Falcons
2 @ Denver Broncos
3 vs Los Angeles Chargers
4 @ Indianapolis Colts
5 vs Dallas Cowboys
6 @ Las Vegas Raiders
7 vs New York Jets
8 vs New York Giants
9 Bye Week
10 @ Washington Commanders
11 vs Baltimore Ravens
12 @ Cleveland Browns
13 @ Cincinnati Bengals
14 vs Cleveland Browns
15 @ Philadelphia Eagles
16 @ Baltimore Ravens
17 vs Kansas City Chiefs
18 vs Cincinnati Bengals
YR TM G TKL AST SCK FF FR INT PD TD
2016 DET 16 19 5 0 0 0 1 1 0
2017 DET 16 30 6 0 1 0 1 5 1
2018 DET 16 5 2 0 0 0 0 0 0
2019 DET 16 16 2 0 0 0 0 0 0
2020 DET 16 10 2 0 0 0 0 0 0
2021 PIT 17 9 4 0 0 0 0 0 0
2022 PIT 17 0 0 0 0 0 0 0 0
Total 114 89 21 0 1 0 2 6 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 CIN 1 0 0 0 0 0 0 0 0
2022 2 NE 0 0 0 0 0 0 0 0 0
2022 3 CLE 5 0 0 0 0 0 0 0 0
2022 4 NYJ 1 0 0 0 0 0 0 0 0
2022 5 BUF 5 0 0 0 0 0 0 0 0
2022 6 TB 1 0 0 0 0 0 0 0 0
2022 7 MIA 0 0 0 0 0 0 0 0 0
2022 8 PHI 0 0 0 0 0 0 0 0 0
2022 10 NO 0 0 0 0 0 0 0 0 0
2022 11 CIN 0 0 0 0 0 0 0 0 0
2022 12 IND 0 0 0 0 0 0 0 0 0
2022 13 ATL 0 0 0 0 0 0 0 0 0
2022 14 BAL 0 0 0 0 0 0 0 0 0
2022 15 CAR 0 0 0 0 0 0 0 0 0
2022 16 LV 0 0 0 0 0 0 0 0 0
2022 17 BAL 0 0 0 0 0 0 0 0 0
2022 18 CLE 0 0 0 0 0 0 0 0 0
2022 CLE 13 0 0 0 0 0 0 0 0
2021 1 BUF 0 0 0 0 0 0 0 0 0
2021 2 LV 0 0 0 0 0 0 0 0 0
2021 3 CIN 0 0 0 0 0 0 0 0 0
2021 4 GB 0 1 1 0 0 0 0 0 0
2021 5 DEN 1 0 0 0 0 0 0 0 0
2021 6 SEA 0 0 1 0 0 0 0 0 0
2021 8 CLE 5 2 0 0 0 0 0 0 0
2021 9 CHI 0 0 0 0 0 0 0 0 0
2021 10 DET 11 1 0 0 0 0 0 0 0
2021 11 LAC 1 1 0 0 0 0 0 0 0
2021 12 CIN 0 0 0 0 0 0 0 0 0
2021 13 BAL 2 0 1 0 0 0 0 0 0
2021 14 MIN 6 2 0 0 0 0 0 0 0
2021 15 TEN 5 1 0 0 0 0 0 0 0
2021 16 KC 1 0 0 0 0 0 0 0 0
2021 17 CLE 6 0 0 0 0 0 0 0 0
2021 18 BAL 6 1 1 0 0 0 0 0 0
2021 BAL 44 9 4 0 0 0 0 0 0
2020 1 CHI 0 0 0 0 0 0 0 0 0
2020 2 GB 26 0 0 0 0 0 0 0 0
2020 3 ARI 21 1 0 0 0 0 0 0 0
2020 4 NO 22 2 0 0 0 0 0 0 0
2020 6 JAX 18 0 2 0 0 0 0 0 0
2020 7 ATL 0 0 0 0 0 0 0 0 0
2020 8 IND 26 1 0 0 0 0 0 0 0
2020 9 MIN 23 1 0 0 0 0 0 0 0
2020 10 WAS 24 1 0 0 0 0 0 0 0
2020 11 CAR 21 1 0 0 0 0 0 0 0
2020 12 HOU 26 0 0 0 0 0 0 0 0
2020 13 CHI 24 1 0 0 0 0 0 0 0
2020 14 GB 21 0 0 0 0 0 0 0 0
2020 15 TEN 22 1 0 0 0 0 0 0 0
2020 16 TB 29 1 0 0 0 0 0 0 0
2020 17 MIN 26 0 0 0 0 0 0 0 0
2020 MIN 329 10 2 0 0 0 0 0 0
2019 1 ARI 0 0 0 0 0 0 0 0 0
2019 2 LAC 0 0 0 0 0 0 0 0 0
2019 3 PHI 0 2 0 0 0 0 0 0 0
2019 4 KC 0 0 0 0 0 0 0 0 0
2019 6 GB 0 1 0 0 0 0 0 0 0
2019 7 MIN 0 2 0 0 0 0 0 0 0
2019 8 NYG 9 3 1 0 0 0 0 0 0
2019 9 OAK 4 1 0 0 0 0 0 0 0
2019 10 CHI 0 0 0 0 0 0 0 0 0
2019 11 DAL 0 1 0 0 0 0 0 0 0
2019 12 WAS 16 0 0 0 0 0 0 0 0
2019 13 CHI 0 1 0 0 0 0 0 0 0
2019 14 MIN 0 0 0 0 0 0 0 0 0
2019 15 TB 0 1 0 0 0 0 0 0 0
2019 16 DEN 0 0 1 0 0 0 0 0 0
2019 17 GB 57 4 0 0 0 0 0 0 0
2019 GB 86 16 2 0 0 0 0 0 0
2018 1 NYJ 0 0 0 0 0 0 0 0 0
2018 2 SF 0 0 0 0 0 0 0 0 0
2018 3 NE 0 1 0 0 0 0 0 0 0
2018 4 DAL 1 0 0 0 0 0 0 0 0
2018 5 GB 0 0 0 0 0 0 0 0 0
2018 7 MIA 0 0 1 0 0 0 0 0 0
2018 8 SEA 0 0 0 0 0 0 0 0 0
2018 9 MIN 0 0 1 0 0 0 0 0 0
2018 10 CHI 0 0 0 0 0 0 0 0 0
2018 11 CAR 0 0 0 0 0 0 0 0 0
2018 12 CHI 0 0 0 0 0 0 0 0 0
2018 13 LAR 0 2 0 0 0 0 0 0 0
2018 14 ARI 0 0 0 0 0 0 0 0 0
2018 15 BUF 0 0 0 0 0 0 0 0 0
2018 16 MIN 0 0 0 0 0 0 0 0 0
2018 17 GB 0 2 0 0 0 0 0 0 0
2018 GB 1 5 2 0 0 0 0 0 0
2017 1 ARI 29 2 0 0 0 0 1 2 1
2017 2 NYG 42 3 1 0 0 0 0 1 0
2017 3 ATL 53 7 1 0 0 0 0 0 0
2017 4 MIN 44 3 0 0 0 0 0 2 0
2017 5 CAR 35 1 1 0 0 0 0 0 0
2017 6 NO 27 1 1 0 1 0 0 0 0
2017 8 PIT 17 2 0 0 0 0 0 0 0
2017 9 GB 18 2 0 0 0 0 0 0 0
2017 10 CLE 23 1 0 0 0 0 0 0 0
2017 11 CHI 9 1 0 0 0 0 0 0 0
2017 12 MIN 32 3 0 0 0 0 0 0 0
2017 13 BAL 7 1 2 0 0 0 0 0 0
2017 14 TB 3 1 0 0 0 0 0 0 0
2017 15 CHI 7 0 0 0 0 0 0 0 0
2017 16 CIN 6 0 0 0 0 0 0 0 0
2017 17 GB 0 2 0 0 0 0 0 0 0
2017 GB 352 30 6 0 1 0 1 5 1
2016 1 IND 2 0 0 0 0 0 0 0 0
2016 2 TEN 0 0 0 0 0 0 0 0 0
2016 3 GB 0 0 0 0 0 0 0 0 0
2016 4 CHI 13 1 0 0 0 0 0 0 0
2016 5 PHI 21 0 0 0 0 0 0 0 0
2016 6 LA 6 0 0 0 0 0 0 0 0
2016 7 WAS 10 0 1 0 0 0 0 0 0
2016 8 HOU 9 1 1 0 0 0 0 0 0
2016 9 MIN 11 2 0 0 0 0 0 0 0
2016 11 JAX 12 4 1 0 0 0 0 0 0
2016 12 MIN 9 5 0 0 0 0 0 0 0
2016 13 NO 21 3 0 0 0 0 1 1 0
2016 14 CHI 8 0 0 0 0 0 0 0 0
2016 15 NYG 9 0 1 0 0 0 0 0 0
2016 16 DAL 6 0 0 0 0 0 0 0 0
2016 17 GB 12 3 1 0 0 0 0 0 0
2016 GB 149 19 5 0 0 0 1 1 0
Coming soon
Coming soon