player-picture
  • DT
  • Mike Pennel Jr.

  • Kansas City Chiefs
  • Age33
  • DOBMay 9, 1991
  • CollegeColorado State-Pueblo
  • DraftedUndrafted
Height6'4"
Weight332 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Baltimore Ravens
2 vs Cincinnati Bengals
3 @ Atlanta Falcons
4 @ Los Angeles Chargers
5 vs New Orleans Saints
6 Bye Week
7 @ San Francisco 49ers
8 @ Las Vegas Raiders
9 vs Tampa Bay Buccaneers
10 vs Denver Broncos
11 @ Buffalo Bills
12 @ Carolina Panthers
13 vs Las Vegas Raiders
14 vs Los Angeles Chargers
15 @ Cleveland Browns
16 vs Houston Texans
17 @ Pittsburgh Steelers
18 @ Denver Broncos
YR TM G TKL AST SCK FF FR INT PD TD
2014 GB 13 7 1 0 0 0 0 0 0
2015 GB 16 16 8 1 1 0 0 0 0
2016 GB 8 5 2 0 0 0 0 1 0
2017 NYJ 16 20 15 0 0 0 0 0 0
2018 NYJ 16 15 11 0 0 0 0 1 0
2019 KC 9 13 11 1 0 0 0 0 0
2020 KC 14 13 15 0 0 0 0 0 0
2021 ATL 13 9 11 0 0 0 0 0 0
2022 CHI 17 17 10 0 1 1 0 2 0
Total 122 115 84 2 2 1 0 4 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 SF 14 1 0 0 0 0 0 0 0
2022 2 GB 23 1 0 0 0 1 0 0 0
2022 3 HOU 18 0 0 0 0 0 0 0 0
2022 4 NYG 24 3 1 0 0 0 0 0 0
2022 5 MIN 25 0 2 0 0 0 0 0 0
2022 6 WAS 13 1 0 0 0 0 0 0 0
2022 7 NE 16 1 1 0 0 0 0 0 0
2022 8 DAL 22 0 0 0 0 0 0 0 0
2022 9 MIA 14 0 0 0 0 0 0 0 0
2022 10 DET 22 1 1 0 0 0 0 0 0
2022 11 ATL 18 1 0 0 0 0 0 0 0
2022 12 NYJ 21 2 2 0 0 0 0 0 0
2022 13 GB 26 0 0 0 0 0 0 0 0
2022 15 PHI 22 2 0 0 1 0 0 2 0
2022 16 BUF 24 2 0 0 0 0 0 0 0
2022 17 DET 33 2 2 0 0 0 0 0 0
2022 18 MIN 30 0 1 0 0 0 0 0 0
2022 MIN 365 17 10 0 1 1 0 2 0
2021 5 NYJ 5 1 0 0 0 0 0 0 0
2021 7 MIA 0 0 0 0 0 0 0 0 0
2021 8 CAR 25 1 2 0 0 0 0 0 0
2021 9 NO 22 0 0 0 0 0 0 0 0
2021 10 DAL 38 0 2 0 0 0 0 0 0
2021 11 NE 33 1 1 0 0 0 0 0 0
2021 12 JAX 0 0 0 0 0 0 0 0 0
2021 13 TB 0 0 0 0 0 0 0 0 0
2021 14 CAR 14 3 0 0 0 0 0 0 0
2021 15 SF 26 2 3 0 0 0 0 0 0
2021 16 DET 17 1 1 0 0 0 0 0 0
2021 17 BUF 36 0 2 0 0 0 0 0 0
2021 18 NO 34 0 0 0 0 0 0 0 0
2021 NO 250 9 11 0 0 0 0 0 0
2020 3 BAL 18 0 1 0 0 0 0 0 0
2020 4 NE 46 5 5 0 0 0 0 0 0
2020 5 LV 25 1 0 0 0 0 0 0 0
2020 6 BUF 14 0 0 0 0 0 0 0 0
2020 7 DEN 24 1 0 0 0 0 0 0 0
2020 8 NYJ 19 0 2 0 0 0 0 0 0
2020 9 CAR 13 0 0 0 0 0 0 0 0
2020 11 LV 21 0 1 0 0 0 0 0 0
2020 12 TB 9 0 0 0 0 0 0 0 0
2020 13 DEN 25 0 0 0 0 0 0 0 0
2020 14 MIA 26 2 2 0 0 0 0 0 0
2020 15 NO 16 0 1 0 0 0 0 0 0
2020 16 ATL 25 3 1 0 0 0 0 0 0
2020 17 LAC 39 1 2 0 0 0 0 0 0
2020 LAC 320 13 15 0 0 0 0 0 0
2019 8 GB 24 2 0 0 0 0 0 0 0
2019 9 MIN 22 1 2 0 0 0 0 0 0
2019 10 TEN 0 0 0 0 0 0 0 0 0
2019 11 LAC 23 2 1 1 0 0 0 0 0
2019 13 OAK 24 1 2 0 0 0 0 0 0
2019 14 NE 18 2 1 0 0 0 0 0 0
2019 15 DEN 17 1 2 0 0 0 0 0 0
2019 16 CHI 14 0 1 0 0 0 0 0 0
2019 17 LAC 14 4 2 0 0 0 0 0 0
2019 LAC 156 13 11 1 0 0 0 0 0
2018 1 DET 18 0 0 0 0 0 0 0 0
2018 2 MIA 10 1 0 0 0 0 0 0 0
2018 3 CLE 19 0 1 0 0 0 0 0 0
2018 4 JAX 16 0 0 0 0 0 0 0 0
2018 5 DEN 12 1 0 0 0 0 0 0 0
2018 6 IND 13 1 0 0 0 0 0 0 0
2018 7 MIN 8 0 0 0 0 0 0 0 0
2018 8 CHI 25 2 2 0 0 0 0 0 0
2018 9 MIA 23 1 0 0 0 0 0 0 0
2018 10 BUF 31 2 3 0 0 0 0 0 0
2018 12 NE 36 1 0 0 0 0 0 0 0
2018 13 TEN 27 1 2 0 0 0 0 1 0
2018 14 BUF 32 2 1 0 0 0 0 0 0
2018 15 HOU 22 2 0 0 0 0 0 0 0
2018 16 GB 30 0 0 0 0 0 0 0 0
2018 17 NE 37 1 2 0 0 0 0 0 0
2018 NE 359 15 11 0 0 0 0 1 0
2017 1 BUF 19 3 2 0 0 0 0 0 0
2017 2 OAK 15 1 2 0 0 0 0 0 0
2017 3 MIA 9 0 0 0 0 0 0 0 0
2017 4 JAX 19 0 3 0 0 0 0 0 0
2017 5 CLE 24 0 0 0 0 0 0 0 0
2017 6 NE 16 1 0 0 0 0 0 0 0
2017 7 MIA 10 1 0 0 0 0 0 0 0
2017 8 ATL 6 0 0 0 0 0 0 0 0
2017 9 BUF 16 2 0 0 0 0 0 0 0
2017 10 TB 14 0 0 0 0 0 0 0 0
2017 12 CAR 30 2 5 0 0 0 0 0 0
2017 13 KC 9 1 0 0 0 0 0 0 0
2017 14 DEN 23 1 0 0 0 0 0 0 0
2017 15 NO 30 1 0 0 0 0 0 0 0
2017 16 LAC 27 4 1 0 0 0 0 0 0
2017 17 NE 38 3 2 0 0 0 0 0 0
2017 NE 305 20 15 0 0 0 0 0 0
2016 6 DAL 13 3 0 0 0 0 0 0 0
2016 7 CHI 11 1 0 0 0 0 0 1 0
2016 8 ATL 13 0 1 0 0 0 0 0 0
2016 9 IND 17 0 0 0 0 0 0 0 0
2016 10 TEN 19 0 1 0 0 0 0 0 0
2016 11 WAS 11 0 0 0 0 0 0 0 0
2016 12 PHI 11 0 0 0 0 0 0 0 0
2016 13 HOU 8 1 0 0 0 0 0 0 0
2016 HOU 103 5 2 0 0 0 0 1 0
2015 1 CHI 13 0 0 0 0 0 0 0 0
2015 2 SEA 20 3 0 0 0 0 0 0 0
2015 3 KC 10 1 1 0 0 0 0 0 0
2015 4 SF 8 0 0 0 0 0 0 0 0
2015 5 LA 17 1 1 0 0 0 0 0 0
2015 6 SD 24 0 1 0 0 0 0 0 0
2015 8 DEN 17 3 0 0 0 0 0 0 0
2015 9 CAR 16 0 1 0 0 0 0 0 0
2015 10 DET 21 0 0 0 0 0 0 0 0
2015 11 MIN 5 0 1 0 0 0 0 0 0
2015 12 CHI 20 1 1 0 0 0 0 0 0
2015 13 DET 28 0 1 0 0 0 0 0 0
2015 14 DAL 15 2 0 0 0 0 0 0 0
2015 15 OAK 21 1 0 0 0 0 0 0 0
2015 16 ARI 30 3 0 1 1 0 0 0 0
2015 17 MIN 22 1 1 0 0 0 0 0 0
2015 MIN 287 16 8 1 1 0 0 0 0
2014 4 CHI 1 1 0 0 0 0 0 0
2014 5 MIN 2 0 0 0 0 0 0 0
2014 6 MIA 1 0 0 0 0 0 0 0
2014 7 CAR 3 0 0 0 0 0 0 0
2014 8 NO 0 0 0 0 0 0 0 0
2014 10 CHI 0 0 0 0 0 0 0 0
2014 11 PHI 0 0 0 0 0 0 0 0
2014 12 MIN 0 0 0 0 0 0 0 0
2014 13 NE 0 0 0 0 0 0 0 0
2014 14 ATL 0 0 0 0 0 0 0 0
2014 15 BUF 0 0 0 0 0 0 0 0
2014 16 TB 0 0 0 0 0 0 0 0
2014 17 DET 0 0 0 0 0 0 0 0
2014 DET 7 1 0 0 0 0 0 0
Coming soon
Coming soon