Mike Goodson
RB
Free Agent
Age 38
Height/Weight 5'11", 208 Lbs
College Texas A&M
Drafted 2009 Round 4 Pick 111
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CAR | 8 | 22 | 49 | 2.2 | 0 | 2 | 2 | 15 | 0 | 125 | ||
| 2010 | CAR | 16 | 103 | 452 | 4.4 | 3 | 56 | 40 | 310 | 0 | 40 | ||
| 2011 | CAR | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 153 | |||
| 2012 | OAK | 12 | 35 | 221 | 6.3 | 0 | 16 | 16 | 195 | 1 | 63 | 66 | |
| 2013 | NYJ | 2 | 7 | 61 | 8.7 | 0 | 3 | 2 | 19 | 0 | 114 | ||
| Total | 42 | 167 | 783 | 4.7 | 3 | 80 | 61 | 543 | 1 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PIT | 7 | 61 | 0 | 3 | 2 | 19 | 0 | ||
| 2013 | 5 | ATL | 3 | 32 | 0 | 2 | 1 | 9 | 0 | |
| 2013 | 6 | PIT | 4 | 29 | 0 | 1 | 1 | 10 | 0 | |
| 2012 | TB | 35 | 221 | 0 | 16 | 16 | 195 | 1 | ||
| 2012 | 1 | SD | 2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | MIA | 1 | -6 | 0 | 3 | 3 | 83 | 1 | |
| 2012 | 3 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | DEN | 3 | 22 | 0 | 3 | 3 | -5 | 0 | |
| 2012 | 6 | ATL | 4 | 59 | 0 | 1 | 1 | 37 | 0 | |
| 2012 | 7 | JAX | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 2012 | 8 | KC | 4 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | TB | 2 | 0 | 0 | 6 | 6 | 52 | 0 | |
| 2012 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | KC | 13 | 89 | 0 | 1 | 1 | 14 | 0 | |
| 2012 | 16 | CAR | 4 | 12 | 0 | 1 | 1 | 8 | 0 | |
| 2012 | 17 | SD | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | JAX | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| 2011 | 1 | ARI | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
| 2011 | 2 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 4 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | TB | 103 | 452 | 3 | 56 | 40 | 310 | 0 | ||
| 2010 | 1 | NYG | 0 | 0 | 0 | 5 | 3 | 31 | 0 | |
| 2010 | 2 | TB | 5 | 20 | 0 | 3 | 2 | 33 | 0 | |
| 2010 | 3 | CIN | 0 | 0 | 0 | 8 | 4 | 47 | 0 | |
| 2010 | 4 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | SF | 0 | 0 | 0 | 2 | 1 | -5 | 0 | |
| 2010 | 8 | STL | 1 | 1 | 0 | 5 | 4 | 16 | 0 | |
| 2010 | 9 | NO | 9 | 29 | 0 | 3 | 3 | 18 | 0 | |
| 2010 | 10 | TB | 23 | 100 | 0 | 4 | 3 | 13 | 0 | |
| 2010 | 11 | BAL | 22 | 120 | 0 | 6 | 5 | 31 | 0 | |
| 2010 | 12 | CLE | 14 | 55 | 1 | 10 | 8 | 81 | 0 | |
| 2010 | 13 | SEA | 3 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | ATL | 9 | 70 | 1 | 2 | 1 | 6 | 0 | |
| 2010 | 15 | ARI | 10 | 21 | 0 | 3 | 2 | 27 | 0 | |
| 2010 | 16 | PIT | 4 | 3 | 0 | 2 | 2 | 23 | 0 | |
| 2010 | 17 | ATL | 2 | 14 | 0 | 3 | 2 | -11 | 0 | |
| 2009 | PHI | 22 | 49 | 0 | 2 | 2 | 15 | 0 | ||
| 2009 | 1 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 7 | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 9 | NO | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2009 | 16 | NYG | 5 | 2 | 0 | 1 | 1 | 13 | 0 | |
| 2009 | 17 | NO | 13 | 44 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.