Matthew Butler
DT
Miami Dolphins
Age 26
Height/Weight 6'3", 305 Lbs
College Tennessee
Drafted Round 5 Pick 175
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Miami Dolphins Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
CBS |
-1.0
O/U 46.0
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
-2.5
O/U 44.5
|
|
| 3 |
Thursday, September 18 8:15 PM |
@
|
AMZN |
-8.5
O/U 48.5
|
|
| 4 |
Monday, September 29 7:15 PM |
vs
|
ESPN |
-5.5
O/U 44.5
|
|
| 5 |
Sunday, October 5 1:00 PM |
@
|
FOX |
+1.0
O/U 46.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
vs
|
CBS |
+1.0
O/U 45.5
|
|
| 7 |
Sunday, October 19 1:00 PM |
@
|
CBS |
+1.5
O/U 43.0
|
|
| 8 |
Sunday, October 26 1:00 PM |
@
|
CBS |
-1.5
O/U 46.5
|
|
| 9 |
Thursday, October 30 8:15 PM |
vs
|
AMZN |
+5.5
O/U 47.5
|
|
| 10 |
Sunday, November 9 1:00 PM |
vs
|
CBS |
+5.5
O/U 48.5
|
|
| 11 |
Sunday, November 16 9:30 AM |
vs
|
NFLN |
+4.5
O/U 48.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
vs
|
FOX |
-7.0
O/U 44.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
@
|
CBS |
+1.5
O/U 43.5
|
|
| 15 |
Monday, December 15 8:15 PM |
@
|
ESPN |
-3.0
O/U 44.5
|
|
| 16 |
Sunday, December 21 8:20 PM |
vs
|
NBC |
+1.5
O/U 48.5
|
|
| 17 |
Sunday, December 28 1:00 PM |
vs
|
FOX |
+1.0
O/U 47.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
-2.5
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LV | 17 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | LV | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | LV | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 149 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | PIT | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | LAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | KC | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | CIN | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | MIA | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | TB | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DEN | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | DEN | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | KC | 35 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | TEN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | JAX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | LAC | 13 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | LAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | NE | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.