Matt Elam
S
Free Agent
Age 34
Height/Weight 5'10", 208 Lbs
College Florida
Drafted 2013 Round 1 Pick 32
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BAL | 16 | 53 | 23 | 0 | 0 | 2 | 1 | 3 | 0 |
| 2014 | BAL | 16 | 29 | 18 | 0.5 | 1 | 0 | 0 | 5 | 0 |
| 2016 | BAL | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 84 | 41 | 0.5 | 1 | 2 | 1 | 8 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 10 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | CIN | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 13 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 14 | NE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 15 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | CIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CLE | 29 | 18 | 0.5 | 1 | 0 | 0 | 5 | 0 | ||
| 2014 | 1 | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 2 | PIT | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | IND | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 8 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 9 | PIT | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | SD | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 14 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | CIN | 53 | 23 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| 2013 | 1 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | CLE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 4 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | GB | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | PIT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 9 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 11 | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 12 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | MIN | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | 15 | DET | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | 16 | NE | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | CIN | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.