Marcus Murphy
RB
Free Agent
Age 34
Height/Weight 5'8", 193 Lbs
College Missouri
Drafted 2015 Round 7 Pick 230
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NO | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 166 | ||
| 2016 | NO | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 160 | |||
| 2017 | BUF | 1 | 7 | 41 | 5.9 | 0 | 2 | 2 | 7 | 0 | 129 | ||
| 2018 | BUF | 11 | 52 | 250 | 4.8 | 0 | 19 | 11 | 26 | 0 | 89 | ||
| Total | 28 | 60 | 291 | 4.8 | 0 | 22 | 14 | 36 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYJ | 196 | 52 | 250 | 0 | 19 | 11 | 26 | 0 | |
| 2018 | 1 | BAL | 23 | 6 | 31 | 0 | 2 | 0 | 0 | 0 |
| 2018 | 2 | LAC | 23 | 3 | 6 | 0 | 5 | 1 | 7 | 0 |
| 2018 | 3 | MIN | 16 | 8 | 33 | 0 | 1 | 1 | 1 | 0 |
| 2018 | 7 | IND | 18 | 4 | 53 | 0 | 6 | 5 | 17 | 0 |
| 2018 | 8 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | CHI | 24 | 1 | 6 | 0 | 4 | 3 | -7 | 0 |
| 2018 | 10 | NYJ | 24 | 14 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | MIA | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | NYJ | 40 | 4 | 10 | 0 | 1 | 1 | 8 | 0 |
| 2018 | 15 | DET | 19 | 11 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2017 | MIA | 14 | 7 | 41 | 0 | 2 | 2 | 7 | 0 | |
| 2017 | 17 | MIA | 14 | 7 | 41 | 0 | 2 | 2 | 7 | 0 |
| 2016 | OAK | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 2016 | 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | CAR | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2015 | WAS | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 8 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.