Luke Farrell
TE
San Francisco 49ers
Age 29
Height/Weight 6'5", 250 Lbs
College Ohio State
Drafted 2021 Round 5 Pick 145
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
San Francisco 49ers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for San Francisco 49ers in 2026. | |||||
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JAX | 8 | 11 | 7 | 56 | 8.0 | 0 | 86 | ||
| 2022 | JAX | 4 | 4 | 4 | 40 | 10.0 | 0 | 96 | ||
| 2023 | JAX | 9 | 15 | 13 | 155 | 11.9 | 0 | 65 | ||
| 2024 | JAX | 17 | 17 | 12 | 67 | 5.6 | 0 | 69 | ||
| Total | 38 | 47 | 36 | 318 | 8.8 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | TEN | 390 | 17 | 12 | 67 | 0 | |
| 2024 | 1 | MIA | 14 | 0 | 0 | 0 | 0 |
| 2024 | 2 | CLE | 28 | 2 | 2 | 13 | 0 |
| 2024 | 3 | BUF | 27 | 2 | 1 | 1 | 0 |
| 2024 | 4 | HOU | 27 | 1 | 0 | 0 | 0 |
| 2024 | 5 | IND | 27 | 2 | 2 | 17 | 0 |
| 2024 | 6 | CHI | 17 | 0 | 0 | 0 | 0 |
| 2024 | 7 | NE | 31 | 0 | 0 | 0 | 0 |
| 2024 | 8 | GB | 13 | 0 | 0 | 0 | 0 |
| 2024 | 9 | PHI | 14 | 1 | 1 | 5 | 0 |
| 2024 | 10 | MIN | 16 | 2 | 2 | 16 | 0 |
| 2024 | 11 | DET | 14 | 2 | 1 | 3 | 0 |
| 2024 | 13 | HOU | 20 | 1 | 0 | 0 | 0 |
| 2024 | 14 | TEN | 23 | 0 | 0 | 0 | 0 |
| 2024 | 15 | NYJ | 27 | 0 | 0 | 0 | 0 |
| 2024 | 16 | LV | 32 | 3 | 2 | 8 | 0 |
| 2024 | 17 | TEN | 29 | 0 | 0 | 0 | 0 |
| 2024 | 18 | IND | 31 | 1 | 1 | 4 | 0 |
| 2023 | TEN | 411 | 15 | 13 | 155 | 0 | |
| 2023 | 1 | IND | 33 | 0 | 0 | 0 | 0 |
| 2023 | 2 | KC | 19 | 0 | 0 | 0 | 0 |
| 2023 | 3 | HOU | 25 | 1 | 1 | 4 | 0 |
| 2023 | 4 | ATL | 26 | 2 | 2 | 10 | 0 |
| 2023 | 5 | BUF | 33 | 1 | 1 | 16 | 0 |
| 2023 | 6 | IND | 29 | 0 | 0 | 0 | 0 |
| 2023 | 7 | NO | 20 | 0 | 0 | 0 | 0 |
| 2023 | 8 | PIT | 33 | 1 | 1 | 5 | 0 |
| 2023 | 10 | SF | 9 | 0 | 0 | 0 | 0 |
| 2023 | 11 | TEN | 28 | 2 | 2 | 21 | 0 |
| 2023 | 12 | HOU | 32 | 5 | 3 | 55 | 0 |
| 2023 | 13 | CIN | 28 | 1 | 1 | 9 | 0 |
| 2023 | 14 | CLE | 23 | 0 | 0 | 0 | 0 |
| 2023 | 15 | BAL | 21 | 1 | 1 | 28 | 0 |
| 2023 | 16 | TB | 5 | 0 | 0 | 0 | 0 |
| 2023 | 17 | CAR | 31 | 1 | 1 | 7 | 0 |
| 2023 | 18 | TEN | 16 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 97 | 4 | 4 | 40 | 0 | |
| 2022 | 1 | WAS | 2 | 0 | 0 | 0 | 0 |
| 2022 | 2 | IND | 3 | 0 | 0 | 0 | 0 |
| 2022 | 3 | LAC | 2 | 0 | 0 | 0 | 0 |
| 2022 | 4 | PHI | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | HOU | 8 | 0 | 0 | 0 | 0 |
| 2022 | 6 | IND | 7 | 1 | 1 | 11 | 0 |
| 2022 | 7 | NYG | 2 | 0 | 0 | 0 | 0 |
| 2022 | 8 | DEN | 9 | 0 | 0 | 0 | 0 |
| 2022 | 9 | LV | 15 | 1 | 1 | 15 | 0 |
| 2022 | 10 | KC | 2 | 0 | 0 | 0 | 0 |
| 2022 | 12 | BAL | 1 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DET | 6 | 1 | 1 | 3 | 0 |
| 2022 | 14 | TEN | 11 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DAL | 3 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYJ | 13 | 0 | 0 | 0 | 0 |
| 2022 | 17 | HOU | 10 | 0 | 0 | 0 | 0 |
| 2022 | 18 | TEN | 3 | 1 | 1 | 11 | 0 |
| 2021 | TEN | 254 | 11 | 7 | 56 | 0 | |
| 2021 | 1 | HOU | 4 | 0 | 0 | 0 | 0 |
| 2021 | 2 | DEN | 36 | 2 | 1 | 6 | 0 |
| 2021 | 3 | ARI | 17 | 1 | 1 | -1 | 0 |
| 2021 | 4 | CIN | 16 | 1 | 1 | 7 | 0 |
| 2021 | 5 | TEN | 8 | 1 | 1 | 13 | 0 |
| 2021 | 6 | MIA | 17 | 1 | 1 | 21 | 0 |
| 2021 | 8 | SEA | 18 | 2 | 1 | 3 | 0 |
| 2021 | 9 | BUF | 29 | 1 | 0 | 0 | 0 |
| 2021 | 10 | IND | 8 | 0 | 0 | 0 | 0 |
| 2021 | 11 | SF | 13 | 0 | 0 | 0 | 0 |
| 2021 | 12 | ATL | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | LAR | 13 | 0 | 0 | 0 | 0 |
| 2021 | 14 | TEN | 8 | 0 | 0 | 0 | 0 |
| 2021 | 15 | HOU | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | NYJ | 1 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NE | 34 | 2 | 1 | 7 | 0 |
| 2021 | 18 | IND | 32 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.