Larry English
LB
Free Agent
Age 39
Height/Weight 6'2", 255 Lbs
College Northern Illinois
Drafted 2009 Round 1 Pick 16
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SD | 16 | 26 | 10 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2010 | SD | 8 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011 | SD | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | SD | 14 | 6 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 |
| 2013 | SD | 9 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2014 | TB | 12 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 64 | 69 | 33 | 12.5 | 2 | 2 | 0 | 2 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NO | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2014 | 2 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | CLE | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | DEN | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| 2013 | 1 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | JAX | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 10 | DEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | OAK | 6 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | ||
| 2012 | 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | KC | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | NO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 14 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | CAR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2012 | 16 | NYJ | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | NYJ | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 2 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | MIA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | CIN | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | 1 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | JAX | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 9 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | DEN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 12 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | KC | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | WAS | 26 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | ||
| 2009 | 1 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | MIA | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 4 | PIT | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2009 | 6 | DEN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 7 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 8 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 9 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 10 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 11 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 12 | KC | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2009 | 13 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 14 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 15 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | WAS | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.