Kris Durham
WR
Free Agent
Age 37
Height/Weight 6'5", 209 Lbs
College Georgia
Drafted 2011 Round 4 Pick 107
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SEA | 3 | 0 | 0 | 0 | 4 | 3 | 30 | 10.0 | 0 | 167 | ||
| 2012 | DET | 4 | 0 | 0 | 0 | 21 | 8 | 125 | 15.6 | 1 | 132 | ||
| 2013 | DET | 16 | 0 | 0 | 0 | 85 | 38 | 490 | 12.9 | 2 | 71 | ||
| 2014 | TEN | 4 | 0 | 0 | 0 | 11 | 6 | 54 | 9.0 | 0 | 159 | ||
| Total | 27 | 0 | 0 | 0 | 121 | 55 | 699 | 12.7 | 3 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYJ | 0 | 0 | 0 | 11 | 6 | 54 | 0 | ||
| 2014 | 14 | NYG | 0 | 0 | 0 | 3 | 3 | 30 | 0 | |
| 2014 | 15 | NYJ | 0 | 0 | 0 | 3 | 1 | 14 | 0 | |
| 2014 | 16 | JAX | 0 | 0 | 0 | 3 | 2 | 10 | 0 | |
| 2014 | 17 | IND | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2013 | WAS | 0 | 0 | 0 | 85 | 38 | 490 | 2 | ||
| 2013 | 1 | MIN | 0 | 0 | 0 | 2 | 1 | 11 | 0 | |
| 2013 | 2 | ARI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2013 | 3 | WAS | 0 | 0 | 0 | 3 | 1 | 33 | 0 | |
| 2013 | 4 | CHI | 0 | 0 | 0 | 4 | 3 | 58 | 0 | |
| 2013 | 5 | GB | 0 | 0 | 0 | 8 | 3 | 30 | 1 | |
| 2013 | 6 | CLE | 0 | 0 | 0 | 13 | 8 | 83 | 0 | |
| 2013 | 7 | CIN | 0 | 0 | 0 | 8 | 5 | 41 | 0 | |
| 2013 | 8 | DAL | 0 | 0 | 0 | 6 | 4 | 54 | 0 | |
| 2013 | 10 | CHI | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 2013 | 11 | PIT | 0 | 0 | 0 | 9 | 3 | 42 | 0 | |
| 2013 | 12 | TB | 0 | 0 | 0 | 6 | 3 | 46 | 0 | |
| 2013 | 13 | GB | 0 | 0 | 0 | 7 | 3 | 68 | 0 | |
| 2013 | 14 | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2013 | 15 | BAL | 0 | 0 | 0 | 4 | 1 | 5 | 0 | |
| 2013 | 16 | NYG | 0 | 0 | 0 | 7 | 2 | 14 | 0 | |
| 2013 | 17 | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2012 | GB | 0 | 0 | 0 | 21 | 8 | 125 | 1 | ||
| 2012 | 14 | GB | 0 | 0 | 0 | 9 | 4 | 54 | 0 | |
| 2012 | 15 | ARI | 0 | 0 | 0 | 5 | 1 | 14 | 0 | |
| 2012 | 16 | ATL | 0 | 0 | 0 | 5 | 2 | 32 | 0 | |
| 2012 | 17 | CHI | 0 | 0 | 0 | 2 | 1 | 25 | 1 | |
| 2011 | PIT | 0 | 0 | 0 | 4 | 3 | 30 | 0 | ||
| 2011 | 2 | PIT | 0 | 0 | 0 | 3 | 3 | 30 | 0 | |
| 2011 | 5 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.