Kendrick Bourne
WR
Arizona Cardinals
Age 31
Height/Weight 6'1", 205 Lbs
College Eastern Washington
Drafted 2017
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
78.7 | 17.77 | 29 | 46 | 2 | 377 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
78.7 | 17.77 | 29 | 46 | 2 | 377 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
WR127
Maurile Tremblay
WR97
Jason Wood
WR90
Jeff Haseley
WR103
Bob Harris
WR139
Dave Kluge
WR126
Ryan Weisse
WR97
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
WR162
Jeff Haseley
WR156
Jeff Bell
WR170
Craig Lakins
WR145
Dave Kluge
WR154
Ryan Weisse
WR169
Corey Spala
WR138
Jeff Blaylock
WR161
Josh Fahlsing
WR148
DraftKings Saturday Showdown: Week 18
John Lee
A comprehensive breakdown of this week's Saturday Showdown contests on DraftKings and FanDuel, including gamescripting, injury impacts, and value plays to help you build sharper DFS lineups.
01/03/26
Read More
Schedule
Arizona Cardinals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Arizona Cardinals in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SF | 11 | 0 | 0 | 0 | 34 | 16 | 257 | 16.1 | 0 | 116 | ||
| 2018 | SF | 16 | 0 | 0 | 0 | 66 | 42 | 487 | 11.6 | 4 | 66 | ||
| 2019 | SF | 15 | 0 | 0 | 0 | 45 | 30 | 358 | 11.9 | 5 | 70 | ||
| 2020 | SF | 15 | 0 | 0 | 0 | 74 | 49 | 667 | 13.6 | 2 | 61 | ||
| 2021 | NE | 17 | 12 | 125 | 0 | 70 | 55 | 800 | 14.5 | 5 | 29 | 6 | 95 |
| 2022 | NE | 16 | 6 | 39 | 0 | 48 | 35 | 434 | 12.4 | 1 | 86 | 84 | |
| 2023 | NE | 8 | 1 | 4 | 0 | 55 | 37 | 406 | 11.0 | 4 | 67 | ||
| 2024 | NE | 12 | 1 | 6 | 0 | 38 | 28 | 305 | 10.9 | 1 | 89 | ||
| Total | 110 | 20 | 174 | 0 | 430 | 292 | 3714 | 12.7 | 22 | 6 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 456 | 1 | 6 | 0 | 38 | 28 | 305 | 1 | |
| 2024 | 5 | MIA | 16 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2024 | 6 | HOU | 34 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
| 2024 | 7 | JAX | 37 | 0 | 0 | 0 | 2 | 1 | 14 | 0 |
| 2024 | 8 | NYJ | 52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2024 | 9 | TEN | 54 | 0 | 0 | 0 | 6 | 4 | 41 | 0 |
| 2024 | 11 | LAR | 36 | 0 | 0 | 0 | 5 | 5 | 70 | 1 |
| 2024 | 12 | MIA | 41 | 0 | 0 | 0 | 5 | 3 | 30 | 0 |
| 2024 | 13 | IND | 46 | 1 | 6 | 0 | 3 | 3 | 39 | 0 |
| 2024 | 15 | ARI | 27 | 0 | 0 | 0 | 3 | 3 | 44 | 0 |
| 2024 | 16 | BUF | 51 | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
| 2024 | 17 | LAC | 38 | 0 | 0 | 0 | 4 | 2 | 22 | 0 |
| 2024 | 18 | BUF | 24 | 0 | 0 | 0 | 2 | 2 | 12 | 0 |
| 2023 | PHI | 371 | 1 | 4 | 0 | 55 | 37 | 406 | 4 | |
| 2023 | 1 | PHI | 73 | 0 | 0 | 0 | 11 | 6 | 64 | 2 |
| 2023 | 2 | MIA | 38 | 0 | 0 | 0 | 9 | 4 | 29 | 0 |
| 2023 | 3 | NYJ | 40 | 0 | 0 | 0 | 5 | 4 | 46 | 0 |
| 2023 | 4 | DAL | 29 | 0 | 0 | 0 | 3 | 2 | 36 | 0 |
| 2023 | 5 | NO | 47 | 0 | 0 | 0 | 5 | 2 | 43 | 0 |
| 2023 | 6 | LV | 56 | 1 | 4 | 0 | 11 | 10 | 89 | 0 |
| 2023 | 7 | BUF | 56 | 0 | 0 | 0 | 7 | 6 | 63 | 1 |
| 2023 | 8 | MIA | 32 | 0 | 0 | 0 | 4 | 3 | 36 | 1 |
| 2022 | PIT | 441 | 6 | 39 | 0 | 48 | 35 | 434 | 1 | |
| 2022 | 1 | MIA | 2 | 0 | 0 | 0 | 1 | 1 | 41 | 0 |
| 2022 | 2 | PIT | 24 | 0 | 0 | 0 | 3 | 2 | 16 | 0 |
| 2022 | 3 | BAL | 18 | 0 | 0 | 0 | 5 | 4 | 58 | 0 |
| 2022 | 4 | GB | 26 | 1 | 15 | 0 | 3 | 2 | 23 | 0 |
| 2022 | 5 | DET | 34 | 1 | -1 | 0 | 1 | 1 | 1 | 0 |
| 2022 | 6 | CLE | 4 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 2022 | 7 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NYJ | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 9 | IND | 48 | 1 | 1 | 0 | 4 | 3 | 11 | 0 |
| 2022 | 11 | NYJ | 24 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2022 | 12 | MIN | 38 | 1 | -7 | 0 | 4 | 3 | 36 | 0 |
| 2022 | 13 | BUF | 20 | 0 | 0 | 0 | 2 | 1 | 15 | 0 |
| 2022 | 14 | ARI | 42 | 0 | 0 | 0 | 5 | 5 | 47 | 0 |
| 2022 | 15 | LV | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 16 | CIN | 32 | 1 | 29 | 0 | 9 | 6 | 100 | 1 |
| 2022 | 17 | MIA | 28 | 1 | 2 | 0 | 2 | 1 | 16 | 0 |
| 2022 | 18 | BUF | 36 | 0 | 0 | 0 | 5 | 4 | 45 | 0 |
| 2021 | TEN | 572 | 12 | 125 | 0 | 70 | 55 | 800 | 5 | |
| 2021 | 1 | MIA | 33 | 0 | 0 | 0 | 3 | 1 | 17 | 0 |
| 2021 | 2 | NYJ | 31 | 1 | 16 | 0 | 3 | 2 | 10 | 0 |
| 2021 | 3 | NO | 55 | 0 | 0 | 0 | 8 | 6 | 96 | 1 |
| 2021 | 4 | TB | 36 | 0 | 0 | 0 | 5 | 5 | 58 | 0 |
| 2021 | 5 | HOU | 32 | 1 | 12 | 0 | 3 | 3 | 26 | 0 |
| 2021 | 6 | DAL | 25 | 0 | 0 | 0 | 2 | 1 | 75 | 1 |
| 2021 | 7 | NYJ | 41 | 0 | 0 | 0 | 4 | 4 | 68 | 0 |
| 2021 | 8 | LAC | 23 | 0 | 0 | 0 | 7 | 4 | 38 | 0 |
| 2021 | 9 | CAR | 33 | 0 | 0 | 0 | 4 | 3 | 34 | 0 |
| 2021 | 10 | CLE | 29 | 3 | 43 | 0 | 4 | 4 | 98 | 1 |
| 2021 | 11 | ATL | 29 | 1 | 7 | 0 | 4 | 4 | 42 | 0 |
| 2021 | 12 | TEN | 33 | 0 | 0 | 0 | 6 | 5 | 61 | 2 |
| 2021 | 13 | BUF | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | IND | 48 | 2 | 19 | 0 | 3 | 3 | 44 | 0 |
| 2021 | 16 | BUF | 30 | 0 | 0 | 0 | 4 | 2 | 33 | 0 |
| 2021 | 17 | JAX | 43 | 2 | 17 | 0 | 6 | 5 | 76 | 0 |
| 2021 | 18 | MIA | 36 | 1 | 8 | 0 | 4 | 3 | 24 | 0 |
| 2020 | WAS | 688 | 0 | 0 | 0 | 74 | 49 | 667 | 2 | |
| 2020 | 1 | ARI | 57 | 0 | 0 | 0 | 5 | 2 | 34 | 0 |
| 2020 | 2 | NYJ | 45 | 0 | 0 | 0 | 5 | 4 | 67 | 0 |
| 2020 | 3 | NYG | 64 | 0 | 0 | 0 | 6 | 4 | 63 | 0 |
| 2020 | 4 | PHI | 50 | 0 | 0 | 0 | 6 | 3 | 33 | 0 |
| 2020 | 5 | MIA | 42 | 0 | 0 | 0 | 4 | 2 | 30 | 1 |
| 2020 | 6 | LAR | 41 | 0 | 0 | 0 | 3 | 2 | 44 | 0 |
| 2020 | 7 | NE | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 8 | SEA | 60 | 0 | 0 | 0 | 10 | 8 | 81 | 0 |
| 2020 | 9 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | NO | 41 | 0 | 0 | 0 | 5 | 4 | 26 | 0 |
| 2020 | 12 | LAR | 41 | 0 | 0 | 0 | 5 | 3 | 34 | 0 |
| 2020 | 13 | BUF | 30 | 0 | 0 | 0 | 6 | 4 | 35 | 0 |
| 2020 | 14 | WAS | 72 | 0 | 0 | 0 | 7 | 3 | 42 | 0 |
| 2020 | 15 | DAL | 42 | 0 | 0 | 0 | 4 | 4 | 86 | 1 |
| 2020 | 16 | ARI | 19 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
| 2020 | 17 | SEA | 54 | 0 | 0 | 0 | 6 | 5 | 76 | 0 |
| 2019 | WAS | 475 | 0 | 0 | 0 | 45 | 30 | 358 | 5 | |
| 2019 | 1 | TB | 17 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| 2019 | 2 | CIN | 23 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2019 | 3 | PIT | 22 | 0 | 0 | 0 | 3 | 1 | 22 | 0 |
| 2019 | 5 | CLE | 17 | 0 | 0 | 0 | 2 | 2 | 24 | 0 |
| 2019 | 6 | LAR | 22 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| 2019 | 7 | WAS | 57 | 0 | 0 | 0 | 4 | 3 | 69 | 0 |
| 2019 | 8 | CAR | 32 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 2019 | 9 | ARI | 20 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| 2019 | 10 | SEA | 62 | 0 | 0 | 0 | 8 | 4 | 42 | 1 |
| 2019 | 11 | ARI | 42 | 0 | 0 | 0 | 6 | 4 | 31 | 1 |
| 2019 | 12 | GB | 24 | 0 | 0 | 0 | 2 | 2 | 27 | 0 |
| 2019 | 13 | BAL | 25 | 0 | 0 | 0 | 3 | 3 | 42 | 0 |
| 2019 | 14 | NO | 38 | 0 | 0 | 0 | 4 | 3 | 18 | 2 |
| 2019 | 15 | ATL | 34 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| 2019 | 16 | LAR | 30 | 0 | 0 | 0 | 3 | 2 | 29 | 0 |
| 2019 | 17 | SEA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TB | 606 | 0 | 0 | 0 | 66 | 42 | 487 | 4 | |
| 2018 | 1 | MIN | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | 2 | DET | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| 2018 | 3 | KC | 15 | 0 | 0 | 0 | 2 | 1 | 27 | 0 |
| 2018 | 4 | LAC | 25 | 0 | 0 | 0 | 4 | 3 | 34 | 1 |
| 2018 | 5 | ARI | 42 | 0 | 0 | 0 | 7 | 4 | 33 | 0 |
| 2018 | 6 | GB | 23 | 0 | 0 | 0 | 3 | 1 | 22 | 0 |
| 2018 | 7 | LAR | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | 8 | ARI | 54 | 0 | 0 | 0 | 10 | 7 | 71 | 0 |
| 2018 | 9 | OAK | 12 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| 2018 | 10 | NYG | 69 | 0 | 0 | 0 | 7 | 4 | 33 | 0 |
| 2018 | 12 | TB | 56 | 0 | 0 | 0 | 3 | 2 | 27 | 0 |
| 2018 | 13 | SEA | 67 | 0 | 0 | 0 | 6 | 4 | 60 | 0 |
| 2018 | 14 | DEN | 43 | 0 | 0 | 0 | 4 | 2 | 22 | 0 |
| 2018 | 15 | SEA | 46 | 0 | 0 | 0 | 4 | 2 | 16 | 0 |
| 2018 | 16 | CHI | 52 | 0 | 0 | 0 | 5 | 4 | 73 | 0 |
| 2018 | 17 | LAR | 58 | 0 | 0 | 0 | 6 | 5 | 59 | 1 |
| 2017 | TEN | 283 | 0 | 0 | 0 | 34 | 16 | 257 | 0 | |
| 2017 | 1 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | DAL | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 8 | PHI | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 9 | ARI | 40 | 0 | 0 | 0 | 6 | 2 | 39 | 0 |
| 2017 | 10 | NYG | 29 | 0 | 0 | 0 | 3 | 3 | 42 | 0 |
| 2017 | 12 | SEA | 33 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
| 2017 | 13 | CHI | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 14 | HOU | 31 | 0 | 0 | 0 | 2 | 2 | 29 | 0 |
| 2017 | 15 | TEN | 31 | 0 | 0 | 0 | 6 | 4 | 85 | 0 |
| 2017 | 16 | JAX | 26 | 0 | 0 | 0 | 5 | 1 | 12 | 0 |
| 2017 | 17 | LAR | 18 | 0 | 0 | 0 | 5 | 2 | 28 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.