Jordan Cameron
TE
Free Agent
Age 37
Height/Weight 6'5", 254 Lbs
College USC
Drafted 2011 Round 4 Pick 102
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CLE | 8 | 13 | 6 | 33 | 5.5 | 0 | 85 | ||
| 2012 | CLE | 14 | 42 | 20 | 226 | 11.3 | 1 | 47 | ||
| 2013 | CLE | 15 | 118 | 80 | 917 | 11.5 | 7 | 5 | 41 | 12 |
| 2014 | CLE | 10 | 48 | 24 | 424 | 17.7 | 2 | 24 | 5 | |
| 2015 | MIA | 16 | 70 | 35 | 386 | 11.0 | 3 | 29 | 7 | |
| 2016 | MIA | 3 | 11 | 8 | 60 | 7.5 | 1 | 70 | 24 | |
| Total | 66 | 302 | 173 | 2046 | 11.8 | 14 | 41 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2016 | SEA | 98 | 11 | 8 | 60 | 1 | |
| 2016 | 1 | SEA | 48 | 3 | 2 | 6 | 0 |
| 2016 | 2 | NE | 38 | 7 | 5 | 49 | 1 |
| 2016 | 3 | CLE | 12 | 1 | 1 | 5 | 0 |
| 2015 | WAS | 745 | 70 | 35 | 386 | 3 | |
| 2015 | 1 | WAS | 56 | 7 | 4 | 73 | 0 |
| 2015 | 2 | JAX | 28 | 4 | 3 | 62 | 0 |
| 2015 | 3 | BUF | 58 | 8 | 3 | 16 | 0 |
| 2015 | 4 | NYJ | 63 | 9 | 2 | 19 | 0 |
| 2015 | 6 | TEN | 56 | 8 | 3 | 30 | 1 |
| 2015 | 7 | HOU | 48 | 2 | 2 | 23 | 0 |
| 2015 | 8 | NE | 50 | 5 | 2 | 34 | 0 |
| 2015 | 9 | BUF | 36 | 1 | 1 | 6 | 0 |
| 2015 | 10 | PHI | 52 | 3 | 1 | 5 | 0 |
| 2015 | 11 | DAL | 36 | 5 | 2 | 21 | 1 |
| 2015 | 12 | NYJ | 52 | 3 | 2 | 13 | 0 |
| 2015 | 13 | BAL | 31 | 3 | 1 | 4 | 0 |
| 2015 | 14 | NYG | 44 | 4 | 3 | 35 | 0 |
| 2015 | 15 | SD | 45 | 1 | 1 | 5 | 0 |
| 2015 | 16 | IND | 44 | 3 | 3 | 34 | 0 |
| 2015 | 17 | NE | 46 | 4 | 2 | 6 | 1 |
| 2014 | TEN | 48 | 24 | 424 | 2 | ||
| 2014 | 1 | PIT | 5 | 2 | 47 | 0 | |
| 2014 | 3 | BAL | 3 | 1 | 23 | 0 | |
| 2014 | 5 | TEN | 7 | 3 | 33 | 0 | |
| 2014 | 6 | PIT | 5 | 3 | 102 | 1 | |
| 2014 | 7 | JAX | 6 | 1 | 5 | 0 | |
| 2014 | 8 | OAK | 5 | 3 | 40 | 0 | |
| 2014 | 14 | IND | 5 | 4 | 41 | 0 | |
| 2014 | 15 | CIN | 1 | 1 | 4 | 0 | |
| 2014 | 16 | CAR | 5 | 3 | 88 | 1 | |
| 2014 | 17 | BAL | 6 | 3 | 41 | 0 | |
| 2013 | PIT | 118 | 80 | 917 | 7 | ||
| 2013 | 1 | MIA | 13 | 9 | 108 | 1 | |
| 2013 | 2 | BAL | 7 | 5 | 95 | 0 | |
| 2013 | 3 | MIN | 11 | 6 | 66 | 3 | |
| 2013 | 4 | CIN | 12 | 10 | 91 | 1 | |
| 2013 | 5 | BUF | 5 | 3 | 36 | 0 | |
| 2013 | 6 | DET | 6 | 5 | 64 | 0 | |
| 2013 | 7 | GB | 9 | 7 | 55 | 1 | |
| 2013 | 8 | KC | 4 | 4 | 81 | 0 | |
| 2013 | 9 | BAL | 5 | 1 | 4 | 0 | |
| 2013 | 11 | CIN | 7 | 6 | 29 | 0 | |
| 2013 | 12 | PIT | 10 | 3 | 32 | 0 | |
| 2013 | 13 | JAX | 7 | 4 | 43 | 0 | |
| 2013 | 14 | NE | 9 | 9 | 121 | 1 | |
| 2013 | 15 | CHI | 6 | 3 | 23 | 0 | |
| 2013 | 17 | PIT | 7 | 5 | 69 | 0 | |
| 2012 | WAS | 42 | 20 | 226 | 1 | ||
| 2012 | 1 | PHI | 1 | 0 | 0 | 0 | |
| 2012 | 2 | CIN | 0 | 0 | 0 | 0 | |
| 2012 | 3 | BUF | 7 | 5 | 45 | 0 | |
| 2012 | 4 | BAL | 6 | 1 | 15 | 0 | |
| 2012 | 5 | NYG | 2 | 2 | 26 | 0 | |
| 2012 | 6 | CIN | 4 | 2 | 38 | 0 | |
| 2012 | 7 | IND | 2 | 1 | 4 | 0 | |
| 2012 | 8 | SD | 4 | 1 | 12 | 0 | |
| 2012 | 9 | BAL | 2 | 0 | 0 | 0 | |
| 2012 | 11 | DAL | 2 | 0 | 0 | 0 | |
| 2012 | 12 | PIT | 2 | 2 | 12 | 1 | |
| 2012 | 13 | OAK | 5 | 2 | 30 | 0 | |
| 2012 | 14 | KC | 2 | 1 | 10 | 0 | |
| 2012 | 15 | WAS | 3 | 3 | 34 | 0 | |
| 2011 | STL | 13 | 6 | 33 | 0 | ||
| 2011 | 7 | SEA | 0 | 0 | 0 | 0 | |
| 2011 | 8 | SF | 0 | 0 | 0 | 0 | |
| 2011 | 9 | HOU | 1 | 1 | 7 | 0 | |
| 2011 | 10 | STL | 1 | 0 | 0 | 0 | |
| 2011 | 12 | CIN | 0 | 0 | 0 | 0 | |
| 2011 | 15 | ARI | 3 | 3 | 8 | 0 | |
| 2011 | 16 | BAL | 3 | 1 | 3 | 0 | |
| 2011 | 17 | PIT | 5 | 1 | 15 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.