Jonathan Dwyer
RB
Free Agent
Age 36
Height/Weight 5'11", 229 Lbs
College Georgia Tech
Drafted 2010 Round 6 Pick 188
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | PIT | 1 | 9 | 28 | 3.1 | 0 | 0 | 0 | 0 | 0 | 131 | 60 | |
| 2011 | PIT | 7 | 16 | 123 | 7.7 | 0 | 1 | 1 | 6 | 0 | 106 | ||
| 2012 | PIT | 13 | 156 | 623 | 4.0 | 2 | 25 | 18 | 106 | 0 | 40 | 63 | |
| 2013 | PIT | 15 | 49 | 197 | 4.0 | 0 | 11 | 8 | 64 | 0 | 83 | ||
| 2014 | ARI | 2 | 16 | 51 | 3.2 | 1 | 3 | 2 | 8 | 0 | 116 | ||
| Total | 38 | 246 | 1022 | 4.2 | 3 | 40 | 29 | 184 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SD | 16 | 51 | 1 | 3 | 2 | 8 | 0 | ||
| 2014 | 1 | SD | 7 | 20 | 0 | 3 | 2 | 8 | 0 | |
| 2014 | 2 | NYG | 9 | 31 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | OAK | 49 | 197 | 0 | 11 | 8 | 64 | 0 | ||
| 2013 | 2 | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | CHI | 12 | 39 | 0 | 3 | 1 | 9 | 0 | |
| 2013 | 4 | MIN | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | NYJ | 3 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | BAL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | OAK | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | NE | 1 | 30 | 0 | 1 | 1 | 23 | 0 | |
| 2013 | 10 | BUF | 6 | 38 | 0 | 1 | 1 | 3 | 0 | |
| 2013 | 11 | DET | 1 | 0 | 0 | 2 | 2 | 12 | 0 | |
| 2013 | 12 | CLE | 6 | 7 | 0 | 2 | 1 | 1 | 0 | |
| 2013 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | MIA | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | CIN | 6 | 26 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | GB | 1 | 7 | 0 | 1 | 1 | 7 | 0 | |
| 2013 | 17 | CLE | 3 | 10 | 0 | 1 | 1 | 9 | 0 | |
| 2012 | WAS | 156 | 623 | 2 | 25 | 18 | 106 | 0 | ||
| 2012 | 1 | DEN | 9 | 43 | 0 | 4 | 2 | 11 | 0 | |
| 2012 | 2 | NYJ | 12 | 28 | 0 | 2 | 1 | 12 | 0 | |
| 2012 | 3 | OAK | 3 | -1 | 0 | 1 | 1 | 1 | 0 | |
| 2012 | 7 | CIN | 17 | 122 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | WAS | 17 | 107 | 0 | 1 | 1 | 8 | 0 | |
| 2012 | 10 | KC | 19 | 56 | 0 | 1 | 1 | 4 | 0 | |
| 2012 | 11 | BAL | 12 | 55 | 0 | 3 | 3 | 26 | 0 | |
| 2012 | 12 | CLE | 9 | 19 | 0 | 2 | 2 | 9 | 0 | |
| 2012 | 13 | BAL | 16 | 49 | 1 | 4 | 3 | 8 | 0 | |
| 2012 | 14 | SD | 8 | 32 | 0 | 4 | 3 | 18 | 0 | |
| 2012 | 15 | DAL | 9 | 22 | 1 | 1 | 0 | 0 | 0 | |
| 2012 | 16 | CIN | 14 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | CLE | 11 | 52 | 0 | 2 | 1 | 9 | 0 | |
| 2011 | TEN | 16 | 123 | 0 | 1 | 1 | 6 | 0 | ||
| 2011 | 5 | TEN | 11 | 107 | 0 | 1 | 1 | 6 | 0 | |
| 2011 | 6 | JAX | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | CIN | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | CLE | 9 | 28 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | 17 | CLE | 9 | 28 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.