Johnny Mundt
TE
Philadelphia Eagles
Age 32
Height/Weight 6'4", 243 Lbs
College Oregon
Drafted 2017
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Sleepers: 6 Tight Ends Available Late in Your Draft
Corey Spala
A look into 2024 sleeper tight ends of note for your fantasy drafts.
08/15/24
Read More
Schedule
Philadelphia Eagles Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Philadelphia Eagles in 2026. | |||||
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAR | 10 | 1 | 1 | 5 | 5.0 | 0 | 117 | ||
| 2019 | LAR | 5 | 7 | 4 | 26 | 6.5 | 0 | 99 | ||
| 2020 | LAR | 2 | 4 | 4 | 52 | 13.0 | 0 | 89 | ||
| 2021 | LAR | 1 | 1 | 1 | 9 | 9.0 | 0 | 111 | ||
| 2022 | MIN | 13 | 21 | 19 | 140 | 7.4 | 1 | 59 | ||
| 2023 | MIN | 9 | 23 | 17 | 172 | 10.1 | 1 | 55 | ||
| 2024 | MIN | 17 | 27 | 19 | 142 | 7.5 | 2 | 43 | ||
| Total | 57 | 84 | 65 | 546 | 8.4 | 4 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | TEN | 434 | 27 | 19 | 142 | 2 | |
| 2024 | 1 | NYG | 29 | 3 | 2 | 15 | 0 |
| 2024 | 2 | SF | 38 | 3 | 2 | 12 | 0 |
| 2024 | 3 | HOU | 51 | 3 | 1 | 2 | 1 |
| 2024 | 4 | GB | 41 | 2 | 2 | 15 | 0 |
| 2024 | 5 | NYJ | 39 | 2 | 2 | 31 | 0 |
| 2024 | 7 | DET | 40 | 5 | 4 | 8 | 0 |
| 2024 | 8 | LAR | 31 | 2 | 1 | 10 | 0 |
| 2024 | 9 | IND | 19 | 1 | 0 | 0 | 0 |
| 2024 | 10 | JAX | 18 | 0 | 0 | 0 | 0 |
| 2024 | 11 | TEN | 19 | 1 | 1 | 13 | 0 |
| 2024 | 12 | CHI | 33 | 1 | 1 | 7 | 0 |
| 2024 | 13 | ARI | 22 | 2 | 2 | 22 | 1 |
| 2024 | 14 | ATL | 10 | 0 | 0 | 0 | 0 |
| 2024 | 15 | CHI | 20 | 1 | 0 | 0 | 0 |
| 2024 | 16 | SEA | 10 | 0 | 0 | 0 | 0 |
| 2024 | 17 | GB | 8 | 1 | 1 | 7 | 0 |
| 2024 | 18 | DET | 6 | 0 | 0 | 0 | 0 |
| 2023 | TB | 223 | 23 | 17 | 172 | 1 | |
| 2023 | 1 | TB | 5 | 0 | 0 | 0 | 0 |
| 2023 | 2 | PHI | 1 | 0 | 0 | 0 | 0 |
| 2023 | 3 | LAC | 7 | 0 | 0 | 0 | 0 |
| 2023 | 4 | CAR | 8 | 0 | 0 | 0 | 0 |
| 2023 | 5 | KC | 10 | 1 | 1 | 11 | 0 |
| 2023 | 6 | CHI | 7 | 0 | 0 | 0 | 0 |
| 2023 | 7 | SF | 8 | 0 | 0 | 0 | 0 |
| 2023 | 8 | GB | 4 | 1 | 1 | 8 | 0 |
| 2023 | 9 | ATL | 6 | 1 | 1 | 18 | 0 |
| 2023 | 10 | NO | 16 | 2 | 2 | 8 | 0 |
| 2023 | 11 | DEN | 13 | 0 | 0 | 0 | 0 |
| 2023 | 12 | CHI | 7 | 0 | 0 | 0 | 0 |
| 2023 | 14 | LV | 5 | 1 | 1 | 4 | 0 |
| 2023 | 15 | CIN | 7 | 1 | 1 | 3 | 0 |
| 2023 | 16 | DET | 23 | 3 | 1 | 23 | 0 |
| 2023 | 17 | GB | 41 | 7 | 4 | 39 | 1 |
| 2023 | 18 | DET | 55 | 6 | 5 | 58 | 0 |
| 2022 | WAS | 443 | 21 | 19 | 140 | 1 | |
| 2022 | 1 | GB | 40 | 3 | 3 | 17 | 0 |
| 2022 | 2 | PHI | 28 | 3 | 2 | 28 | 0 |
| 2022 | 3 | DET | 28 | 2 | 2 | 23 | 0 |
| 2022 | 4 | NO | 20 | 1 | 0 | 0 | 0 |
| 2022 | 5 | CHI | 35 | 2 | 2 | 6 | 0 |
| 2022 | 6 | MIA | 29 | 2 | 2 | 1 | 0 |
| 2022 | 8 | ARI | 43 | 1 | 1 | 1 | 1 |
| 2022 | 9 | WAS | 15 | 1 | 1 | 1 | 0 |
| 2022 | 10 | BUF | 22 | 0 | 0 | 0 | 0 |
| 2022 | 11 | DAL | 27 | 1 | 1 | 8 | 0 |
| 2022 | 12 | NE | 37 | 2 | 2 | 20 | 0 |
| 2022 | 13 | NYJ | 24 | 1 | 1 | 12 | 0 |
| 2022 | 14 | DET | 13 | 0 | 0 | 0 | 0 |
| 2022 | 15 | IND | 16 | 1 | 1 | 7 | 0 |
| 2022 | 16 | NYG | 22 | 1 | 1 | 16 | 0 |
| 2022 | 17 | GB | 18 | 0 | 0 | 0 | 0 |
| 2022 | 18 | CHI | 26 | 0 | 0 | 0 | 0 |
| 2021 | TB | 100 | 1 | 1 | 9 | 0 | |
| 2021 | 1 | CHI | 15 | 0 | 0 | 0 | 0 |
| 2021 | 2 | IND | 3 | 0 | 0 | 0 | 0 |
| 2021 | 3 | TB | 31 | 0 | 0 | 0 | 0 |
| 2021 | 4 | ARI | 20 | 1 | 1 | 9 | 0 |
| 2021 | 5 | SEA | 28 | 0 | 0 | 0 | 0 |
| 2021 | 6 | NYG | 3 | 0 | 0 | 0 | 0 |
| 2021 | 15 | SEA | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | MIN | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | BAL | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | SF | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 121 | 4 | 4 | 52 | 0 | |
| 2020 | 1 | DAL | 10 | 0 | 0 | 0 | 0 |
| 2020 | 2 | PHI | 1 | 0 | 0 | 0 | 0 |
| 2020 | 3 | BUF | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | NYG | 11 | 1 | 1 | 5 | 0 |
| 2020 | 5 | WAS | 2 | 0 | 0 | 0 | 0 |
| 2020 | 6 | SF | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | CHI | 46 | 3 | 3 | 47 | 0 |
| 2020 | 8 | MIA | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | SEA | 14 | 0 | 0 | 0 | 0 |
| 2020 | 11 | TB | 6 | 0 | 0 | 0 | 0 |
| 2020 | 12 | SF | 3 | 0 | 0 | 0 | 0 |
| 2020 | 13 | ARI | 7 | 0 | 0 | 0 | 0 |
| 2020 | 14 | NE | 1 | 0 | 0 | 0 | 0 |
| 2020 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | SEA | 6 | 0 | 0 | 0 | 0 |
| 2020 | 17 | ARI | 14 | 0 | 0 | 0 | 0 |
| 2019 | SF | 213 | 7 | 4 | 26 | 0 | |
| 2019 | 3 | CLE | 2 | 0 | 0 | 0 | 0 |
| 2019 | 5 | SEA | 2 | 0 | 0 | 0 | 0 |
| 2019 | 7 | ATL | 16 | 1 | 0 | 0 | 0 |
| 2019 | 8 | CIN | 1 | 0 | 0 | 0 | 0 |
| 2019 | 10 | PIT | 5 | 1 | 1 | 9 | 0 |
| 2019 | 11 | CHI | 38 | 0 | 0 | 0 | 0 |
| 2019 | 12 | BAL | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | ARI | 23 | 1 | 0 | 0 | 0 |
| 2019 | 14 | SEA | 50 | 0 | 0 | 0 | 0 |
| 2019 | 15 | DAL | 11 | 3 | 2 | 15 | 0 |
| 2019 | 16 | SF | 31 | 0 | 0 | 0 | 0 |
| 2019 | 17 | ARI | 34 | 1 | 1 | 2 | 0 |
| 2018 | SF | 40 | 1 | 1 | 5 | 0 | |
| 2018 | 1 | OAK | 2 | 0 | 0 | 0 | 0 |
| 2018 | 2 | ARI | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | LAC | 2 | 0 | 0 | 0 | 0 |
| 2018 | 4 | MIN | 2 | 0 | 0 | 0 | 0 |
| 2018 | 5 | SEA | 2 | 0 | 0 | 0 | 0 |
| 2018 | 6 | DEN | 2 | 0 | 0 | 0 | 0 |
| 2018 | 7 | SF | 11 | 0 | 0 | 0 | 0 |
| 2018 | 15 | PHI | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | ARI | 8 | 0 | 0 | 0 | 0 |
| 2018 | 17 | SF | 11 | 1 | 1 | 5 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.