 
                Jeff Ulbrich
                        LB
                        Free Agent
                    
                    Age 48
                        Height/Weight 6'0", 249 Lbs
                        College Hawaii
                        Drafted                                  Round 3                                
                    
            Loading Player Profile
        
        
            Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
                    This player is currently a free agent and not assigned to a team.
            
 
                Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SF | 14 | 46 | 22 | 1.5 | 0 | 0 | 0 | 0 | 0 | 
| 2003 | SF | 15 | 54 | 21 | 3.5 | 1 | 1 | 1 | 5 | 0 | 
| 2004 | SF | 16 | 70 | 20 | 0.5 | 1 | 0 | 1 | 3 | 0 | 
| 2005 | SF | 5 | 32 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 
| 2006 | SF | 16 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2007 | SF | 16 | 28 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2008 | SF | 16 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2009 | SF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 102 | 290 | 106 | 5.5 | 3 | 1 | 2 | 12 | 0 | 
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | 1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 4 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | WAS | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | 1 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 3 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 4 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 5 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 6 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 7 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 8 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 10 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 11 | STL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 12 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 13 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 15 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 16 | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 17 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | CLE | 28 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2007 | 1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 2 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 4 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 5 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 7 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 9 | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 10 | SEA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 11 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2007 | 12 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 13 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 14 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 15 | CIN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 17 | CLE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | DEN | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | 1 | ARI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 2 | STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 3 | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 4 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 5 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 6 | SD | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 8 | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 9 | MIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 10 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 11 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 12 | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 13 | NO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 14 | GB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 15 | SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 17 | DEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | IND | 32 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | ||
| 2005 | 1 | STL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 2 | PHI | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 3 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2005 | 4 | ARI | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2005 | 5 | IND | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2004 | NE | 70 | 20 | 0.5 | 1 | 0 | 1 | 3 | 0 | ||
| 2004 | 1 | ATL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2004 | 2 | NO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 3 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 4 | STL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 5 | ARI | 9 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 6 | NYJ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 8 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 9 | SEA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 10 | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 11 | TB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 12 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | 13 | STL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 14 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 15 | WAS | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | 16 | BUF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2004 | 17 | NE | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | SEA | 54 | 21 | 3.5 | 1 | 1 | 1 | 5 | 0 | ||
| 2003 | 1 | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 2 | STL | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2003 | 3 | CLE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 4 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 5 | DET | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2003 | 6 | SEA | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2003 | 7 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 8 | ARI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 9 | STL | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2003 | 11 | PIT | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 12 | GB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 14 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 15 | CIN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 16 | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2003 | 17 | SEA | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2002 | STL | 46 | 22 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | 3 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 5 | STL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 6 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 7 | NO | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 8 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 9 | OAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 10 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 11 | SD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 12 | PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 13 | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 14 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 15 | GB | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 16 | ARI | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 17 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
    No recent news.