Jaye Howard
DE
Free Agent
Age 36
Height/Weight 6'3", 301 Lbs
College Florida
Drafted 2012 Round 4 Pick 114
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | KC | 15 | 26 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015 | KC | 16 | 37 | 20 | 6 | 1 | 2 | 0 | 0 | 0 |
| 2016 | KC | 8 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 41 | 82 | 35 | 8 | 2 | 2 | 0 | 1 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | JAX | 359 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2016 | 1 | SD | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | HOU | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | NYJ | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | PIT | 34 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | OAK | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | NO | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | IND | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 9 | JAX | 41 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | OAK | 752 | 37 | 20 | 6 | 1 | 2 | 0 | 0 | 0 | |
| 2015 | 1 | HOU | 41 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | DEN | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | GB | 43 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | CIN | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | CHI | 51 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | MIN | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | PIT | 41 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 8 | DET | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 10 | DEN | 53 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | 11 | SD | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | BUF | 69 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 13 | OAK | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | SD | 41 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | BAL | 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | CLE | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | OAK | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SD | 26 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2014 | 2 | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | STL | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | ARI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | OAK | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 16 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | 10 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.