Javier Arenas
CB
Free Agent
Age 38
Height/Weight 5'9", 197 Lbs
College Alabama
Drafted 2010 Round 2 Pick 50
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | KC | 16 | 36 | 7 | 3 | 1 | 0 | 0 | 7 | 0 |
| 2011 | KC | 15 | 26 | 7 | 1 | 0 | 1 | 2 | 6 | 0 |
| 2012 | KC | 16 | 53 | 7 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2013 | ARI | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ATL | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 69 | 125 | 22 | 5 | 2 | 1 | 2 | 22 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | CAR | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2014 | 12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | SF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2013 | 1 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | DEN | 53 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | ||
| 2012 | 1 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 5 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | SD | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2012 | 11 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2012 | 13 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 14 | CLE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | OAK | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2012 | 16 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 17 | DEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | DEN | 26 | 7 | 1 | 0 | 1 | 2 | 6 | 0 | ||
| 2011 | 1 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | NE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | PIT | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2011 | 13 | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2011 | 14 | NYJ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | OAK | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2011 | 17 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | OAK | 36 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | ||
| 2010 | 1 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2010 | 2 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 3 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | IND | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | JAX | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2010 | 8 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 9 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 10 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | ARI | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 12 | SEA | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 13 | DEN | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 17 | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.