Jarius Wynn
DE
Free Agent
Age 39
Height/Weight 6'3", 275 Lbs
College Georgia
Drafted 2009 Round 6 Pick 182
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | GB | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | GB | 9 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2011 | GB | 16 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 | TEN | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2013 | DAL/SD | 15 | 9 | 4 | 2.5 | 1 | 0 | 0 | 2 | 0 |
| 2014 | BUF | 11 | 10 | 8 | 2.5 | 0 | 1 | 0 | 2 | 0 |
| Total | 69 | 45 | 20 | 11.5 | 1 | 1 | 0 | 5 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NE | 10 | 8 | 2.5 | 0 | 1 | 0 | 2 | 0 | ||
| 2014 | 1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | HOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 8 | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 10 | KC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2014 | 16 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | NE | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | PHI | 9 | 4 | 2.5 | 1 | 0 | 0 | 2 | 0 | ||
| 2013 | 1 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | DAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | PHI | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | PHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | JAX | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 2012 | 10 | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 14 | IND | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | DET | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 1 | NO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | CHI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | OAK | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | CHI | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | MIN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 17 | CHI | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | 1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 4 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 10 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 11 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 14 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.