Jamien Sherwood
LB
New York Jets
Age 26
Height/Weight 6'2", 216 Lbs
College Auburn
Drafted 2021 Round 5 Pick 146
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
170.88 | - | 60.07 | - | 0.3 | 0.63 | 0.27 | 4.2 | 1.43 | - | 73.13 | - | 0.04 |
Joseph Haggan
|
179.75 | - | 59 | - | 0.7 | 1.1 | 0.6 | 4 | 0.8 | - | 79 | - | - |
John Norton
|
182 | - | 68 | - | - | - | - | 6 | 2 | - | 76 | - | - |
Aaron Rudnicki
|
150.86 | - | 53.2 | - | 0.2 | 0.8 | 0.2 | 2.6 | 1.5 | - | 64.4 | - | 0.11 |
Rankings
Footballguys Consensus
LB11
John Norton
LB23
Aaron Rudnicki
LB27
Gary Davenport
LB11
Joseph Haggan
LB30
Kyle Bellefeuil
LB11
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
LB13
John Norton
LB19
Jeff Haseley
LB10
Gary Davenport
LB17
Darin Tietgen
LB9
Joseph Haggan
LB23
Kyle Bellefeuil
LB18
IDP Start-Sit, Studs and Duds: Week 18
Gary Davenport
Breaking down the individual defensive players who are set to shine or fall short in this week’s matchups.
12/31/25
Read More
Schedule
New York Jets Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for New York Jets in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NYJ | 17 | 9 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYJ | 17 | 21 | 15 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2024 | NYJ | 17 | 95 | 59 | 2 | 0 | 0 | 0 | 3 | 0 |
| Total | 57 | 133 | 82 | 2.5 | 1 | 0 | 0 | 4 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 1065 | 95 | 59 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 2024 | 1 | SF | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | TEN | 54 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 3 | NE | 51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | DEN | 58 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | MIN | 71 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | BUF | 68 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | PIT | 68 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | NE | 65 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | HOU | 78 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | ARI | 58 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | IND | 69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | SEA | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | MIA | 71 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 15 | JAX | 73 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | LAR | 50 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | BUF | 67 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 18 | MIA | 69 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 194 | 21 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2023 | 1 | BUF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | DAL | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | NE | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | KC | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | DEN | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | PHI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | LV | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2023 | 11 | BUF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | MIA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | HOU | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | MIA | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | CLE | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | NE | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SEA | 25 | 9 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | BUF | 9 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | SEA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | MIA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 139 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 1 | CAR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | DEN | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | TEN | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | ATL | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | NE | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.