Jaiquawn Jarrett
S
Free Agent
Age 36
Height/Weight 5'11", 198 Lbs
College Temple
Drafted 2011 Round 2 Pick 54
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | NYJ | 16 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 | NYJ | 14 | 25 | 11 | 1.5 | 1 | 1 | 2 | 2 | 0 |
| 2015 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 37 | 16 | 1.5 | 2 | 1 | 2 | 2 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 1 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | IND | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TEN | 25 | 11 | 1.5 | 1 | 1 | 2 | 2 | 0 | ||
| 2014 | 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | DET | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | DEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | PIT | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 2014 | 12 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | MIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 14 | MIN | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2014 | 15 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | MIA | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2013 | 1 | TB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | ATL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 12 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.