Ja'Marcus Ingram
CB
Buffalo Bills
Age 28
Height/Weight 6'2", 190 Lbs
College Buffalo
Drafted
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
Buffalo Bills Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 8:20 PM |
vs
|
NBC |
-1.5
O/U 51.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
@
|
CBS |
+8.5
O/U 44.5
|
|
| 3 |
Thursday, September 18 8:15 PM |
vs
|
AMZN |
-8.5
O/U 48.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
CBS |
-13.5
O/U 46.5
|
|
| 5 |
Sunday, October 5 8:20 PM |
vs
|
NBC |
-8.5
O/U 46.5
|
|
| 6 |
Monday, October 13 7:15 PM |
@
|
ESPN |
+5.5
O/U 48.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
@
|
FOX |
+7.0
O/U 47.5
|
|
| 9 |
Sunday, November 2 4:25 PM |
vs
|
CBS |
-2.5
O/U 48.5
|
|
| 10 |
Sunday, November 9 1:00 PM |
@
|
CBS |
+5.5
O/U 48.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
CBS |
-6.0
O/U 49.5
|
|
| 12 |
Thursday, November 20 8:15 PM |
@
|
AMZN |
+3.5
O/U 46.5
|
|
| 13 |
Sunday, November 30 4:25 PM |
@
|
CBS |
+4.5
O/U 46.5
|
|
| 14 |
Sunday, December 7 4:25 PM |
vs
|
FOX |
-5.5
O/U 49.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
@
|
CBS |
+4.5
O/U 46.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
@
|
CBS |
+8.5
O/U 43.5
|
|
| 17 |
Sunday, December 28 4:25 PM |
vs
|
FOX |
-1.5
O/U 46.5
|
|
| 18 |
Sunday, January 4 --:-- |
vs
|
-9.5
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BUF | 17 | 12 | 6 | 1 | 0 | 0 | 2 | 4 | 1 |
| Total | 20 | 12 | 6 | 1 | 0 | 0 | 2 | 4 | 1 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 211 | 12 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 2024 | 1 | ARI | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 2 | MIA | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 2024 | 3 | JAX | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 4 | BAL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | HOU | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | IND | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | LAR | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | NE | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NYJ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | NE | 57 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 5 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.