Fred Davis
TE
Free Agent
Age 39
Height/Weight 6'4", 248 Lbs
College USC
Drafted 2008 Round 2 Pick 48
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WAS | 10 | 10 | 3 | 27 | 9.0 | 0 | 87 | ||
| 2009 | WAS | 16 | 76 | 48 | 509 | 10.6 | 6 | 16 | ||
| 2010 | WAS | 16 | 31 | 21 | 316 | 15.0 | 3 | 31 | 23 | |
| 2011 | WAS | 12 | 87 | 59 | 793 | 13.4 | 3 | 12 | 0 | |
| 2012 | WAS | 7 | 31 | 24 | 325 | 13.5 | 0 | 45 | 9 | |
| 2013 | WAS | 10 | 18 | 7 | 70 | 10.0 | 1 | 59 | 15 | |
| Total | 71 | 253 | 162 | 2040 | 12.6 | 13 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2013 | SF | 18 | 7 | 70 | 1 | ||
| 2013 | 1 | PHI | 4 | 2 | 22 | 0 | |
| 2013 | 2 | GB | 2 | 1 | 3 | 0 | |
| 2013 | 4 | OAK | 1 | 0 | 0 | 0 | |
| 2013 | 6 | DAL | 0 | 0 | 0 | 0 | |
| 2013 | 12 | SF | 0 | 0 | 0 | 0 | |
| 2013 | 13 | NYG | 4 | 2 | 13 | 0 | |
| 2013 | 14 | KC | 3 | 0 | 0 | 0 | |
| 2013 | 15 | ATL | 3 | 1 | 23 | 1 | |
| 2013 | 16 | DAL | 1 | 1 | 9 | 0 | |
| 2013 | 17 | NYG | 0 | 0 | 0 | 0 | |
| 2012 | TB | 31 | 24 | 325 | 0 | ||
| 2012 | 1 | NO | 4 | 2 | 38 | 0 | |
| 2012 | 2 | STL | 5 | 2 | 14 | 0 | |
| 2012 | 3 | CIN | 7 | 7 | 90 | 0 | |
| 2012 | 4 | TB | 4 | 4 | 70 | 0 | |
| 2012 | 5 | ATL | 6 | 5 | 54 | 0 | |
| 2012 | 6 | MIN | 4 | 3 | 46 | 0 | |
| 2012 | 7 | NYG | 1 | 1 | 13 | 0 | |
| 2011 | STL | 87 | 59 | 793 | 3 | ||
| 2011 | 1 | NYG | 6 | 5 | 105 | 0 | |
| 2011 | 2 | ARI | 7 | 6 | 86 | 1 | |
| 2011 | 3 | DAL | 3 | 1 | 23 | 0 | |
| 2011 | 4 | STL | 6 | 4 | 34 | 0 | |
| 2011 | 6 | PHI | 11 | 6 | 95 | 0 | |
| 2011 | 7 | CAR | 8 | 6 | 80 | 1 | |
| 2011 | 8 | BUF | 9 | 8 | 94 | 0 | |
| 2011 | 9 | SF | 7 | 4 | 42 | 0 | |
| 2011 | 10 | MIA | 7 | 3 | 28 | 0 | |
| 2011 | 11 | DAL | 6 | 6 | 49 | 0 | |
| 2011 | 12 | SEA | 4 | 4 | 58 | 1 | |
| 2011 | 13 | NYJ | 13 | 6 | 99 | 0 | |
| 2010 | TEN | 31 | 21 | 316 | 3 | ||
| 2010 | 1 | DAL | 0 | 0 | 0 | 0 | |
| 2010 | 2 | HOU | 1 | 1 | 62 | 0 | |
| 2010 | 3 | STL | 2 | 2 | 11 | 0 | |
| 2010 | 4 | PHI | 1 | 0 | 0 | 0 | |
| 2010 | 5 | GB | 0 | 0 | 0 | 0 | |
| 2010 | 6 | IND | 4 | 3 | 23 | 0 | |
| 2010 | 7 | CHI | 3 | 2 | 28 | 0 | |
| 2010 | 8 | DET | 2 | 1 | 9 | 0 | |
| 2010 | 10 | PHI | 1 | 1 | 71 | 0 | |
| 2010 | 11 | TEN | 4 | 2 | 44 | 0 | |
| 2010 | 12 | MIN | 3 | 3 | 25 | 1 | |
| 2010 | 13 | NYG | 1 | 1 | 18 | 0 | |
| 2010 | 14 | TB | 2 | 1 | -5 | 0 | |
| 2010 | 15 | DAL | 0 | 0 | 0 | 0 | |
| 2010 | 16 | JAX | 4 | 2 | 10 | 1 | |
| 2010 | 17 | NYG | 3 | 2 | 20 | 1 | |
| 2009 | TB | 76 | 48 | 509 | 6 | ||
| 2009 | 1 | NYG | 0 | 0 | 0 | 0 | |
| 2009 | 2 | STL | 1 | 1 | -2 | 0 | |
| 2009 | 3 | DET | 1 | 1 | 13 | 0 | |
| 2009 | 4 | TB | 1 | 1 | -1 | 0 | |
| 2009 | 5 | CAR | 3 | 3 | 23 | 0 | |
| 2009 | 6 | KC | 1 | 1 | 12 | 0 | |
| 2009 | 7 | PHI | 10 | 8 | 78 | 1 | |
| 2009 | 9 | ATL | 4 | 2 | 26 | 0 | |
| 2009 | 10 | DEN | 6 | 4 | 50 | 0 | |
| 2009 | 11 | DAL | 3 | 2 | 24 | 0 | |
| 2009 | 12 | PHI | 9 | 4 | 43 | 1 | |
| 2009 | 13 | NO | 9 | 5 | 53 | 1 | |
| 2009 | 14 | OAK | 4 | 3 | 50 | 2 | |
| 2009 | 15 | NYG | 9 | 5 | 65 | 1 | |
| 2009 | 16 | DAL | 4 | 2 | 29 | 0 | |
| 2009 | 17 | SD | 11 | 6 | 46 | 0 | |
| 2008 | STL | 10 | 3 | 27 | 0 | ||
| 2008 | 2 | NO | 2 | 1 | 6 | 0 | |
| 2008 | 3 | ARI | 0 | 0 | 0 | 0 | |
| 2008 | 4 | DAL | 0 | 0 | 0 | 0 | |
| 2008 | 5 | PHI | 0 | 0 | 0 | 0 | |
| 2008 | 6 | STL | 0 | 0 | 0 | 0 | |
| 2008 | 7 | CLE | 2 | 0 | 0 | 0 | |
| 2008 | 8 | DET | 0 | 0 | 0 | 0 | |
| 2008 | 11 | DAL | 0 | 0 | 0 | 0 | |
| 2008 | 15 | CIN | 3 | 1 | 15 | 0 | |
| 2008 | 16 | PHI | 3 | 1 | 6 | 0 | |
| 2008 | 17 | SF | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.