player-picture
  • LB
  • Frankie Luvu

  • Washington Commanders
  • Age27
  • DOBSeptember 19, 1996
  • CollegeWashington State
  • DraftedUndrafted
Height6'3"
Weight236 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Tampa Bay Buccaneers
2 vs New York Giants
3 @ Cincinnati Bengals
4 @ Arizona Cardinals
5 vs Cleveland Browns
6 @ Baltimore Ravens
7 vs Carolina Panthers
8 vs Chicago Bears
9 @ New York Giants
10 vs Pittsburgh Steelers
11 @ Philadelphia Eagles
12 vs Dallas Cowboys
13 vs Tennessee Titans
14 Bye Week
15 @ New Orleans Saints
16 vs Philadelphia Eagles
17 vs Atlanta Falcons
18 @ Dallas Cowboys
YR TM G TKL AST SCK FF FR INT PD TD
2018 NYJ 14 17 5 3 0 0 0 1 0
2019 NYJ 14 8 3 0.5 0 0 0 0 0
2020 NYJ 13 18 7 2 0 0 0 1 0
2021 CAR 17 25 18 1.5 1 3 0 1 0
2022 CAR 17 77 34 7 1 0 1 4 1
Total 75 145 67 14 2 3 1 7 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 CLE 68 5 1 0 0 0 0 0 0
2022 2 NYG 70 10 0 0 0 0 0 1 0
2022 3 NO 69 4 1 0 1 0 0 0 0
2022 4 ARI 70 7 4 0 0 0 1 1 1
2022 5 SF 0 0 0 0 0 0 0 0 0
2022 6 LAR 0 0 0 0 0 0 0 0 0
2022 7 TB 44 1 3 0 0 0 0 0 0
2022 8 ATL 50 4 1 1 0 0 0 0 0
2022 9 CIN 54 1 2 0 0 0 0 0 0
2022 10 ATL 63 8 4 2 0 0 0 0 0
2022 11 BAL 67 6 4 1 0 0 0 0 0
2022 12 DEN 60 7 1 0 0 0 0 0 0
2022 14 SEA 53 4 0 1 0 0 0 1 0
2022 15 PIT 68 3 6 1 0 0 0 0 0
2022 16 DET 66 4 1 0 0 0 0 0 0
2022 17 TB 78 10 3 1 0 0 0 0 0
2022 18 NO 60 3 3 0 0 0 0 1 0
2022 NO 940 77 34 7 1 0 1 4 1
2021 1 NYJ 16 2 0 0 0 0 0 0 0
2021 2 NO 9 1 0 0 0 0 0 0 0
2021 3 HOU 13 2 0 1 1 0 0 0 0
2021 4 DAL 6 0 0 0 0 0 0 1 0
2021 5 PHI 19 0 0 0 0 0 0 0 0
2021 6 MIN 37 5 2 0 0 0 0 0 0
2021 7 NYG 12 1 2 0 0 0 0 0 0
2021 8 ATL 13 1 2 0.5 0 0 0 0 0
2021 9 NE 16 2 0 0 0 1 0 0 0
2021 10 ARI 5 1 1 0 0 0 0 0 0
2021 11 WAS 6 0 1 0 0 1 0 0 0
2021 12 MIA 10 0 0 0 0 1 0 0 0
2021 14 ATL 0 0 0 0 0 0 0 0 0
2021 15 BUF 9 1 1 0 0 0 0 0 0
2021 16 TB 31 1 4 0 0 0 0 0 0
2021 17 NO 33 6 3 0 0 0 0 0 0
2021 18 TB 14 2 2 0 0 0 0 0 0
2021 TB 249 25 18 1.5 1 3 0 1 0
2020 1 BUF 21 2 2 0 0 0 0 0 0
2020 2 SF 4 0 1 0 0 0 0 0 0
2020 3 IND 4 0 1 0 0 0 0 0 0
2020 4 DEN 3 0 0 0 0 0 0 0 0
2020 5 ARI 26 0 1 0 0 0 0 0 0
2020 6 MIA 3 0 0 0 0 0 0 0 0
2020 11 LAC 12 2 0 0 0 0 0 0 0
2020 12 MIA 1 0 0 0 0 0 0 0 0
2020 13 LV 15 2 0 0 0 0 0 0 0
2020 14 SEA 31 2 1 0 0 0 0 0 0
2020 15 LAR 40 2 0 0 0 0 0 0 0
2020 16 CLE 55 3 1 1 0 0 0 0 0
2020 17 NE 42 5 0 1 0 0 0 1 0
2020 NE 257 18 7 2 0 0 0 1 0
2019 1 BUF 26 1 1 0 0 0 0 0 0
2019 2 CLE 10 0 0 0 0 0 0 0 0
2019 3 NE 15 2 0 0 0 0 0 0 0
2019 5 PHI 6 0 0 0 0 0 0 0 0
2019 6 DAL 0 0 0 0 0 0 0 0 0
2019 9 MIA 1 0 0 0 0 0 0 0 0
2019 10 NYG 0 1 0 0 0 0 0 0 0
2019 11 WAS 12 1 2 0.5 0 0 0 0 0
2019 12 OAK 1 0 0 0 0 0 0 0 0
2019 13 CIN 0 0 0 0 0 0 0 0 0
2019 14 MIA 0 0 0 0 0 0 0 0 0
2019 15 BAL 0 0 0 0 0 0 0 0 0
2019 16 PIT 0 2 0 0 0 0 0 0 0
2019 17 BUF 1 1 0 0 0 0 0 0 0
2019 BUF 72 8 3 0.5 0 0 0 0 0
2018 1 DET 35 3 0 0 0 0 0 1 0
2018 2 MIA 33 1 0 0 0 0 0 0 0
2018 3 CLE 31 2 0 0 0 0 0 0 0
2018 5 DEN 28 2 0 0 0 0 0 0 0
2018 6 IND 26 1 0 0 0 0 0 0 0
2018 7 MIN 21 0 0 0 0 0 0 0 0
2018 8 CHI 9 1 0 1 0 0 0 0 0
2018 10 BUF 21 1 0 0 0 0 0 0 0
2018 12 NE 47 0 3 0 0 0 0 0 0
2018 13 TEN 42 1 1 1 0 0 0 0 0
2018 14 BUF 36 2 0 0 0 0 0 0 0
2018 15 HOU 30 1 1 0 0 0 0 0 0
2018 16 GB 53 2 0 1 0 0 0 0 0
2018 17 NE 31 0 0 0 0 0 0 0 0
2018 NE 443 17 5 3 0 0 0 1 0
Coming soon
Coming soon