Drew Sample
TE
Cincinnati Bengals
Age 29
Height/Weight 6'5", 260 Lbs
College Washington
Drafted 2019 Round 2 Pick 52
Loading Player Profile
Dynasty
Rankings
Jason Wood
TE65
Cutting the Cord, Waiver Wire Drops: Week 11
Chad Parsons
Chad Parsons outlines fantasy football trade and drop player recommendations to make room for the next breakout player or key bye-week replacement.
11/12/24
Read More
Schedule
Cincinnati Bengals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
+5.5
O/U 44.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
-6.5
O/U 49.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-1.5
O/U 47.5
|
|
| 4 |
Monday, September 29 8:15 PM |
@
|
ABC |
-2.5
O/U 47.5
|
|
| 5 |
Sunday, October 5 4:25 PM |
vs
|
FOX |
+1.0
O/U 50.5
|
|
| 6 |
Sunday, October 12 4:25 PM |
@
|
CBS |
-3.0
O/U 48.5
|
|
| 7 |
Thursday, October 16 8:15 PM |
vs
|
AMZN |
-4.5
O/U 46.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-8.0
O/U 45.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
-3.5
O/U 48.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS |
+1.5
O/U 46.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
vs
|
CBS |
-5.5
O/U 47.5
|
|
| 13 |
Thursday, November 27 8:20 PM |
@
|
NBC |
-5.5
O/U 49.5
|
|
| 14 |
Sunday, December 7 4:25 PM |
@
|
FOX |
-5.5
O/U 49.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
vs
|
CBS |
+2.5
O/U 49.5
|
|
| 16 |
Sunday, December 21 8:20 PM |
@
|
NBC |
+1.5
O/U 48.5
|
|
| 17 |
Saturday, December 27 --:-- |
vs
|
-4.0
O/U 47.5
|
||
| 18 |
Sunday, January 4 --:-- |
vs
|
-8.5
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CIN | 4 | 6 | 5 | 30 | 6.0 | 0 | 97 | ||
| 2020 | CIN | 16 | 53 | 40 | 349 | 8.7 | 1 | 37 | ||
| 2021 | CIN | 8 | 15 | 11 | 81 | 7.4 | 0 | 83 | ||
| 2022 | CIN | 2 | 2 | 2 | -2 | -1.0 | 0 | 118 | 59 | |
| 2023 | CIN | 14 | 27 | 22 | 163 | 7.4 | 2 | 45 | ||
| 2024 | CIN | 17 | 22 | 20 | 109 | 5.5 | 1 | 54 | ||
| Total | 61 | 125 | 100 | 730 | 7.3 | 4 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | WAS | 655 | 22 | 20 | 109 | 1 | |
| 2024 | 1 | NE | 27 | 0 | 0 | 0 | 0 |
| 2024 | 2 | KC | 33 | 3 | 3 | 28 | 0 |
| 2024 | 3 | WAS | 25 | 0 | 0 | 0 | 0 |
| 2024 | 4 | CAR | 38 | 1 | 1 | 0 | 0 |
| 2024 | 5 | BAL | 29 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NYG | 26 | 0 | 0 | 0 | 0 |
| 2024 | 7 | CLE | 28 | 1 | 0 | 0 | 0 |
| 2024 | 8 | PHI | 18 | 0 | 0 | 0 | 0 |
| 2024 | 9 | LV | 56 | 4 | 4 | 14 | 1 |
| 2024 | 10 | BAL | 46 | 0 | 0 | 0 | 0 |
| 2024 | 11 | LAC | 49 | 2 | 1 | 9 | 0 |
| 2024 | 13 | PIT | 39 | 2 | 2 | 8 | 0 |
| 2024 | 14 | DAL | 49 | 2 | 2 | 13 | 0 |
| 2024 | 15 | TEN | 47 | 1 | 1 | 8 | 0 |
| 2024 | 16 | CLE | 49 | 1 | 1 | 12 | 0 |
| 2024 | 17 | DEN | 55 | 1 | 1 | 3 | 0 |
| 2024 | 18 | PIT | 41 | 4 | 4 | 14 | 0 |
| 2023 | TEN | 497 | 27 | 22 | 163 | 2 | |
| 2023 | 1 | CLE | 18 | 0 | 0 | 0 | 0 |
| 2023 | 2 | BAL | 14 | 0 | 0 | 0 | 0 |
| 2023 | 3 | LAR | 34 | 1 | 1 | 7 | 0 |
| 2023 | 4 | TEN | 17 | 1 | 1 | -1 | 0 |
| 2023 | 5 | ARI | 28 | 0 | 0 | 0 | 0 |
| 2023 | 6 | SEA | 19 | 1 | 1 | 4 | 0 |
| 2023 | 8 | SF | 24 | 1 | 0 | 0 | 0 |
| 2023 | 9 | BUF | 26 | 4 | 3 | 30 | 1 |
| 2023 | 10 | HOU | 23 | 3 | 2 | 12 | 0 |
| 2023 | 11 | BAL | 18 | 2 | 2 | 19 | 0 |
| 2023 | 12 | PIT | 19 | 1 | 1 | 11 | 1 |
| 2023 | 13 | JAX | 42 | 1 | 1 | 11 | 0 |
| 2023 | 14 | IND | 40 | 2 | 2 | 4 | 0 |
| 2023 | 15 | MIN | 40 | 1 | 0 | 0 | 0 |
| 2023 | 16 | PIT | 35 | 3 | 3 | 38 | 0 |
| 2023 | 17 | KC | 53 | 4 | 3 | 21 | 0 |
| 2023 | 18 | CLE | 47 | 2 | 2 | 7 | 0 |
| 2022 | PIT | 39 | 2 | 2 | -2 | 0 | |
| 2022 | 1 | PIT | 29 | 1 | 1 | 2 | 0 |
| 2022 | 2 | DAL | 10 | 1 | 1 | -4 | 0 |
| 2022 | 3 | NYJ | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | MIA | 0 | 0 | 0 | 0 | 0 |
| 2021 | SF | 459 | 15 | 11 | 81 | 0 | |
| 2021 | 1 | MIN | 35 | 0 | 0 | 0 | 0 |
| 2021 | 2 | CHI | 21 | 0 | 0 | 0 | 0 |
| 2021 | 3 | PIT | 21 | 0 | 0 | 0 | 0 |
| 2021 | 4 | JAX | 29 | 0 | 0 | 0 | 0 |
| 2021 | 5 | GB | 21 | 4 | 2 | 9 | 0 |
| 2021 | 6 | DET | 39 | 1 | 0 | 0 | 0 |
| 2021 | 7 | BAL | 27 | 0 | 0 | 0 | 0 |
| 2021 | 8 | NYJ | 20 | 0 | 0 | 0 | 0 |
| 2021 | 9 | CLE | 38 | 3 | 3 | 36 | 0 |
| 2021 | 11 | LV | 37 | 2 | 1 | 3 | 0 |
| 2021 | 12 | PIT | 39 | 0 | 0 | 0 | 0 |
| 2021 | 13 | LAC | 26 | 0 | 0 | 0 | 0 |
| 2021 | 14 | SF | 18 | 1 | 1 | 14 | 0 |
| 2021 | 15 | DEN | 16 | 1 | 1 | 2 | 0 |
| 2021 | 16 | BAL | 32 | 2 | 2 | 9 | 0 |
| 2021 | 17 | KC | 23 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CLE | 17 | 1 | 1 | 8 | 0 |
| 2020 | WAS | 868 | 53 | 40 | 349 | 1 | |
| 2020 | 1 | LAC | 24 | 1 | 1 | 7 | 0 |
| 2020 | 2 | CLE | 54 | 9 | 7 | 45 | 0 |
| 2020 | 3 | PHI | 64 | 1 | 1 | 1 | 0 |
| 2020 | 4 | JAX | 64 | 5 | 3 | 47 | 0 |
| 2020 | 5 | BAL | 63 | 2 | 2 | 22 | 0 |
| 2020 | 6 | IND | 55 | 1 | 0 | 0 | 0 |
| 2020 | 7 | CLE | 73 | 6 | 5 | 52 | 0 |
| 2020 | 8 | TEN | 62 | 1 | 0 | 0 | 0 |
| 2020 | 10 | PIT | 57 | 2 | 1 | 9 | 0 |
| 2020 | 11 | WAS | 57 | 4 | 2 | 29 | 0 |
| 2020 | 12 | NYG | 38 | 5 | 4 | 40 | 0 |
| 2020 | 13 | MIA | 45 | 7 | 7 | 49 | 0 |
| 2020 | 14 | DAL | 64 | 4 | 3 | 21 | 0 |
| 2020 | 15 | PIT | 51 | 1 | 1 | 4 | 0 |
| 2020 | 16 | HOU | 66 | 1 | 1 | 8 | 1 |
| 2020 | 17 | BAL | 31 | 3 | 2 | 15 | 0 |
| 2019 | SF | 111 | 6 | 5 | 30 | 0 | |
| 2019 | 1 | SEA | 3 | 0 | 0 | 0 | 0 |
| 2019 | 2 | SF | 19 | 3 | 2 | 25 | 0 |
| 2019 | 3 | BUF | 10 | 0 | 0 | 0 | 0 |
| 2019 | 4 | PIT | 21 | 0 | 0 | 0 | 0 |
| 2019 | 5 | ARI | 15 | 0 | 0 | 0 | 0 |
| 2019 | 6 | BAL | 15 | 1 | 1 | -1 | 0 |
| 2019 | 7 | JAX | 12 | 1 | 1 | 3 | 0 |
| 2019 | 8 | LAR | 7 | 0 | 0 | 0 | 0 |
| 2019 | 10 | BAL | 9 | 1 | 1 | 3 | 0 |
| 2019 | 11 | OAK | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | PIT | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | NYJ | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.