Devin White
LB
Free Agent
Age 28
Height/Weight 6'0", 252 Lbs
College LSU
Drafted Round 1 Pick 5
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
87.06 | - | 28.23 | - | 0.2 | 0.3 | 0.23 | 0.73 | 1.2 | - | 38.1 | - | 0.07 |
Joseph Haggan
|
136.9 | - | 50 | - | 0.5 | 0.4 | - | 0.2 | 2.2 | - | 58 | - | 0.1 |
Aaron Rudnicki
|
124.28 | - | 34.7 | - | 0.1 | 0.5 | 0.7 | 2 | 1.4 | - | 56.3 | - | 0.1 |
Rankings
Footballguys Consensus
LB84
Aaron Rudnicki
LB52
Gary Davenport
LB80
Joseph Haggan
LB61
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
LB54
Darin Tietgen
LB38
Resurgent year in '25 and no reason to believe he won't continue to rack up tackles for the Silver & Black.
Jeff Haseley
LB45
Joseph Haggan
LB39
Kyle Bellefeuil
LB75
IDP Stock Market: Week 16
Matt Montgomery
Spotlights trending defensive players whose stock is rising or falling, while highlighting up-and-coming options.
12/17/25
Read More
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TB | 16 | 60 | 30 | 2.5 | 4 | 4 | 1 | 3 | 2 |
| 2020 | TB | 16 | 97 | 43 | 9 | 2 | 1 | 0 | 4 | 0 |
| 2021 | TB | 17 | 87 | 40 | 3.5 | 0 | 1 | 0 | 3 | 0 |
| 2022 | TB | 17 | 74 | 50 | 5.5 | 2 | 3 | 0 | 5 | 0 |
| 2023 | TB | 14 | 50 | 34 | 2.5 | 0 | 0 | 2 | 6 | 0 |
| 2024 | HOU | 7 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 381 | 201 | 23 | 8 | 9 | 3 | 21 | 2 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 176 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | IND | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | DET | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | DAL | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | TEN | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | JAX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | TEN | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 894 | 50 | 34 | 2.5 | 0 | 0 | 2 | 6 | 0 | |
| 2023 | 1 | MIN | 63 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | CHI | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 3 | PHI | 76 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 4 | NO | 65 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | DET | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | ATL | 65 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | BUF | 69 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | HOU | 72 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | TEN | 62 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 11 | SF | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | IND | 73 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | JAX | 63 | 2 | 2 | 0.5 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 17 | NO | 51 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 18 | CAR | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SF | 1076 | 74 | 50 | 5.5 | 2 | 3 | 0 | 5 | 0 | |
| 2022 | 1 | DAL | 69 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 2 | NO | 68 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2022 | 3 | GB | 62 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | KC | 80 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 5 | ATL | 66 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | PIT | 64 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 7 | CAR | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | BAL | 76 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | LAR | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | SEA | 52 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 12 | CLE | 79 | 8 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 13 | NO | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | SF | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CIN | 66 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | ARI | 76 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 17 | CAR | 66 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 18 | ATL | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | WAS | 1079 | 87 | 40 | 3.5 | 0 | 1 | 0 | 3 | 0 | |
| 2021 | 1 | DAL | 84 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | ATL | 72 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | LAR | 65 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | NE | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 5 | MIA | 54 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | PHI | 52 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 7 | CHI | 58 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 8 | NO | 76 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | WAS | 73 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NYG | 58 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 12 | IND | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | ATL | 71 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | BUF | 78 | 7 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NO | 61 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | CAR | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYJ | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CAR | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 991 | 97 | 43 | 9 | 2 | 1 | 0 | 4 | 0 | |
| 2020 | 1 | NO | 68 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 2 | CAR | 73 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 3 | DEN | 63 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | LAC | 53 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 5 | CHI | 63 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | GB | 63 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | LV | 65 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 8 | NYG | 74 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | NO | 73 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CAR | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | LAR | 72 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | KC | 79 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | MIN | 79 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | ATL | 65 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2020 | 16 | DET | 53 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 844 | 60 | 30 | 2.5 | 4 | 4 | 1 | 3 | 2 | |
| 2019 | 1 | SF | 68 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 2 | CAR | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | CAR | 65 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | TEN | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 9 | SEA | 74 | 6 | 6 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| 2019 | 10 | ARI | 68 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | NO | 70 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | ATL | 84 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | JAX | 73 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2019 | 14 | IND | 63 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 15 | DET | 64 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 16 | HOU | 66 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 17 | ATL | 89 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.