Derek Cox
CB
Free Agent
Age 39
Height/Weight 6'1", 180 Lbs
College William and Mary
Drafted 2009 Round 3 Pick 73
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | JAX | 16 | 58 | 14 | 0 | 0 | 1 | 4 | 11 | 0 |
| 2010 | JAX | 13 | 41 | 8 | 0 | 0 | 0 | 4 | 8 | 0 |
| 2011 | JAX | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012 | JAX | 12 | 55 | 5 | 0 | 1 | 0 | 4 | 11 | 0 |
| 2013 | SD | 16 | 34 | 4 | 0 | 0 | 0 | 1 | 7 | 0 |
| Total | 63 | 204 | 37 | 0 | 1 | 1 | 13 | 39 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | KC | 34 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | ||
| 2013 | 1 | HOU | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 2 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2013 | 4 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 5 | OAK | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | IND | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | 7 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 9 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 12 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | TEN | 55 | 5 | 0 | 1 | 0 | 4 | 11 | 0 | ||
| 2012 | 3 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 5 | CHI | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2012 | 7 | OAK | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2012 | 9 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | HOU | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2012 | 12 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 14 | NYJ | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2012 | 15 | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | NE | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2012 | 17 | TEN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | CLE | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2011 | 1 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 3 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | IND | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 11 | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | HOU | 41 | 8 | 0 | 0 | 0 | 4 | 8 | 0 | ||
| 2010 | 1 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 4 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 7 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 8 | DAL | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 2010 | 10 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 12 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | TEN | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2010 | 14 | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 16 | WAS | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2010 | 17 | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | CLE | 58 | 14 | 0 | 0 | 1 | 4 | 11 | 0 | ||
| 2009 | 1 | IND | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2009 | 2 | ARI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 4 | TEN | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2009 | 5 | SEA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 6 | STL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 8 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 9 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 10 | NYJ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 11 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 12 | SF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 13 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2009 | 14 | MIA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2009 | 15 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | NE | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | CLE | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.