player-picture
  • DE
  • DeMarcus Lawrence

  • Dallas Cowboys
  • Age32
  • DOBApril 28, 1992
  • CollegeBoise State
  • DraftedRD 2, PK 34 (2014)
Height6'3"
Weight265 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Cleveland Browns
2 vs New Orleans Saints
3 vs Baltimore Ravens
4 @ New York Giants
5 @ Pittsburgh Steelers
6 vs Detroit Lions
7 Bye Week
8 @ San Francisco 49ers
9 @ Atlanta Falcons
10 vs Philadelphia Eagles
11 vs Houston Texans
12 @ Washington Commanders
13 vs New York Giants
14 vs Cincinnati Bengals
15 @ Carolina Panthers
16 vs Tampa Bay Buccaneers
17 @ Philadelphia Eagles
18 vs Washington Commanders
YR TM G TKL AST SCK FF FR INT PD TD
2014 DAL 7 6 3 0 0 0 0 0 0
2015 DAL 16 35 20 8 1 0 0 0 0
2016 DAL 9 8 3 1 1 0 0 0 0
2017 DAL 16 36 22 15 3 2 0 1 0
2018 DAL 16 42 21 10.5 3 1 1 1 0
2019 DAL 16 29 16 5 2 2 0 2 0
2020 DAL 16 33 25 6.5 4 1 0 2 0
2021 DAL 7 16 5 3 2 0 1 5 1
2022 DAL 17 43 22 6 3 2 0 3 1
Total 120 248 137 55 19 8 2 14 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 TB 37 1 3 0 0 0 0 0 0
2022 2 CIN 47 3 4 0 0 0 0 0 0
2022 3 NYG 39 6 0 3 0 0 0 0 0
2022 4 WAS 51 1 1 0 0 0 0 0 0
2022 5 LAR 36 2 0 0 0 1 0 0 1
2022 6 PHI 44 6 2 0 0 0 0 0 0
2022 7 DET 34 2 1 0 1 1 0 0 0
2022 8 CHI 48 3 0 1 0 0 0 0 0
2022 10 GB 46 5 2 1 1 0 0 0 0
2022 11 MIN 23 1 1 1 0 0 0 0 0
2022 12 NYG 40 1 0 0 0 0 0 0 0
2022 13 IND 49 1 2 0 0 0 0 0 0
2022 14 HOU 43 3 2 0 0 0 0 0 0
2022 15 JAX 48 1 0 0 0 0 0 0 0
2022 16 PHI 45 2 2 0 0 0 0 0 0
2022 17 TEN 31 3 2 0 1 0 0 2 0
2022 18 WAS 36 2 0 0 0 0 0 1 0
2022 WAS 697 43 22 6 3 2 0 3 1
2021 1 TB 43 4 1 0 1 0 0 0 0
2021 13 NO 37 1 1 0 0 0 0 2 0
2021 14 WAS 47 2 0 1 0 0 0 0 0
2021 15 NYG 40 4 1 0 1 0 0 1 0
2021 16 WAS 25 2 0 1 0 0 1 1 1
2021 17 ARI 50 0 1 0 0 0 0 0 0
2021 18 PHI 29 3 1 1 0 0 0 1 0
2021 PHI 271 16 5 3 2 0 1 5 1
2020 1 LAR 46 1 0 0 0 0 0 1 0
2020 2 ATL 28 2 3 0 0 0 0 0 0
2020 3 SEA 31 1 1 0 0 0 0 0 0
2020 4 CLE 38 3 0 0 0 0 0 0 0
2020 5 NYG 47 2 1 1 1 0 0 0 0
2020 6 ARI 40 0 3 0 0 0 0 0 0
2020 7 WAS 43 4 3 1 0 0 0 0 0
2020 8 PHI 45 5 1 1 1 0 0 0 0
2020 9 PIT 47 3 1 0 0 0 0 1 0
2020 11 MIN 49 1 3 0.5 0 1 0 0 0
2020 12 WAS 35 1 3 1 0 0 0 0 0
2020 13 BAL 43 1 0 0 0 0 0 0 0
2020 14 CIN 40 2 0 0 1 0 0 0 0
2020 15 SF 52 3 2 1 1 0 0 0 0
2020 16 PHI 45 1 3 0 0 0 0 0 0
2020 17 NYG 37 3 1 1 0 0 0 0 0
2020 NYG 666 33 25 6.5 4 1 0 2 0
2019 1 NYG 32 1 1 0.5 1 1 0 0 0
2019 2 WAS 46 0 0 0 0 0 0 0 0
2019 3 MIA 51 1 1 1 0 1 0 0 0
2019 4 NO 39 2 0 1 0 0 0 0 0
2019 5 GB 47 1 0 0 0 0 0 0 0
2019 6 NYJ 44 0 2 0 0 0 0 0 0
2019 7 PHI 44 2 2 1 1 0 0 0 0
2019 9 NYG 45 3 1 1 0 0 0 0 0
2019 10 MIN 49 5 3 0 0 0 0 0 0
2019 11 DET 46 5 0 0 0 0 0 0 0
2019 12 NE 51 4 1 0 0 0 0 0 0
2019 13 BUF 43 2 1 0.5 0 0 0 0 0
2019 14 CHI 53 1 1 0 0 0 0 0 0
2019 15 LAR 45 0 2 0 0 0 0 0 0
2019 16 PHI 42 2 1 0 0 0 0 2 0
2019 17 WAS 12 0 0 0 0 0 0 0 0
2019 WAS 689 29 16 5 2 2 0 2 0
2018 1 CAR 48 6 1 1 0 1 0 0 0
2018 2 NYG 52 2 0 1 0 0 0 0 0
2018 3 SEA 55 1 2 0.5 0 0 0 0 0
2018 4 DET 40 6 2 3 0 0 0 0 0
2018 5 HOU 61 0 1 0 0 0 0 0 0
2018 6 JAX 24 0 1 0 0 0 0 0 0
2018 7 WAS 50 4 3 0 0 0 0 0 0
2018 9 TEN 40 2 2 1 1 0 0 0 0
2018 10 PHI 56 5 0 0 0 0 0 0 0
2018 11 ATL 47 3 2 1.5 0 0 0 0 0
2018 12 WAS 53 2 1 0.5 0 0 1 1 0
2018 13 NO 41 1 2 0 1 0 0 0 0
2018 14 PHI 46 3 1 0 0 0 0 0 0
2018 15 IND 48 3 1 0 0 0 0 0 0
2018 16 TB 62 2 1 1 0 0 0 0 0
2018 17 NYG 12 2 1 1 1 0 0 0 0
2018 NYG 735 42 21 10.5 3 1 1 1 0
2017 1 NYG 34 4 1 2 0 0 0 0 0
2017 2 DEN 45 5 2 2 1 0 0 0 0
2017 3 ARI 56 4 0 3 0 0 0 0 0
2017 4 LAR 48 3 1 1 0 0 0 0 0
2017 5 GB 49 1 2 1 0 0 0 0 0
2017 7 SF 52 2 1 1 1 1 0 0 0
2017 8 WAS 37 1 1 1 0 1 0 0 0
2017 9 KC 42 0 2 0 0 0 0 0 0
2017 10 ATL 42 2 4 1 0 0 0 0 0
2017 11 PHI 39 4 1 0 0 0 0 1 0
2017 12 LAC 46 1 4 0 0 0 0 0 0
2017 13 WAS 35 4 0 2 1 0 0 0 0
2017 14 NYG 59 3 1 0 0 0 0 0 0
2017 15 OAK 57 0 2 0 0 0 0 0 0
2017 16 SEA 34 2 0 1 0 0 0 0 0
2017 17 PHI 29 0 0 0 0 0 0 0 0
2017 PHI 704 36 22 15 3 2 0 1 0
2016 5 CIN 17 0 0 0 0 0 0 0 0
2016 6 GB 29 0 0 0 0 0 0 0 0
2016 8 PHI 41 1 1 0 0 0 0 0 0
2016 9 CLE 32 2 0 0 0 0 0 0 0
2016 10 PIT 49 4 0 1 1 0 0 0 0
2016 11 BAL 41 0 0 0 0 0 0 0 0
2016 12 WAS 52 1 2 0 0 0 0 0 0
2016 13 MIN 55 0 0 0 0 0 0 0 0
2016 14 NYG 13 0 0 0 0 0 0 0 0
2016 NYG 329 8 3 1 1 0 0 0 0
2015 1 NYG 51 0 3 0 0 0 0 0 0
2015 2 PHI 51 3 0 0 0 0 0 0 0
2015 3 ATL 57 1 1 0 0 0 0 0 0
2015 4 NO 53 3 2 1 0 0 0 0 0
2015 5 NE 34 0 1 0 0 0 0 0 0
2015 7 NYG 33 0 1 0 0 0 0 0 0
2015 8 SEA 34 5 2 0 0 0 0 0 0
2015 9 PHI 41 1 3 0 0 0 0 0 0
2015 10 TB 36 3 0 1 0 0 0 0 0
2015 11 MIA 32 1 0 1 0 0 0 0 0
2015 12 CAR 42 0 2 0 0 0 0 0 0
2015 13 WAS 47 4 0 2 1 0 0 0 0
2015 14 GB 51 4 1 1 0 0 0 0 0
2015 15 NYJ 52 6 1 1 0 0 0 0 0
2015 16 BUF 48 2 1 1 0 0 0 0 0
2015 17 WAS 38 2 2 0 0 0 0 0 0
2015 WAS 700 35 20 8 1 0 0 0 0
2014 9 ARI 1 1 0 0 0 0 0 0
2014 10 JAX 2 0 0 0 0 0 0 0
2014 12 NYG 2 0 0 0 0 0 0 0
2014 13 PHI 0 1 0 0 0 0 0 0
2014 15 PHI 0 0 0 0 0 0 0 0
2014 16 IND 0 1 0 0 0 0 0 0
2014 17 WAS 1 0 0 0 0 0 0 0
2014 WAS 6 3 0 0 0 0 0 0
Coming soon
Coming soon