
Dax Hill
CB
Cincinnati Bengals
Age 24
Height/Weight 6'0", 195 Lbs
College Michigan
Drafted Round 1 Pick 31
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 30 | - | 0.4 | 0.37 | 1.9 | 10.67 | 0.2 | - | 54.33 | - | 0.07 |
![]() |
0 | - | 31 | - | 1 | 0.8 | 1.7 | 9 | 0.6 | - | 56 | - | 0.2 |
![]() |
0 | - | 28 | - | 0.2 | 0.3 | 2 | 11 | - | - | 54 | - | - |
![]() |
0 | - | 31 | - | - | - | 2 | 12 | - | - | 53 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Cincinnati Bengals Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
FOX |
+5.5
O/U 44.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
-6.5
O/U 49.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 47.5
|
|
4 |
Monday, September 29 8:15 PM |
@
![]() |
ABC |
-2.5
O/U 47.5
|
|
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX |
+1.0
O/U 50.5
|
|
6 |
Sunday, October 12 4:25 PM |
@
![]() |
CBS |
-3.0
O/U 48.5
|
|
7 |
Thursday, October 16 8:15 PM |
vs
![]() |
AMZN |
-4.5
O/U 46.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS |
-8.0
O/U 45.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 48.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 46.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS |
-5.5
O/U 47.5
|
|
13 |
Thursday, November 27 8:20 PM |
@
![]() |
NBC |
-5.5
O/U 49.5
|
|
14 |
Sunday, December 7 4:25 PM |
@
![]() |
FOX |
-5.5
O/U 49.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS |
+2.5
O/U 49.5
|
|
16 |
Sunday, December 21 8:20 PM |
@
![]() |
NBC |
+1.5
O/U 48.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
-4.0
O/U 47.5
|
||
18 |
Sunday, January 4 --:-- |
vs
![]() |
-8.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | CIN | 17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | CIN | 17 | 72 | 36 | 1.5 | 0 | 0 | 2 | 11 | 0 |
2024 | CIN | 5 | 20 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
Total | 39 | 101 | 44 | 2.5 | 0 | 0 | 2 | 13 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BAL | 306 | 20 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
2024 | 1 | NE | 65 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 2 | KC | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | WAS | 58 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | CAR | 64 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | BAL | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | CLE | 1091 | 72 | 36 | 1.5 | 0 | 0 | 2 | 11 | 0 | |
2023 | 1 | CLE | 73 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 2 | BAL | 74 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 3 | LAR | 55 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | TEN | 65 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 5 | ARI | 57 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | SEA | 73 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 8 | SF | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | BUF | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | HOU | 75 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 11 | BAL | 66 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | PIT | 71 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 13 | JAX | 69 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 14 | IND | 63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | MIN | 67 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 16 | PIT | 59 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | KC | 54 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | CLE | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BAL | 131 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | PIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | BAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | CLE | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | TB | 66 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.