
David Reed
WR
Free Agent
Age 38
Height/Weight 6'0", 191 Lbs
College Utah
Drafted 2010 Round 5 Pick 156
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | BAL | 13 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 172 | |||
2011 | BAL | 11 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 175 | |||
2012 | BAL | 5 | 0 | 0 | 0 | 6 | 5 | 66 | 13.2 | 0 | 159 | ||
2013 | IND | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 2.0 | 0 | 181 | ||
Total | 36 | 2 | 31 | 0 | 12 | 6 | 68 | 11.3 | 0 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2013 | TEN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | ||
2013 | 4 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | STL | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
2013 | 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | ARI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2012 | WAS | 0 | 0 | 0 | 6 | 5 | 66 | 0 | ||
2012 | 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | DEN | 0 | 0 | 0 | 2 | 2 | 22 | 0 | |
2012 | 16 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | CIN | 0 | 0 | 0 | 4 | 3 | 44 | 0 | |
2011 | TEN | 1 | 16 | 0 | 2 | 0 | 0 | 0 | ||
2011 | 2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 7 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2011 | 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 9 | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2011 | 10 | SEA | 1 | 16 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 14 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 15 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | TB | 1 | 15 | 0 | 1 | 0 | 0 | 0 | ||
2010 | 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 4 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 6 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | MIA | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 12 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 15 | NO | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.