player-picture
  • LB
  • David Hawthorne

  • Free Agent
  • Age39
  • DOBMay 14, 1985
  • CollegeTCU
  • DraftedUndrafted
Height6'0"
Weight240 lb
YR TM G TKL AST SCK FF FR INT PD TD
2008 SEA 14 11 1 0 0 0 0 0 0
2009 SEA 16 93 23 3 1 1 3 5 0
2010 SEA 16 76 31 0 2 1 1 4 0
2011 SEA 15 72 43 2 0 1 3 6 1
2012 NO 11 21 16 0 0 0 0 1 0
2013 NO 16 58 31 3 1 0 0 0 0
2014 NO 12 52 31 3 0 0 1 3 0
2015 NO 11 19 12 0 2 0 0 0 0
Total 111 402 188 11 6 3 8 19 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 ARI 22 1 1 0 0 0 0 0 0
2015 2 TB 33 4 1 0 0 0 0 0 0
2015 3 CAR 29 3 5 0 0 0 0 0 0
2015 4 DAL 26 2 1 0 0 0 0 0 0
2015 5 PHI 11 3 1 0 0 0 0 0 0
2015 6 ATL 3 0 0 0 0 0 0 0 0
2015 7 IND 0 0 0 0 1 0 0 0 0
2015 9 TEN 42 3 1 0 1 0 0 0 0
2015 13 CAR 0 0 0 0 0 0 0 0 0
2015 16 JAX 10 2 1 0 0 0 0 0 0
2015 17 ATL 46 1 1 0 0 0 0 0 0
2015 ATL 222 19 12 0 2 0 0 0 0
2014 1 ATL 6 2 0 0 0 0 0 0
2014 2 CLE 4 5 0 0 0 0 0 0
2014 5 TB 3 3 0 0 0 0 0 0
2014 7 DET 5 2 0 0 0 0 0 0
2014 8 GB 2 3 0 0 0 1 1 0
2014 11 CIN 4 3 0 0 0 0 0 0
2014 12 BAL 1 5 0 0 0 0 1 0
2014 13 PIT 10 0 0 0 0 0 0 0
2014 14 CAR 3 2 0 0 0 0 1 0
2014 15 CHI 5 0 3 0 0 0 0 0
2014 16 ATL 4 4 0 0 0 0 0 0
2014 17 TB 5 2 0 0 0 0 0 0
2014 TB 52 31 3 0 0 1 3 0
2013 1 ATL 2 2 0 0 0 0 0 0
2013 2 TB 2 5 0 0 0 0 0 0
2013 3 ARI 2 0 0 0 0 0 0 0
2013 4 MIA 2 3 0 0 0 0 0 0
2013 5 CHI 4 0 1 0 0 0 0 0
2013 6 NE 3 4 0 0 0 0 0 0
2013 8 BUF 8 0 1 1 0 0 0 0
2013 9 NYJ 5 3 1 0 0 0 0 0
2013 10 DAL 1 0 0 0 0 0 0 0
2013 11 SF 6 2 0 0 0 0 0 0
2013 12 ATL 0 6 0 0 0 0 0 0
2013 13 SEA 5 1 0 0 0 0 0 0
2013 14 CAR 3 3 0 0 0 0 0 0
2013 15 STL 10 0 0 0 0 0 0 0
2013 16 CAR 3 1 0 0 0 0 0 0
2013 17 TB 2 1 0 0 0 0 0 0
2013 TB 58 31 3 1 0 0 0 0
2012 1 WAS 2 3 0 0 0 0 0 0
2012 2 CAR 1 1 0 0 0 0 0 0
2012 3 KC 1 1 0 0 0 0 0 0
2012 10 ATL 3 1 0 0 0 0 0 0
2012 11 OAK 1 1 0 0 0 0 0 0
2012 12 SF 1 5 0 0 0 0 0 0
2012 13 ATL 3 0 0 0 0 0 0 0
2012 14 NYG 4 1 0 0 0 0 0 0
2012 15 TB 0 1 0 0 0 0 1 0
2012 16 DAL 3 0 0 0 0 0 0 0
2012 17 CAR 2 2 0 0 0 0 0 0
2012 CAR 21 16 0 0 0 0 1 0
2011 2 PIT 2 1 0 0 0 0 0 0
2011 3 ARI 6 3 0 0 0 0 1 0
2011 4 ATL 3 7 0 0 0 0 0 0
2011 5 NYG 5 2 0 0 0 0 0 0
2011 7 CLE 7 4 1 0 0 1 1 0
2011 8 CIN 4 2 0 0 0 0 0 0
2011 9 DAL 6 2 0 0 0 0 0 0
2011 10 BAL 5 2 0 0 0 1 2 0
2011 11 STL 3 1 0 0 1 0 0 0
2011 12 WAS 5 2 0 0 0 0 0 0
2011 13 PHI 3 3 0 0 0 1 1 1
2011 14 STL 5 5 0 0 0 0 0 0
2011 15 CHI 6 1 0 0 0 0 0 0
2011 16 SF 3 4 0 0 0 0 1 0
2011 17 ARI 9 4 1 0 0 0 0 0
2011 ARI 72 43 2 0 1 3 6 1
2010 1 SF 1 2 0 0 0 0 1 0
2010 2 DEN 2 1 0 0 0 0 1 0
2010 3 SD 6 3 0 1 0 0 0 0
2010 4 STL 2 0 0 0 0 0 1 0
2010 6 CHI 0 0 0 0 0 0 0 0
2010 7 ARI 4 1 0 0 0 0 0 0
2010 8 OAK 3 2 0 0 0 0 0 0
2010 9 NYG 9 3 0 0 1 0 0 0
2010 10 ARI 2 0 0 0 0 0 0 0
2010 11 NO 10 2 0 0 0 1 1 0
2010 12 KC 8 5 0 0 0 0 0 0
2010 13 CAR 11 3 0 0 0 0 0 0
2010 14 SF 5 1 0 0 0 0 0 0
2010 15 ATL 4 1 0 1 0 0 0 0
2010 16 TB 6 3 0 0 0 0 0 0
2010 17 STL 3 4 0 0 0 0 0 0
2010 STL 76 31 0 2 1 1 4 0
2009 1 STL 1 0 0 0 0 0 0 0
2009 2 SF 4 2 0 0 0 0 0 0
2009 3 CHI 15 1 0 0 0 1 1 0
2009 4 IND 0 0 0 0 0 0 0 0
2009 5 JAX 0 0 0 0 0 0 0 0
2009 6 ARI 4 0 0 0 0 0 0 0
2009 8 DAL 5 3 2 1 0 0 1 0
2009 9 DET 8 1 0 0 0 2 3 0
2009 10 ARI 10 1 0 0 0 0 0 0
2009 11 MIN 11 4 0 0 0 0 0 0
2009 12 STL 6 1 1 0 0 0 0 0
2009 13 SF 4 1 0 0 0 0 0 0
2009 14 HOU 6 4 0 0 1 0 0 0
2009 15 TB 6 4 0 0 0 0 0 0
2009 16 GB 5 0 0 0 0 0 0 0
2009 17 TEN 8 1 0 0 0 0 0 0
2009 TEN 93 23 3 1 1 3 5 0
2008 1 BUF 1 0 0 0 0 0 0 0
2008 2 SF 0 0 0 0 0 0 0 0
2008 3 STL 1 0 0 0 0 0 0 0
2008 5 NYG 2 0 0 0 0 0 0 0
2008 6 GB 1 0 0 0 0 0 0 0
2008 7 TB 1 0 0 0 0 0 0 0
2008 8 SF 0 1 0 0 0 0 0 0
2008 9 PHI 0 0 0 0 0 0 0 0
2008 12 WAS 1 0 0 0 0 0 0 0
2008 13 DAL 0 0 0 0 0 0 0 0
2008 14 NE 1 0 0 0 0 0 0 0
2008 15 STL 0 0 0 0 0 0 0 0
2008 16 NYJ 1 0 0 0 0 0 0 0
2008 17 ARI 2 0 0 0 0 0 0 0
2008 ARI 11 1 0 0 0 0 0 0
Coming soon
Coming soon