Darryl Sharpton
LB
Free Agent
Age 37
Height/Weight 5'11", 248 Lbs
College Miami (Fla.)
Drafted 2010 Round 4 Pick 102
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | HOU | 12 | 23 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | HOU | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | HOU | 7 | 16 | 12 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2013 | HOU | 15 | 55 | 31 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2014 | CHI | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 47 | 116 | 59 | 1 | 2 | 1 | 1 | 5 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NE | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2014 | 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | ATL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 7 | MIA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | TEN | 55 | 31 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| 2013 | 2 | TEN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 3 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 4 | SEA | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 5 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 7 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | IND | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | ARI | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | OAK | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 12 | JAX | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | NE | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 14 | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | IND | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | DEN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 17 | TEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | IND | 16 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 2012 | 11 | JAX | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | DET | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2012 | 13 | TEN | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2012 | 14 | NE | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | JAX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 1 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 5 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | DEN | 23 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | 1 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 3 | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 9 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | NYJ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | BAL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | TEN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | DEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.